watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
This is a list of all Liverpool players (from surnames J-Q).
Key
Asterisks denote current players, and their statistics are not included.
Hall of fame |
J
Name | Nationality | Joined | Left | Stats | |
---|---|---|---|---|---|
Apps | Goals | ||||
Brian Jackson | England | 1951 | 1958 | 133 | 11 |
James Jackson | England | 1925 | 1933 | 224 | 2 |
Norman James | England | 1929 | 1933 | 8 | 0 |
David James | England | 1992 | 1999 | 277 | 0 |
William Jenkinson | England | 1919 | 1921 | 13 | 0 |
Dick Johnson | England | 1920 | 1925 | 82 | 30 |
Tosh Johnson | England | 1934 | 1936 | 38 | 8 |
David Johnson | England | 1976 | 1982 | 213 | 78 |
Glen Johnson | England | 2009 | 2015 | 200 | 9 |
Craig Johnston | South Africa | 1981 | 1988 | 271 | 40 |
Allan Jones | Wales | 1957 | 1963 | 5 | 0 |
Barry Jones | England | 1989 | 1992 | 1 | 0 |
Curtis Jones | England | 2018 | * | * | * |
Joey Jones | Wales | 1975 | 1978 | 100 | 3 |
Lee Jones | Wales | 1992 | 1997 | 4 | 0 |
Rob Jones | Wales | 1991 | 1999 | 243 | 0 |
Bill Jones | England | 1938 | 1954 | 277 | 17 |
Harold Jones | England | 1952 | 1954 | 1 | 0 |
John Jones | Wales | 1924 | 1926 | 4 | 0 |
Mervyn Jones | Wales | 1951 | 1953 | 5 | 0 |
Ron Jones | Wales | 1938 | 1938 | 5 | 1 |
Brad Jones | Australia | 2010 | 2015 | 27 | 0 |
Paul Jones | Wales | 2004 | 2004 | 2 | 0 |
Josemi | Spain | 2004 | 2006 | 35 | 0 |
Diogo Jota | Portugal | 2020 | * | * | * |
Milan Jovanovic | Serbia | 2010 | 2011 | 18 | 2 |
Charlie Jowitt | England | 1896 | 1897 | 1 | 0 |
K
Name | Nationality | Joined | Left | Stats | |
---|---|---|---|---|---|
Apps | Goals | ||||
Ozan Kabak | Turkey | 2021 | 2021 | 13 | 0 |
Herbie Kane | England | 2019 | 2020 | 2 | 0 |
Stanley Kane | England | 1935 | 1937 | 6 | 0 |
Loris Karius | Germany | 2016 | 2022 | 49 | 0 |
George Kaye | England | 1941 | 1947 | 2 | 0 |
Robbie Keane | Ireland | 2008 | 2009 | 28 | 7 |
William Keech | England | 1895 | 1897 | 6 | 0 |
Kevin Keegan | England | 1971 | 1977 | 323 | 100 |
Joe Keetley | England | 1923 | 1925 | 9 | 2 |
Naby Keita | Guinea | 2018 | * | * | * |
Caoimhin Kelleher | Ireland | 2019 | * | * | * |
Philip Kelly | England | 1892 | 1893 | 3 | 0 |
Martin Kelly | England | 2007 | 2014 | 62 | 1 |
James Kelso | Scotland | 1892 | 1893 | 1 | 0 |
Arthur W Kelvin | Scotland | 1892 | 1893 | 6 | 0 |
Dirk Kemp | South Africa | 1936 | 1945 | 30 | 0 |
Alan Kennedy | England | 1978 | 1985 | 359 | 20 |
Mark Kennedy | Ireland | 1995 | 1998 | 21 | 0 |
Ray Kennedy | England | 1974 | 1982 | 393 | 72 |
Ryan Kent | England | 2015 | 2019 | 1 | 0 |
Neil Kerr | Scotland | 1894 | 1895 | 12 | 3 |
Brian Kettle | England | 1973 | 1980 | 4 | 0 |
Harry Kewell | Australia | 2003 | 2008 | 139 | 16 |
Kevin Kewley | England | 1972 | 1978 | 1 | 0 |
Bill Kinghorn | Scotland | 1938 | 1945 | 19 | 4 |
Peter Kippax | England | 1948 | 1950 | 1 | 0 |
Frode Kippe | Norway | 1999 | 2002 | 2 | 0 |
Chris Kirkland | England | 2001 | 2006 | 45 | 0 |
Ragnar Klavan | Estonia | 2016 | 2018 | 53 | 2 |
Ibrahima Konate | France | 2021 | * | * | * |
Paul Konchesky | England | 2010 | 2011 | 18 | 0 |
Billy Koumetio | France | 2020 | * | * | * |
Istvan Kozma | Hungary | 1992 | 1993 | 10 | 0 |
Jan Kromkamp | Netherlands | 2006 | 2006 | 18 | 0 |
Dirk Kuyt | Netherlands | 2006 | 2012 | 285 | 71 |
Bjorn Tore Kvarme | Norway | 1997 | 1999 | 54 | 0 |
Peter Kyle | Scotland | 1899 | 1900 | 5 | 0 |
Sotirios Kyrgiakos | Greece | 2009 | 2011 | 49 | 3 |
L
Name | Nationality | Joined | Left | Stats | |
---|---|---|---|---|---|
Apps | Goals | ||||
Bill Lacey | Ireland | 1912 | 1924 | 259 | 29 |
Adam Lallana | England | 2014 | 2020 | 178 | 22 |
Ray Lambert | Wales | 1939 | 1956 | 341 | 2 |
Rickie Lambert | England | 2014 | 2015 | 36 | 3 |
Frank Lane | England | 1971 | 1975 | 2 | 0 |
Yasser Larouci | Algeria | 2019 | 2021 | 2 | 0 |
George Latham | Wales | 1902 | 1909 | 19 | 0 |
Chris Lawler | England | 1960 | 1975 | 549 | 61 |
Tommy Lawrence | Scotland | 1957 | 1971 | 390 | 0 |
Mark Lawrenson | England | 1981 | 1988 | 356 | 18 |
Hector Lawson | Scotland | 1924 | 1926 | 16 | 0 |
Anthony Le Tallec | France | 2003 | 2008 | 32 | 1 |
Herbert Leavey | England | 1910 | 1911 | 5 | 0 |
Sammy Lee | England | 1976 | 1986 | 295 | 19 |
Tommy Leishman | Scotland | 1959 | 1963 | 118 | 7 |
Oyvind Leonhardsen | Norway | 1997 | 1999 | 49 | 7 |
Hugh Lester | England | 1911 | 1913 | 2 | 0 |
Sebastian Leto | Argentina | 2007 | 2009 | 4 | 0 |
Adam Lewis | England | 2019 | * | * | * |
Harry Lewis | England | 1916 | 1923 | 70 | 12 |
Kevin Lewis | England | 1960 | 1963 | 82 | 44 |
Billy Liddell | Scotland | 1939 | 1961 | 534 | 228 |
Alec Lindsay | England | 1969 | 1977 | 248 | 18 |
John Lindsay | Scotland | 1928 | 1930 | 16 | 3 |
John Lipsham | England | 1906 | 1907 | 3 | 0 |
Jari Litmanen | Finland | 2001 | 2002 | 43 | 9 |
Doug Livermore | England | 1965 | 1970 | 18 | 0 |
George Livingstone | Scotland | 1902 | 1903 | 32 | 4 |
Larry Lloyd | England | 1969 | 1974 | 218 | 5 |
Grahame Lloyd | England | 1968 | 1971 | 0 | 0 |
Frank Lock | England | 1953 | 1955 | 42 | 0 |
Luis Longstaff | England | 2019 | 2022 | 1 | 0 |
Ephraim Longworth | England | 1910 | 1928 | 370 | 0 |
Dejan Lovren | Croatia | 2014 | 2020 | 185 | 8 |
Norman Low | Scotland | 1933 | 1936 | 13 | 0 |
Harry Lowe | England | 1911 | 1920 | 136 | 2 |
Thomas Lowry | England | 1963 | 1966 | 1 | 0 |
Lucas | Brazil | 2007 | 2017 | 346 | 7 |
Tommy Lucas | England | 1916 | 1933 | 366 | 3 |
Joe Lumsden | England | 1897 | 1898 | 8 | 2 |
Patrice Luzi | France | 2002 | 2005 | 1 | 0 |
M
Name | Nationality | Joined | Left | Stats | |
---|---|---|---|---|---|
Apps | Goals | ||||
Kevin MacDonald | Scotland | 1984 | 1988 | 64 | 5 |
Ted MacDougall | Scotland | 1964 | 1967 | 0 | 0 |
Donald Mackinlay | Scotland | 1910 | 1929 | 434 | 34 |
Jim Magilton | Northern Ireland | 1986 | 1990 | 0 | 0 |
Joe Maguire | England | 2015 | 2017 | 1 | 0 |
Joseph Maloney | England | 1951 | 1954 | 12 | 0 |
Sadio Mane | Senegal | 2016 | 2022 | 269 | 120 |
Alex Manninger | Austria | 2016 | 2017 | 0 | 0 |
Javier Manquillo | Spain | 2014 | 2015 | 19 | 0 |
Lazar Markovic | Serbia | 2014 | 2019 | 34 | 3 |
Mike Marsh | England | 1987 | 1993 | 101 | 6 |
Bobby Marshall | Scotland | 1897 | 1899 | 21 | 2 |
William Henry Marshall | England | 1901 | 1902 | 1 | 0 |
David Martin | England | 2006 | 2010 | 0 | 0 |
Javier Mascherano | Argentina | 2007 | 2010 | 139 | 2 |
Joel Matip | Cameroon | 2016 | * | * | * |
Dominic Matteo | Scotland | 1992 | 2000 | 155 | 2 |
Billy Matthews | Wales | 1916 | 1922 | 9 | 4 |
Chris Mavinga | French | 2009 | 2011 | 0 | 0 |
Layton Maxwell | Wales | 1999 | 2001 | 1 | 1 |
Gary McAllister | Scotland | 2000 | 2002 | 87 | 9 |
Jason McAteer | England | 1995 | 1999 | 139 | 6 |
Hughie McAuley | England | 1970 | 1974 | 0 | 0 |
Doug McAvoy | Scotland | 1947 | 1949 | 2 | 0 |
Neil McBain | Scotland | 1928 | 1928 | 12 | 0 |
James McBride | Scotland | 1892 | 1895 | 56 | 7 |
Donald McCallum | Scotland | 1901 | 1903 | 2 | 0 |
William McCann | Scotland | 1894 | 1895 | 17 | 0 |
John McCartney | Scotland | 1892 | 1898 | 166 | 7 |
John McConnell | Scotland | 1909 | 1912 | 53 | 1 |
Andrew McCowie | Scotland | 1896 | 1899 | 35 | 11 |
Terry McDermott | England | 1974 | 1982 | 329 | 81 |
Billy McDevitt | Northern Ireland | 1923 | 1925 | 4 | 0 |
John McDonald | Scotland | 1909 | 1912 | 81 | 4 |
Peter McDonnell | England | 1974 | 1978 | 0 | 0 |
Jimmy McDougall | Scotland | 1928 | 1938 | 356 | 12 |
Robert McDougall | Scotland | 1913 | 1914 | 8 | 1 |
John McFarlane | Scotland | 1928 | 1930 | 2 | 0 |
Frank McGarvey | Scotland | 1979 | 1980 | 0 | 0 |
John McGregor | Scotland | 1982 | 1987 | 0 | 0 |
Andy McGuigan | Scotland | 1900 | 1902 | 37 | 14 |
Jimmy McInnes | Scotland | 1938 | 1939 | 48 | 1 |
John McKenna | England | 1906 | 1907 | 1 | 0 |
Peter McKinney | England | 1920 | 1923 | 3 | 1 |
John McLaughlin | England | 1969 | 1976 | 55 | 3 |
Duncan McLean | Scotland | 1892 | 1895 | 82 | 5 |
John McLean | Scotland | 1894 | 1897 | 29 | 0 |
James McLean | Scotland | 1903 | 1904 | 4 | 0 |
Tommy McLeod | Scotland | 1945 | 1951 | 7 | 0 |
Steve McMahon | England | 1985 | 1991 | 277 | 50 |
Steve McManaman | England | 1990 | 1999 | 364 | 66 |
David McMullan | Northern Ireland | 1925 | 1928 | 35 | 0 |
Jock McNab | Scotland | 1919 | 1928 | 222 | 6 |
Tony McNamara | England | 1957 | 1958 | 10 | 3 |
Harry McNaughton | Scotland | 1920 | 1921 | 1 | 0 |
Tom McNulty | England | 1954 | 1958 | 36 | 0 |
Billy McOwen | England | 1892 | 1894 | 27 | 0 |
Archie McPherson | Scotland | 1929 | 1934 | 133 | 19 |
Bill McPherson | Scotland | 1906 | 1908 | 55 | 17 |
Joe McQue | Scotland | 1892 | 1898 | 142 | 14 |
Hugh McQueen | Scotland | 1892 | 1895 | 61 | 18 |
Matt McQueen | Scotland | 1892 | 1899 | 103 | 7 |
Danny McRorie | Scotland | 1930 | 1933 | 35 | 6 |
Malcolm McVean | Scotland | 1892 | 1897 | 126 | 43 |
Carl Medjani | France | 2003 | 2006 | 0 | 0 |
Erik Meijer | Netherlands | 1999 | 2000 | 27 | 2 |
Raul Meireles | Portugal | 2010 | 2011 | 44 | 5 |
Jimmy Melia | England | 1954 | 1964 | 286 | 79 |
Neil Mellor | England | 1999 | 2006 | 22 | 6 |
Arthur Metcalf | England | 1912 | 1918 | 63 | 28 |
Bill Michael | Scotland | 1896 | 1897 | 23 | 5 |
Simon Mignolet | Belgium | 2013 | 2019 | 204 | 0 |
Billy Millar | Northern Ireland | 1928 | 1929 | 3 | 2 |
Liam Millar | Canada | 2019 | 2021 | 1 | 0 |
John Miller | Scotland | 1892 | 1893 | 24 | 25 |
John Miller | Scotland | 1918 | 1921 | 8 | 0 |
Tom Miller | Scotland | 1912 | 1920 | 146 | 56 |
Gordon Milne | England | 1960 | 1967 | 282 | 18 |
James Milner | England | 2015 | * | * | * |
Takumi Minamino | Japan | 2020 | 2022 | 55 | 14 |
Ray Minshull | England | 1946 | 1951 | 31 | 0 |
Frank Mitchell | Scotland | 1919 | 1923 | 18 | 0 |
Jan Molby | Denmark | 1984 | 1996 | 292 | 61 |
John Molyneux | England | 1955 | 1962 | 249 | 3 |
William Molyneux | England | 1963 | 1967 | 1 | 0 |
Richard Money | England | 1980 | 1982 | 17 | 0 |
Brian Mooney | Ireland | 1983 | 1987 | 1 | 0 |
Ronnie Moran | England | 1952 | 1965 | 379 | 17 |
Alberto Moreno | Spain | 2014 | 2019 | 141 | 3 |
Hugh Morgan | Scotland | 1898 | 1900 | 68 | 17 |
Fernando Morientes | Spain | 2005 | 2006 | 61 | 12 |
Richard Morris | Wales | 1902 | 1905 | 39 | 5 |
Fred Morris | England | 1958 | 1960 | 48 | 14 |
Tom Morrison | Scotland | 1927 | 1935 | 254 | 4 |
John Morrissey | England | 1957 | 1962 | 37 | 6 |
Tyler Morton | England | 2021 | * | * | * |
Victor Moses | Nigeria | 2013 | 2014 | 22 | 2 |
Alex Muir | Scotland | 1947 | 1949 | 4 | 0 |
Bobby Murdoch | England | 1957 | 1959 | 19 | 7 |
Danny Murphy | England | 1997 | 2004 | 249 | 44 |
Bill Murray | Scotland | 1927 | 1930 | 4 | 1 |
David Murray | Scotland | 1904 | 1905 | 15 | 0 |
N
Name | Nationality | Joined | Left | Stats | |
---|---|---|---|---|---|
Apps | Goals | ||||
Alan Navarro | England | 2000 | 2002 | 0 | 0 |
Phil Neal | England | 1974 | 1985 | 650 | 59 |
Robert Neill | Scotland | 1895 1896 |
1895 1897 |
27 | 3 |
Jon Newby | England | 1998 | 2001 | 4 | 0 |
David N'Gog | France | 2008 | 2011 | 94 | 19 |
Jimmy Nicholl | Scotland | 1914 | 1915 | 59 | 14 |
John Nicholson | England | 1957 | 1961 | 1 | 0 |
Harry Wheeler Nickson | England | 1945 | 1946 | 3 | 0 |
Steve Nicol | Scotland | 1981 | 1995 | 468 | 46 |
Jorgen Nielsen | Denmark | 1997 | 2002 | 0 | 0 |
Berry Nieuwenhuys | South Africa | 1933 | 1947 | 257 | 79 |
James Norris | England | 2019 | * | * | * |
Antonio Nunez | Spain | 2004 | 2005 | 27 | 1 |
Darwin Nunez | Uruguay | 2022 | * | * | * |
O
Name | Nationality | Joined | Left | Stats | |
---|---|---|---|---|---|
Apps | Goals | ||||
Steve Ogrizovic | England | 1977 | 1982 | 5 | 0 |
John Ogston | Scotland | 1965 | 1969 | 1 | 0 |
Sheyi Ojo | England | 2014 | 2022 | 13 | 1 |
Divock Origi | Belgium | 2014 | 2022 | 175 | 41 |
Ronald Orr | Scotland | 1908 | 1912 | 112 | 39 |
Jon Otsemobor | England | 2002 | 2005 | 6 | 0 |
Michael Owen | England | 1996 | 2004 | 297 | 158 |
Alex Oxlade-Chamberlain | England | 2017 | * | * | * |
Cyril Oxley | England | 1925 | 1928 | 34 | 6 |
P
Name | Nationality | Joined | Left | Stats | |
---|---|---|---|---|---|
Apps | Goals | ||||
Dani Pacheco | Spain | 2007 | 2013 | 17 | 0 |
Daniele Padelli | Italy | 2007 | 2007 | 1 | 0 |
Fred Pagnam | England | 1914 | 1919 | 39 | 30 |
Bob Paisley | England | 1939 | 1954 | 277 | 12 |
Gabriel Paletta | Argentina | 2006 | 2007 | 8 | 1 |
Stan Palk | England | 1940 | 1948 | 13 | 0 |
John Parkinson | England | 1899 | 1900 | 1 | 0 |
Jack Parkinson | England | 1902 | 1914 | 219 | 128 |
Steve Parr | England | 1948 | 1955 | 20 | 0 |
Edward Parry | Wales | 1921 | 1927 | 13 | 0 |
Maurice Parry | Wales | 1900 | 1909 | 222 | 4 |
Richie Partridge | Ireland | 2000 | 2005 | 3 | 0 |
George L. Paterson | Scotland | 1937 | 1939 | 3 | 1 |
Jimmy Payne | England | 1944 | 1956 | 243 | 43 |
Ernest Peake | Wales | 1908 | 1914 | 55 | 6 |
Stephen Pears | England | 1995 | 1996 | 0 | 0 |
Albert Pearson | England | 1919 | 1921 | 51 | 4 |
Joe Pearson | England | 1892 | 1893 | 1 | 0 |
Mauricio Pellegrino | Argentina | 2005 | 2005 | 13 | 0 |
Lee Peltier | England | 2004 | 2008 | 4 | 0 |
James Penman | Scotland | 1919 | 1921 | 1 | 0 |
Jermaine Pennant | England | 2006 | 2009 | 81 | 3 |
Steve Peplow | England | 1966 | 1971 | 3 | 0 |
Bill Perkins | England | 1899 | 1903 | 117 | 0 |
Fred Perry | England | 1954 | 1957 | 1 | 0 |
Keith Peters | England | 1936 | 1940 | 1 | 0 |
Nathaniel Phillips | England | 2018 | * | * | * |
Torben Piechnik | Denmark | 1992 | 1994 | 24 | 0 |
Chris Pile | England | 1984 | 1987 | 0 | 0 |
George Pither | England | 1926 | 1928 | 12 | 1 |
Peter Platt | England | 1902 | 1904 | 45 | 0 |
Damien Plessis | France | 2007 | 2010 | 8 | 1 |
Darren Potter | England | 1999 | 2007 | 17 | 0 |
Christian Poulsen | Denmark | 2010 | 2011 | 21 | 0 |
David Pratt | Scotland | 1923 | 1927 | 84 | 1 |
John Price | Wales | 1954 | 1957 | 1 | 0 |
Robert Priday | South Africa | 1945 | 1949 | 40 | 7 |
Mark Prudhoe | England | 1994 | 1995 | 0 | 0 |
Bob Pursell | Scotland | 1911 | 1920 | 113 | 0 |
Ray Putterill | England | 2007 | 2009 | 0 | 0 |
Q
No players with surnames beginning with Q.