
The Merseyside Derby is the name given to matches contested between Liverpool and their local rivals, Everton. It is currently the longest running top flight derby, being contested since 1962 when Liverpool were promoted to the first division.
Historically, it was one of the only Derbies to not enforce segregation in the stadiums, causing it to be referred to as ‘The Friendly Derby’.
Since the 1980s, when Liverpool rose in prominence, the matches have intensified on the field, showing more red cards than any other fixture.
The last meeting between the two sides was on 12 February 2025, a 2-2 draw at Goodison Park.
History[]
The Merseyside Derby was first contested on 13 October 1894. Since it's beginning it has been played 245 times. Liverpool have won the fixture 99 times with Everton winning 68 times. It has been tied 78 times. Liverpool have scored 345 goals to Everton's 269.
Records[]
- Biggest home victory: Liverpool 6-0 at Anfield in the 1935-36 season.
- Biggest away Victory: Liverpool 5-0 at Goodison in the 1982-83 season. Everton 5-0 at Anfield in the 1914-15 season.
- Highest scoring match: 7-4 Liverpool win at Anfield in the 1932-33 season.
- Most appearances: Neville Southall of Everton with 41.
- Most goals: Ian Rush with 25 goals for Liverpool.
- Record attendance: 78,599 at Goodison Park on 18 September 1948.
- Lowest attendance: 0 at Goodison Park on 21 June 2020, 0 at Goodison Park on 17 October 2020, 0 at Anfield on 20 February 2021.
Matches[]
# | Date | Score | Competition | Venue | Scorers | Manager |
---|---|---|---|---|---|---|
1 | 13 October 1894 | 0-3 | First Division | Away | William Barclay John McKenna | |
2 | 17 November 1894 | 2-2 | First Division | Home | Hannah (55), Ross (pen 90) | William Barclay John McKenna |
3 | 3 October 1896 | 1-2 | First Division | Away | Ross (51) | Tom Watson |
4 | 21 November 1896 | 0-0 | First Division | Home | Tom Watson | |
5 | 25 September 1897 | 3-1 | First Division | Home | Walker (30), McQue (33), Becton (70) | Tom Watson |
6 | 16 October 1897 | 0-3 | First Division | Away | Tom Watson | |
7 | 24 September 1898 | 2-1 | First Division | Away | McCowie (25, pen 75) | Tom Watson |
8 | 21 January 1899 | 2-0 | First Division | Home | Walker (12), Robertson (90) | Tom Watson |
9 | 23 September 1899 | 1-2 | First Division | Home | Robertson (35) | Tom Watson |
10 | 20 January 1900 | 1-3 | First Division | Away | Raybould (1) | Tom Watson |
11 | 22 September 1900 | 1-1 | First Division | Home | Raybould (46) | Tom Watson |
12 | 19 January 1901 | 1-2 | First Division | Home | Cox (37) | Tom Watson |
13 | 14 September 1901 | 2-2 | First Division | Home | White (2), Raybould (48) | Tom Watson |
14 | 11 January 1902 | 0-4 | First Division | Away | Tom Watson | |
15 | 25 January 1902 | 2-2 | FA Cup | Home | Robertson (45), Hunter (60) | Tom Watson |
16 | 30 January 1902 | 2-0 | FA Cup | Away | Balmer (og 40), Hunter (53) | Tom Watson |
17 | 27 September 1902 | 1-3 | First Division | Away | Raybould (pen 35) | Tom Watson |
18 | 10 April 1903 | 0-0 | First Division | Home | Tom Watson | |
19 | 10 October 1903 | 2-2 | First Division | Home | Morris (?, ?) | Tom Watson |
20 | 1 April 1904 | 2-5 | First Division | Away | Parry (?), Robinson (?) | Tom Watson |
21 | 4 February 1905 | 1-1 | FA Cup | Home | Parkinson (27) | Tom Watson |
22 | 8 February 1905 | 1-2 | FA Cup | Away | Goddard (49) | Tom Watson |
23 | 30 September 1905 | 2-4 | First Division | Away | Hewitt (?, 44) | Tom Watson |
24 | 31 March 1906 | 0-2 | FA Cup | Neutral | Tom Watson | |
25 | 13 April 1906 | 1-1 | First Division | Home | West (pen 55) | Tom Watson |
26 | 29 September 1906 | 1-2 | First Division | Home | Parkinson (30) | Tom Watson |
27 | 29 March 1907 | 0-0 | First Division | Away | Tom Watson | |
28 | 5 October 1907 | 4-2 | First Division | Away | Cox (?), C. Hewitt (?), Raisbeck (?), J. Hewitt (75) |
Tom Watson |
29 | 17 April 1908 | 0-0 | First Division | Home | Tom Watson | |
30 | 3 October 1908 | 0-1 | First Division | Home | Tom Watson | |
31 | 9 April 1909 | 0-5 | First Division | Home | Tom Watson | |
32 | 2 October 1909 | 3-2 | First Division | Away | Stewart (?), Goddard (30), Parkinson (85) | Tom Watson |
33 | 12 February 1910 | 0-1 | First Division | Home | Tom Watson | |
34 | 1 October 1910 | 0-2 | First Division | Home | Tom Watson | |
35 | 27 December 1910 | 1-0 | First Division | Away | Jack Parkinson (50) | Tom Watson |
36 | 4 February 1911 | 1-2 | FA Cup | Away | Parkinson (23) | Tom Watson |
37 | 16 September 1911 | 1-2 | First Division | Away | Parkinson (78) | Tom Watson |
38 | 20 January 1912 | 1-3 | First Division | Home | Gilligan (80) | Tom Watson |
39 | 5 October 1912 | 0-2 | First Division | Home | Tom Watson | |
40 | 8 February 1913 | 2-0 | First Division | Away | Parkinson (26, 70) | Tom Watson |
41 | 20 September 1913 | 2-1 | First Division | Away | Lacey (37, 83) | Tom Watson |
42 | 17 January 1914 | 1-2 | First Division | Home | Metcalf (59) | Tom Watson |
43 | 3 October 1914 | 0-5 | First Division | Home | Tom Watson | |
44 | 6 February 1915 | 3-1 | First Division | Away | Sheldon (pen 56), Nicholl (61), Pagnam (79) | Tom Watson |
45 | 20 December 1919 | 0-0 | First Division | Away | David Ashworth | |
46 | 27 December 1919 | 3-1 | First Divison | Home | Miller (?, 15), Lewis (5) | David Ashworth |
47 | 23 October 1920 | 1-0 | First Division | Home | Forshaw (35) | David Ashworth |
48 | 30 October 1920 | 3-0 | First Division | Away | Johnson (15), Chambers (44, 54) | David Ashworth |
49 | 5 November 1921 | 1-1 | First Division | Away | Shone (38) | David Ashworth |
50 | 12 November 1921 | 1-1 | First Division | Home | Forshaw (36) | David Ashworth |
51 | 7 October 1922 | 5-1 | First Division | Home | Bromilow (?), Chambers (47, 70, 72), McNab (57) |
David Ashworth |
52 | 14 October 1922 | 1-0 | First Division | Away | Johnson (24) | David Ashworth |
53 | 6 October 1923 | 0-1 | First Division | Away | Matt McQueen | |
54 | 13 October 1923 | 1-2 | First Division | Home | Walsh (11) | Matt McQueen |
55 | 4 October 1924 | 1-0 | First Division | Away | Rawlings (3) | Matt McQueen |
56 | 7 February 1925 | 3-1 | First Division | Home | Shone (31), Hopkin (51), Chambers (55) | Matt McQueen |
57 | 26 September 1925 | 5-1 | First Division | Home | Forshaw (1, 6, 56), Walsh (18), Chambers (36) | Matt McQueen |
58 | 6 February 1926 | 3-3 | First Division | Away | Oxley (15), Forshaw (20, 65) | Matt McQueen |
59 | 25 September 1926 | 0-1 | First Division | Away | Matt McQueen | |
60 | 12 February 1927 | 1-0 | First Division | Home | Chambers (46) | Matt McQueen |
61 | 15 October 1927 | 1-1 | First Division | Away | Edmed (62) | Matt McQueen |
62 | 25 February 1928 | 3-3 | First Division | Home | Hopkin (5), Bromilow (73), Hodgson (78) | Unknown Caretaker |
63 | 29 September 1928 | 0-1 | First Division | Away | George Patterson | |
64 | 9 February 1929 | 1-2 | First Division | Home | Race (64) | George Patterson |
65 | 7 September 1929 | 0-3 | First Division | Home | George Patterson | |
66 | 4 January 1930 | 3-3 | First Division | Away | Edmed (52), McPherson (70), McDougall (72) | George Patterson |
67 | 19 September 1931 | 1-3 | First Division | Home | Wright (3) | George Patterson |
68 | 9 January 1932 | 2-1 | FA Cup | Away | Gunson (38), Hodgson (75) | George Patterson |
69 | 30 January 1932 | 1-2 | First Division | Away | Wright (29) | George Patterson |
70 | 1 October 1932 | 1-3 | First Division | Away | Gunson (23) | George Patterson |
71 | 11 February 1933 | 7-4 | First Division | Home | Barton (15, 68, 85), Hanson (22), Morrison (36), Taylor (57), Roberts (76) |
George Patterson |
72 | 30 September 1933 | 3-2 | First Division | Home | Nieuwenhuys (32), Hanson (60), English (80) | George Patterson |
73 | 10 February 1934 | 0-0 | First Division | Away | George Patterson | |
74 | 15 September 1934 | 0-1 | First Division | Away | George Patterson | |
75 | 20 March 1935 | 2-1 | First Division | Home | Hodgson (pen 5, 45) | George Patterson |
76 | 7 September 1935 | 6-0 | First Division | Home | Howe (15, 42, 86, 89), Hodgson (28, 35) | George Patterson |
77 | 4 January 1936 | 0-0 | First Division | Away | George Patterson | |
78 | 19 September 1936 | 0-2 | First Division | Away | George Kay | |
79 | 23 January 1937 | 3-2 | First Division | Home | Howe (8), Taylor (12), Balmer (60) | George Kay |
80 | 2 October 1937 | 1-2 | First Division | Home | Nieuwenhuys (85) | George Kay |
81 | 16 February 1938 | 3-1 | First Division | Away | Balmer (1), Shafto (81, 87) | George Kay |
82 | 1 October 1938 | 1-2 | First Division | Away | Fagan (pen 43) | George Kay |
83 | 4 February 1939 | 0-3 | First Division | Home | George Kay | |
84 | 21 September 1946 | 0-0 | First Division | Home | George Kay | |
85 | 29 January 1947 | 0-1 | First Division | Away | George Kay | |
86 | 27 September 1947 | 3-0 | First Division | Away | Balmer (50), Stubbins (51), Fagan (80) | George Kay |
87 | 21 April 1948 | 4-0 | First Division | Home | Stubbins (14), Liddell (80), Brierley (81), Balmer (83) |
George Kay |
88 | 18 September 1948 | 1-1 | First Division | Away | Fagan (80) | George Kay |
89 | 5 February 1949 | 0-0 | First Division | Home | George Kay | |
90 | 27 August 1949 | 0-0 | First Division | Away | George Kay | |
91 | 24 December 1949 | 3-1 | First Division | Home | Baron (56, 84), Fagan (68) | George Kay |
92 | 25 March 1950 | 2-0 | FA Cup | Neutral | Paisley (29), Liddell (62) | George Kay |
93 | 16 September 1950 | 3-1 | First Division | Away | Stubbins (28), Balmer (40, 45) | George Kay |
94 | 20 January 1951 | 0-2 | First Division | Home | George Kay | |
95 | 29 January 1955 | 4-0 | FA Cup | Away | Liddell (18), A’Court (29), Evans (54, 75) | Don Welsh |
96 | 22 September 1962 | 2-2 | First Division | Away | Lewis (35), Hunt (90) | Bill Shankly |
97 | 8 April 1963 | 0-0 | First Division | Home | Bill Shankly | |
98 | 28 September 1963 | 2-1 | First Division | Home | Callaghan (43, 48) | Bill Shankly |
99 | 8 February 1964 | 1-3 | First Division | Away | St John (80) | Bill Shankly |
100 | 19 September 1964 | 0-4 | First Division | Home | Bill Shankly | |
101 | 12 April 1965 | 1-2 | First Division | Away | Stevenson (pen 75) | Bill Shankly |
102 | 25 September 1965 | 5-0 | First Division | Home | Smith (34), Hunt (49, 73), Stevenson (57), St John (89) |
Bill Shankly |
103 | 19 March 1966 | 0-0 | First Division | Away | Bill Shankly | |
104 | 13 August 1966 | 1-0 | Charity Shield | Neutral | Hunt (9) | Bill Shankly |
105 | 27 August 1966 | 1-3 | First Division | Away | Smith (43) | Bill Shankly |
106 | 31 December 1966 | 0-0 | First Division | Home | Bill Shankly | |
107 | 11 March 1967 | 0-1 | FA Cup | Away | Bill Shankly | |
108 | 23 September 1967 | 1-0 | First Division | Home | Hunt (78) | Bill Shankly |
109 | 3 February 1968 | 0-1 | First Division | Away | Bill Shankly | |
110 | 27 August 1968 | 0-0 | First Division | Away | Bill Shankly | |
111 | 8 October 1968 | 1-1 | First Division | Home | Smith (75) | Bill Shankly |
112 | 6 December 1969 | 3-0 | First Division | Away | Hughes (47), Brown (og 54), Graham (74) | Bill Shankly |
113 | 21 March 1970 | 0-2 | First Division | Home | Bill Shankly | |
114 | 21 November 1970 | 3-2 | First Division | Home | Heighway (69), Toshack (76), Lawler (84) | Bill Shankly |
115 | 20 February 1971 | 0-0 | First Division | Away | Bill Shankly | |
116 | 27 March 1971 | 2-1 | FA Cup | Neutral | A. Evans (59), Hall (73) | Bill Shankly |
117 | 13 November 1971 | 0-1 | First Division | Away | Bill Shankly | |
118 | 4 March 1972 | 4-0 | First Division | Home | Wright (og 1), McLaughlin (og 66), Lawler (74), Hughes (87) |
Bill Shankly |
119 | 7 October 1972 | 1-0 | First Division | Home | Cormack (77) | Bill Shankly |
120 | 3 March 1973 | 2-0 | First Division | Away | Hughes (80, 88) | Bill Shankly |
121 | 8 December 1973 | 1-0 | First Division | Away | Waddle (67) | Bill Shankly |
122 | 20 April 1974 | 0-0 | First Division | Home | Bill Shankly | |
123 | 16 November 1974 | 0-0 | First Division | Away | Bob Paisley | |
124 | 22 February 1975 | 0-0 | First Division | Home | Bob Paisley | |
125 | 27 September 1975 | 0-0 | First Division | Away | Bob Paisley | |
126 | 3 April 1976 | 1-0 | First Division | Home | Fairclough (88) | Bob Paisley |
127 | 16 October 1976 | 3-1 | First Division | Home | Heighway (7), Neal (pen 12), Toshack (41) | Bob Paisley |
128 | 22 March 1977 | 0-0 | First Division | Away | Bob Paisley | |
129 | 23 April 1977 | 2-2 | FA Cup | Neutral | McDermott (10), Case (73) | Bob Paisley |
130 | 27 April 1977 | 3-0 | FA Cup | Neutral | Neal (pen 31), Case (88), Kennedy (89) | Bob Paisley |
131 | 22 October 1977 | 0-0 | First Division | Home | Bob Paisley | |
132 | 5 April 1978 | 1-0 | First Division | Away | Johnson (13) | Bob Paisley |
133 | 28 October 1979 | 0-1 | First Division | Away | Bob Paisley | |
134 | 13 March 1979 | 1-1 | First Division | Home | Dalglish (15) | Bob Paisley |
135 | 20 October 1979 | 2-2 | First Division | Home | Lyons (og 8), Kennedy (55) | Bob Paisley |
136 | 1 March 1980 | 2-1 | First Division | Away | Johnson (19), Neal (pen 31) | Bob Paisley |
137 | 18 October 1980 | 2-2 | First Division | Away | Lee (23), Dalglish (56) | Bob Paisley |
138 | 24 January 1981 | 1-2 | FA Cup | Away | Case (76) | Bob Paisley |
139 | 21 March 1981 | 1-0 | First Division | Home | Bailey (og 77) | Bob Paisley |
140 | 7 November 1981 | 3-1 | First Division | Home | Dalglish (47, 52), Rush (75) | Bob Paisley |
141 | 27 March 1982 | 3-1 | First Division | Away | Whelan (21), Souness (57), Johnston (81) | Bob Paisley |
142 | 6 November 1982 | 5-0 | First Division | Away | Rush (11, 51, 71, 85), Lawrenson (55) | Bob Paisley |
143 | 19 March 1983 | 0-0 | First Division | Home | Bob Paisley | |
144 | 6 November 1983 | 3-0 | First Division | Home | Rush (16), Robinson (60), Nicol (85) | Joe Fagan |
145 | 3 March 1984 | 1-1 | First Division | Away | Rush (17) | Joe Fagan |
146 | 25 March 1984 | 0-0 | League Cup | Neutral | Joe Fagan | |
147 | 28 March 1984 | 1-0 | League Cup | Neutral | Souness (21) | Joe Fagan |
148 | 18 August 1984 | 0-1 | Charity Shield | Neutral | Joe Fagan | |
149 | 20 October 1984 | 0-1 | First Division | Home | Joe Fagan | |
150 | 23 May 1985 | 0-1 | First Division | Away | Joe Fagan | |
151 | 21 September 1985 | 3-2 | First Division | Away | Dalglish (1), Rush (16), McMahon (42) | Kenny Dalglish |
152 | 22 February 1986 | 0-2 | First Division | Home | Kenny Dalglish | |
153 | 10 May 1986 | 3-1 | FA Cup | Neutral | Rush (56, 83), Johnston (62) | Kenny Dalglish |
154 | 16 August 1986 | 1-1 | Charity Shield | Neutral | Rush (88) | Kenny Dalglish |
155 | 16 September 1986 | 3-1 | Super Cup | Home | Rush (6, 65), McMahon (56) | Kenny Dalglish |
156 | 30 September 1986 | 4-1 | Super Cup | Away | Rush (10, 27, 84), Nicol (62) | Kenny Dalglish |
157 | 23 November 1986 | 0-0 | First Division | Away | Kenny Dalglish | |
158 | 21 January 1987 | 1-0 | League Cup | Away | Rush (83) | Kenny Dalglish |
159 | 25 April 1987 | 3-1 | First Division | Home | McMahon (9), Rush (45, 85) | Kenny Dalglish |
160 | 28 October 1987 | 0-1 | League Cup | Home | Kenny Dalglish | |
161 | 1 November 1987 | 2-0 | First Division | Home | McMahon (35), Beardsley (70) | Kenny Dalglish |
162 | 21 February 1988 | 1-0 | FA Cup | Away | Houghton (76) | Kenny Dalglish |
163 | 20 March 1988 | 0-1 | First Division | Away | Kenny Dalglish | |
164 | 11 December 1988 | 1-1 | First Division | Home | Houghton (30) | Kenny Dalglish |
165 | 3 May 1989 | 0-0 | First Division | Away | Kenny Dalglish | |
166 | 20 May 1989 | 3-2 | FA Cup | Neutral | Aldridge (4), Rush (95, 104) | Kenny Dalglish |
167 | 23 September 1989 | 3-1 | First Division | Away | Barnes (33), Rush (62, 64) | Kenny Dalglish |
168 | 3 February 1990 | 2-1 | First Division | Home | Barnes (10), Beardsley (pen 29) | Kenny Dalglish |
169 | 22 September 1990 | 3-2 | First Division | Away | Beardsley (36, 68), Barnes (pen 37) | Kenny Dalglish |
170 | 9 February 1991 | 3-1 | First Division | Home | Molby (17), Speedie (49, 53) | Kenny Dalglish |
171 | 17 February 1991 | 0-0 | FA Cup | Home | Kenny Dalglish | |
172 | 20 February 1991 | 4-4 | FA Cup | Away | Beardsley (37, 71), Rush (77), Barnes (103) | Kenny Dalglish |
173 | 27 February 1991 | 0-1 | FA Cup | Away | Ronnie Moran | |
174 | 31 August 1991 | 3-1 | First Division | Home | Burrows (1), Saunders (15), Houghton (62) | Graeme Souness |
175 | 28 December 1991 | 1-1 | First Division | Away | Tanner (41) | Graeme Souness |
176 | 7 December 1992 | 1-2 | Premier League | Away | Wright (62) | Graeme Souness |
177 | 20 March 1993 | 1-0 | Premier League | Home | Rosenthal (90) | Graeme Souness |
178 | 18 September 1993 | 0-2 | Premier League | Away | Graeme Souness | |
179 | 13 March 1994 | 2-1 | Premier League | Home | Rush (22), Fowler (44) | Roy Evans |
180 | 21 November 1994 | 0-2 | Premier League | Away | Roy Evans | |
181 | 24 January 1995 | 0-0 | Premier League | Home | Roy Evans | |
182 | 18 November 1995 | 1-2 | Premier League | Home | Fowler (89) | Roy Evans |
183 | 16 April 1996 | 1-1 | Premier League | Away | Fowler (87) | Roy Evans |
184 | 20 November 1996 | 1-1 | Premier League | Home | Fowler (30) | Roy Evans |
185 | 16 April 1997 | 1-1 | Premier League | Away | Redknapp (26) | Roy Evans |
186 | 18 October 1997 | 0-2 | Premier League | Away | Roy Evans | |
187 | 23 February 1998 | 1-1 | Premier League | Home | Ince (68) | Roy Evans |
188 | 17 October 1998 | 0-0 | Premier League | Away | Roy Evans Gerard Houllier | |
189 | 3 April 1999 | 3-2 | Premier League | Home | Fowler (pen 15, 21), Berger (82) | Gerard Houllier |
190 | 27 September 1999 | 0-1 | Premier League | Home | Gerard Houllier | |
191 | 21 April 2000 | 0-0 | Premier League | Away | Gerard Houllier | |
192 | 29 October 2000 | 3-1 | Premier League | Home | Barmby (12), Heskey (55), Berger (78) | Gerard Houllier |
193 | 16 April 2001 | 3-2 | Premier League | Away | Heskey (5), Babbel (57), McAllister (90) | Gerard Houllier |
194 | 15 September 2001 | 3-1 | Premier League | Away | Gerrard (12), Owen (pen 31), Riise (52) | Gerard Houllier |
195 | 23 February 2002 | 1-1 | Premier League | Home | Anelka (72) | Gerard Houllier |
196 | 22 December 2002 | 0-0 | Premier League | Home | Gerard Houllier | |
197 | 19 April 2003 | 2-1 | Premier League | Away | Owen (31), Murphy (54) | Gerard Houllier |
198 | 30 August 2003 | 3-0 | Premier League | Away | Owen (39, 52), Kewell (80) | Gerard Houllier |
199 | 31 January 2004 | 0-0 | Premier League | Home | Gerard Houllier | |
200 | 11 December 2004 | 0-1 | Premier League | Away | Rafael Benitez | |
201 | 20 March 2005 | 2-1 | Premier League | Home | Gerrard (27), Garcia (32) | Rafael Benitez |
202 | 28 December 2005 | 3-1 | Premier League | Away | Crouch (11), Gerrard (18), Cisse (47) | Rafael Benitez |
203 | 25 March 2006 | 3-1 | Premier League | Home | Neville (og 45), Garcia (47), Kewell (84) | Rafael Benitez |
204 | 9 September 2006 | 0-3 | Premier League | Away | Rafael Benitez | |
205 | 3 February 2007 | 0-0 | Premier League | Home | Rafael Benitez | |
206 | 20 October 2007 | 2-1 | Premier League | Away | Kuyt (pen 54, pen 90) | Rafael Benitez |
207 | 30 March 2008 | 1-0 | Premier League | Home | Torres (7) | Rafael Benitez |
208 | 27 September 2008 | 2-0 | Premier League | Away | Torres (59, 62) | Rafael Benitez |
209 | 19 January 2009 | 1-1 | Premier League | Home | Gerrard (68) | Rafael Benitez |
210 | 25 January 2009 | 1-1 | FA Cup | Home | Gerrard (54) | Rafael Benitez |
211 | 4 February 2009 | 0-1 | FA Cup | Away | Rafael Benitez | |
212 | 29 November 2009 | 2-0 | Premier League | Away | Yobo (og 12), Kuyt (80) | Rafael Benitez |
213 | 6 February 2010 | 1-0 | Premier League | Home | Kuyt (55) | Rafael Benitez |
214 | 15 October 2010 | 0-2 | Premier League | Away | Roy Hodgson | |
215 | 16 January 2011 | 2-2 | Premier League | Home | Meireles (29), Kuyt (pen 68) | Kenny Dalglish |
216 | 1 October 2011 | 2-0 | Premier League | Away | Carroll (71), Suarez (82) | Kenny Dalglish |
217 | 13 March 2012 | 3-0 | Premier League | Home | Gerrard (34, 50, 90) | Kenny Dalglish |
218 | 14 April 2012 | 2-1 | FA Cup | Neutral | Suarez (62), Carroll (87) | Kenny Dalglish |
219 | 28 October 2012 | 2-2 | Premier League | Away | Baines (og 14), Suarez (20) | Brendan Rodgers |
220 | 5 May 2013 | 0-0 | Premier League | Home | Brendan Rodgers | |
221 | 23 November 2013 | 3-3 | Premier League | Away | Coutinho (5), Suarez (19), Sturridge (89) | Brendan Rodgers |
222 | 28 January 2014 | 4-0 | Premier League | Home | Gerrard (21), Sturridge (33, 35), Suarez (50) | Brendan Rodgers |
223 | 27 September 2014 | 1-1 | Premier League | Home | Gerrard (65) | Brendan Rodgers |
224 | 7 February 2015 | 0-0 | Premier League | Away | Brendan Rodgers | |
225 | 4 October 2015 | 1-1 | Premier League | Away | Ings (41) | Brendan Rodgers |
226 | 20 April 2016 | 4-0 | Premier League | Home | Origi (43), Sakho (45), Sturridge (61), Coutinho (76) |
Jurgen Klopp |
227 | 19 December 2016 | 1-0 | Premier League | Away | Mane (90) | Jurgen Klopp |
228 | 1 April 2017 | 3-1 | Premier League | Home | Mane (8), Coutinho (31), Origi (60) | Jurgen Klopp |
229 | 10 December 2017 | 1-1 | Premier League | Home | Salah (42) | Jurgen Klopp |
230 | 5 January 2018 | 2-1 | FA Cup | Home | Milner (pen 35), Van Dijk (84) | Jurgen Klopp |
231 | 7 April 2018 | 0-0 | Premier League | Away | Jurgen Klopp | |
232 | 2 December 2018 | 1-0 | Premier League | Home | Origi (90) | Jurgen Klopp |
233 | 3 March 2019 | 0-0 | Premier League | Away | Jurgen Klopp | |
234 | 4 December 2019 | 5-2 | Premier League | Home | Origi (6, 31), Shaqiri (17), Mane (45), Wijnaldum (90) |
Jurgen Klopp |
235 | 5 January 2020 | 1-0 | FA Cup | Home | Jones (71) | Jurgen Klopp |
236 | 21 June 2020 | 0-0 | Premier League | Away | Jurgen Klopp | |
237 | 17 October 2020 | 2-2 | Premier League | Away | Mane (3), Salah (72) | Jurgen Klopp |
238 | 20 February 2021 | 0-2 | Premier League | Home | Jurgen Klopp | |
239 | 1 December 2021 | 4-1 | Premier League | Away | Henderson (9), Salah (19, 64), Jota (79) | Jurgen Klopp |
240 | 24 April 2022 | 2-0 | Premier League | Home | Robertson (62), Origi (85) | Jurgen Klopp |
241 | 3 September 2022 | 0-0 | Premier League | Away | Jurgen Klopp | |
242 | 13 February 2023 | 2-0 | Premier League | Home | Salah (37), Gakpo (49) | Jurgen Klopp |
243 | 21 October 2023 | 2-0 | Premier League | Home | Salah (pen 75, 90) | Jurgen Klopp |
244 | 24 April 2024 | 0-2 | Premier League | Away | Jurgen Klopp | |
245 | 12 February 2025 | 2-2 | Premier League | Away | Mac Allister (16), Salah (73) | Arne Slot |
Manager’s records[]
Name | Games | Wins | Draws | Losses | Scored | Conceded | Win % |
---|---|---|---|---|---|---|---|
William Barclay & John McKenna | 2 | 0 | 1 | 1 | 2 | 5 | 0.00% |
Tom Watson | 42 | 10 | 10 | 22 | 48 | 76 | 23.8% |
David Ashworth | 8 | 5 | 3 | 0 | 15 | 4 | 62.5% |
Matt McQueen | 9 | 4 | 2 | 3 | 15 | 10 | 44.4% |
Unknown Caretaker | 1 | 0 | 1 | 0 | 3 | 3 | 0.00% |
George Patterson | 15 | 5 | 3 | 7 | 27 | 26 | 33.3% |
George Kay | 17 | 7 | 4 | 6 | 24 | 18 | 41.2% |
Don Welsh | 1 | 1 | 0 | 0 | 4 | 0 | 100% |
Bill Shankly | 27 | 11 | 8 | 8 | 31 | 24 | 40.7% |
Bob Paisley | 21 | 9 | 10 | 2 | 30 | 14 | 42.9% |
Joe Fagan | 7 | 2 | 2 | 3 | 5 | 4 | 28.6% |
Kenny Dalglish (1st) | 22 | 13 | 6 | 3 | 40 | 23 | 59.1% |
Ronnie Moran | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Graeme Souness | 5 | 2 | 1 | 2 | 6 | 6 | 40.0% |
Roy Evans | 9 | 1 | 5 | 3 | 7 | 11 | 11.1% |
Roy Evans & Gerard Houllier | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |
Gerard Houllier | 11 | 6 | 4 | 1 | 18 | 9 | 54.5% |
Rafael Benitez | 14 | 8 | 3 | 3 | 18 | 11 | 57.1% |
Roy Hodgson | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Kenny Dalglish (2nd) | 4 | 3 | 1 | 0 | 9 | 3 | 75.0% |
Brendan Rodgers | 7 | 1 | 6 | 0 | 11 | 6 | 14.3% |
Jurgen Klopp | 19 | 11 | 6 | 2 | 30 | 12 | 57.9% |
Arne Slot | 1 | 0 | 1 | 0 | 2 | 2 | 0.00% |