A total of 57 players have managed reach 50 goals for Liverpool, with the latest being Diogo Jota, who reached the half century mark on his 131st appearance for the club. The club’s top scorer of all-time is Ian Rush, who managed 346 in his 660 appearances.
Scorers[]
Current players are listed in bold.
# | Name | Nationality | Joined | Left | Apps | Goals | GPG |
---|---|---|---|---|---|---|---|
1 | Ian Rush | Wales | 1980 1988 |
1987 1996 |
660 | 346 | 0.52 |
2 | Roger Hunt | England | 1959 | 1969 | 492 | 285 | 0.58 |
3 | Gordon Hodgson | South Africa | 1925 | 1936 | 377 | 241 | 0.64 |
4 | Mohamed Salah | Egypt | 2017 | * | 377 | 232 | 0.62 |
5 | Billy Liddell | Scotland | 1939 | 1961 | 534 | 228 | 0.43 |
6 | Steven Gerrard | England | 1998 | 2015 | 710 | 186 | 0.26 |
7 | Robbie Fowler | England | 1993 2006 |
2001 2007 |
369 | 183 | 0.50 |
8 | Kenny Dalglish | Scotland | 1977 | 1990 | 515 | 172 | 0.33 |
9 | Michael Owen | England | 1997 | 2004 | 297 | 158 | 0.53 |
10 | Harry Chambers | England | 1915 | 1928 | 339 | 151 | 0.45 |
11 | Sam Raybould | England | 1900 | 1907 | 226 | 130 | 0.58 |
12 | Jack Parkinson | England | 1902 | 1914 | 219 | 128 | 0.58 |
13 | Dick Forshaw | England | 1919 | 1927 | 288 | 124 | 0.43 |
14 | Sadio Mane | Senegal | 2016 | 2022 | 269 | 120 | 0.45 |
15 | Ian St John | Scotland | 1961 | 1971 | 425 | 118 | 0.28 |
16 | Roberto Firmino | Brazil | 2015 | 2023 | 362 | 111 | 0.31 |
17 | Jack Balmer | England | 1935 | 1952 | 309 | 110 | 0.36 |
18 | John Barnes | England | 1987 | 1997 | 407 | 108 | 0.27 |
19 | Kevin Keegan | England | 1971 | 1977 | 323 | 100 | 0.31 |
20 | John Toshack | Wales | 1970 | 1978 | 247 | 96 | 0.39 |
21 | Albert Stubbins | England | 1946 | 1953 | 178 | 83 | 0.47 |
22 | Luis Suarez | Uruguay | 2011 | 2014 | 133 | 82 | 0.62 |
23 | Fernando Torres | Spain | 2007 | 2011 | 142 | 81 | 0.57 |
- | Terry McDermott | England | 1974 | 1982 | 329 | 81 | 0.25 |
25 | Jack Cox | England | 1897 | 1909 | 361 | 80 | 0.22 |
26 | Berry Nieuwenhuys | South Africa | 1933 | 1947 | 257 | 79 | 0.31 |
- | Jimmy Melia | England | 1954 | 1964 | 286 | 79 | 0.28 |
28 | David Johnson | England | 1976 | 1982 | 213 | 78 | 0.37 |
29 | Arthur Goddard | England | 1902 | 1914 | 414 | 77 | 0.19 |
30 | Steve Heighway | Ireland | 1970 | 1981 | 475 | 76 | 0.16 |
31 | Joe Hewitt | England | 1904 | 1910 | 164 | 74 | 0.45 |
32 | Ronnie Whelan | Ireland | 1979 | 1994 | 493 | 73 | 0.15 |
33 | Ray Kennedy | England | 1974 | 1982 | 393 | 72 | 0.18 |
34 | Dirk Kuyt | Netherlands | 2006 | 2012 | 285 | 71 | 0.25 |
35 | Ian Callaghan | England | 1960 | 1978 | 857 | 68 | 0.08 |
36 | Daniel Sturridge | England | 2013 | 2019 | 160 | 67 | 0.42 |
37 | Steve McManaman | England | 1990 | 1999 | 364 | 66 | 0.18 |
38 | Robbie Robinson | England | 1904 | 1912 | 271 | 65 | 0.24 |
39 | John Aldridge | Ireland | 1987 | 1989 | 104 | 63 | 0.61 |
- | Diogo Jota | Portugal | 2020 | * | 163 | 63 | 0.39 |
- | Alan A’Court | England | 1952 | 1964 | 381 | 63 | 0.17 |
42 | Jan Molby | Denmark | 1984 | 1996 | 292 | 61 | 0.21 |
- | Chris Lawler | England | 1960 | 1975 | 549 | 61 | 0.11 |
44 | Emile Heskey | England | 2000 | 2004 | 223 | 60 | 0.27 |
45 | Peter Beardsley | England | 1987 | 1991 | 175 | 59 | 0.34 |
- | Phil Neal | England | 1974 | 1985 | 650 | 59 | 0.09 |
47 | Willie Fagan | Scotland | 1937 | 1952 | 182 | 57 | 0.31 |
48 | George Allan | Scotland | 1895 1898 |
1897 1899 |
96 | 56 | 0.58 |
- | Tom Miller | Scotland | 1912 | 1920 | 146 | 56 | 0.38 |
50 | David Fairclough | England | 1974 | 1983 | 154 | 55 | 0.36 |
- | Graeme Souness | Scotland | 1978 | 1984 | 359 | 55 | 0.15 |
52 | Philippe Coutinho | Brazil | 2013 | 2018 | 201 | 54 | 0.27 |
- | Peter Thompson | England | 1963 | 1974 | 416 | 54 | 0.13 |
54 | John Evans | England | 1953 | 1957 | 107 | 53 | 0.50 |
55 | Alf Hanson | England | 1931 | 1938 | 177 | 52 | 0.29 |
56 | Harry Bradshaw | England | 1893 | 1898 | 138 | 51 | 0.37 |
- | Steve McMahon | England | 1985 | 1991 | 277 | 50 | 0.18 |
League top scorers[]
Below are all the players to have been the top scorer in a top-flight league season. Players from 1992-93 onwards were awarded the Golden Boot.
Season | Name | Apps | Goals |
---|---|---|---|
1902-03 | Sam Raybould | 33 | 31 |
1909-10 | Jack Parkinson | 31 | 30 |
1965-66 | Roger Hunt | 37 | 29 |
1983-84 | Ian Rush | 41 | 32 |
1987-88 | John Aldridge | 36 | 26 |
1997-98 | Michael Owen | 36 | 18 |
1998-99 | Michael Owen | 30 | 18 |
2013-14 | Luis Suarez | 33 | 31 |
2017-18 | Mohamed Salah | 36 | 32 |
2018-19 | Sadio Mane Mohamed Salah |
36 38 |
22 22 |
2021-22 | Mohamed Salah | 35 | 23 |
Top scorers by season[]
In league column: First Division/Premier League, Second Division, Lancashire League
Season | Name | League | FA Cup | EFL Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1892-93 | John Miller | 21 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 25 |
1893-94 | James Stott | 15 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 14 |
1894-95 | Thomas Bradshaw | 30 | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 34 | 18 |
1895-96 | George Allan | 20 | 25 | 2 | 1 | 0 | 0 | 4 | 2 | 26 | 28 |
1896-97 | George Allan | 29 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 34 | 17 |
1897-98 | Frank Becton | 21 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 13 |
1898-99 | Hugh Morgan | 32 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 38 | 13 |
1899-00 | John Walker Tom Robertson |
27 34 |
10 9 |
4 4 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
31 38 |
10 10 |
1900-01 | Sam Raybould | 31 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 18 |
1901-02 | Sam Raybould | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 |
1902-03 | Sam Raybould | 33 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 32 |
1903-04 | Jack Cox | 33 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 9 |
1904-05 | Robbie Robinson | 32 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 24 |
1905-06 | Joe Hewitt | 37 | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 42 | 25 |
1906-07 | Sam Raybould | 35 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 39 | 17 |
1907-08 | Joe Hewitt | 36 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 21 |
1908-09 | Ronald Orr | 33 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 23 |
1909-10 | Jack Parkinson | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 30 |
1910-11 | Jack Parkinson | 33 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 20 |
1911-12 | Jack Parkinson | 24 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 13 |
1912-13 | Arthur Metcalf | 28 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 32 | 18 |
1913-14 | Tom Miller | 32 | 16 | 8 | 4 | 0 | 0 | 0 | 0 | 40 | 20 |
1914-15 | Fred Pagnam | 29 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 26 |
1919-20 | Harry Chambers | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 15 |
1920-21 | Harry Chambers | 40 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 43 | 24 |
1921-22 | Harry Chambers | 32 | 19 | 3 | 2 | 0 | 0 | 1 | 0 | 36 | 21 |
1922-23 | Harry Chambers | 39 | 22 | 4 | 3 | 0 | 0 | 0 | 0 | 43 | 25 |
1923-24 | Jimmy Walsh | 37 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 42 | 19 |
1924-25 | Dick Forshaw | 37 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 19 |
1925-26 | Dick Forshaw | 32 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 29 |
1926-27 | Harry Chambers | 42 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 46 | 21 |
1927-28 | Gordon Hodgson | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 23 |
1928-29 | Gordon Hodgson | 38 | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 41 | 32 |
1929-30 | Jimmy Smith | 37 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 23 |
1930-31 | Gordon Hodgson | 40 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 36 |
1931-32 | Gordon Hodgson | 39 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 43 | 27 |
1932-33 | Gordon Hodgson | 37 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 24 |
1933-34 | Gordon Hodgson | 37 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 40 | 25 |
1934-35 | Gordon Hodgson | 34 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 29 |
1935-36 | Fred Howe | 34 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 17 |
1936-37 | Fred Howe | 40 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 16 |
1937-38 | Alf Hanson | 37 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 42 | 15 |
1938-39 | Berry Nieuwenhuys | 39 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 42 | 16 |
1939-40 | Phil Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1945-46 | Willie Fagan | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
1946-47 | Albert Stubbins Jack Balmer |
36 39 |
24 24 |
6 6 |
4 4 |
0 0 |
0 0 |
0 0 |
0 0 |
42 45 |
28 28 |
1947-48 | Albert Stubbins | 40 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | 26 |
1948-49 | Jack Balmer | 42 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 46 | 16 |
1949-50 | Billy Liddell | 41 | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 48 | 19 |
1950-51 | Billy Liddell | 35 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 15 |
1951-52 | Billy Liddell | 40 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 43 | 19 |
1952-53 | Billy Liddell | 39 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 13 |
1953-54 | Sammy Smyth | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 |
1954-55 | John Evans | 38 | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 42 | 33 |
1955-56 | Billy Liddell | 39 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 44 | 32 |
1956-57 | Billy Liddell | 41 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 21 |
1957-58 | Billy Liddell | 35 | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 40 | 23 |
1958-59 | Jimmy Melia | 39 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 21 |
1959-60 | Roger Hunt | 36 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 23 |
1960-61 | Kevin Lewis | 32 | 19 | 2 | 1 | 2 | 2 | 0 | 0 | 36 | 22 |
1961-62 | Roger Hunt | 41 | 41 | 5 | 1 | 0 | 0 | 0 | 0 | 46 | 42 |
1962-63 | Roger Hunt | 42 | 24 | 6 | 2 | 0 | 0 | 0 | 0 | 48 | 26 |
1963-64 | Roger Hunt | 41 | 31 | 5 | 2 | 0 | 0 | 0 | 0 | 46 | 33 |
1964-65 | Roger Hunt | 40 | 25 | 8 | 5 | 0 | 0 | 10 | 7 | 58 | 37 |
1965-66 | Roger Hunt | 37 | 30 | 1 | 1 | 0 | 0 | 8 | 2 | 46 | 33 |
1966-67 | Roger Hunt | 39 | 14 | 3 | 1 | 0 | 0 | 6 | 4 | 48 | 19 |
1967-68 | Roger Hunt | 40 | 25 | 9 | 2 | 2 | 0 | 6 | 3 | 57 | 30 |
1968-69 | Roger Hunt | 38 | 13 | 4 | 1 | 3 | 2 | 2 | 1 | 47 | 17 |
1969-70 | Bobby Graham | 42 | 13 | 6 | 4 | 2 | 1 | 4 | 3 | 54 | 21 |
1970-71 | Alun Evans | 21 | 10 | 4 | 1 | 3 | 1 | 6 | 3 | 34 | 15 |
1971-72 | John Toshack | 29 | 13 | 1 | 0 | 1 | 0 | 3 | 0 | 34 | 13 |
1972-73 | Kevin Keegan | 41 | 13 | 4 | 0 | 8 | 5 | 11 | 4 | 64 | 22 |
1973-74 | Kevin Keegan | 42 | 12 | 9 | 6 | 6 | 1 | 4 | 0 | 61 | 19 |
1974-75 | Steve Heighway | 35 | 9 | 2 | 1 | 4 | 2 | 5 | 1 | 46 | 13 |
1975-76 | John Toshack | 35 | 16 | 2 | 1 | 2 | 0 | 11 | 6 | 50 | 23 |
1976-77 | Kevin Keegan | 38 | 12 | 8 | 4 | 2 | 0 | 9 | 4 | 57 | 20 |
1977-78 | Kenny Dalglish | 42 | 20 | 1 | 1 | 9 | 6 | 10 | 4 | 62 | 31 |
1978-79 | Kenny Dalglish | 42 | 21 | 7 | 4 | 1 | 0 | 4 | 0 | 54 | 25 |
1979-80 | David Johnson | 37 | 21 | 8 | 3 | 6 | 2 | 3 | 1 | 54 | 28 |
1980-81 | Terry McDermott | 40 | 13 | 2 | 1 | 9 | 1 | 9 | 7 | 60 | 22 |
1981-82 | Ian Rush | 32 | 17 | 3 | 3 | 10 | 8 | 4 | 2 | 49 | 30 |
1982-83 | Ian Rush | 34 | 24 | 3 | 2 | 8 | 2 | 6 | 3 | 51 | 31 |
1983-84 | Ian Rush | 41 | 32 | 2 | 2 | 12 | 8 | 10 | 5 | 65 | 47 |
1984-85 | John Wark | 40 | 18 | 7 | 4 | 3 | 0 | 12 | 5 | 62 | 27 |
1985-86 | Ian Rush | 40 | 22 | 8 | 6 | 6 | 3 | 2 | 2 | 56 | 33 |
1986-87 | Ian Rush | 42 | 30 | 3 | 0 | 9 | 4 | 3 | 6 | 57 | 40 |
1987-88 | John Aldridge | 36 | 26 | 6 | 2 | 3 | 1 | 0 | 0 | 45 | 29 |
1988-89 | John Aldridge | 35 | 21 | 6 | 6 | 5 | 2 | 1 | 2 | 47 | 31 |
1989-90 | John Barnes | 34 | 22 | 8 | 5 | 2 | 1 | 1 | 0 | 45 | 28 |
1990-91 | Ian Rush | 37 | 16 | 7 | 5 | 3 | 5 | 1 | 0 | 48 | 26 |
1991-92 | Dean Saunders | 36 | 10 | 8 | 2 | 5 | 2 | 5 | 9 | 54 | 23 |
1992-93 | Ian Rush | 32 | 14 | 1 | 1 | 4 | 1 | 5 | 6 | 42 | 22 |
1993-94 | Ian Rush | 42 | 14 | 2 | 1 | 5 | 4 | 0 | 0 | 49 | 19 |
1994-95 | Robbie Fowler | 42 | 25 | 7 | 2 | 8 | 4 | 0 | 0 | 57 | 31 |
1995-96 | Robbie Fowler | 38 | 28 | 7 | 6 | 4 | 2 | 4 | 0 | 53 | 36 |
1996-97 | Robbie Fowler | 32 | 18 | 1 | 1 | 4 | 5 | 7 | 7 | 44 | 31 |
1997-98 | Michael Owen | 36 | 18 | 0 | 0 | 4 | 4 | 4 | 1 | 44 | 23 |
1998-99 | Michael Owen | 30 | 18 | 2 | 2 | 2 | 1 | 6 | 2 | 40 | 23 |
1999-00 | Michael Owen | 27 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 30 | 12 |
2000-01 | Michael Owen | 28 | 16 | 5 | 3 | 2 | 1 | 11 | 4 | 46 | 24 |
2001-02 | Michael Owen | 29 | 19 | 2 | 2 | 0 | 0 | 12 | 7 | 43 | 28 |
2002-03 | Michael Owen | 35 | 19 | 2 | 0 | 4 | 2 | 13 | 7 | 54 | 28 |
2003-04 | Michael Owen | 29 | 16 | 3 | 1 | 0 | 0 | 6 | 2 | 38 | 19 |
2004-05 | Steven Gerrard Luis Garcia Milan Baros |
30 29 26 |
7 8 9 |
0 0 1 |
0 0 0 |
3 3 4 |
2 0 2 |
10 12 14 |
4 5 2 |
43 44 45 |
13 13 13 |
2005-06 | Steven Gerrard | 32 | 10 | 6 | 4 | 1 | 1 | 14 | 8 | 53 | 23 |
2006-07 | Peter Crouch | 32 | 9 | 1 | 0 | 1 | 1 | 15 | 8 | 49 | 18 |
2007-08 | Fernando Torres | 33 | 24 | 1 | 0 | 1 | 3 | 11 | 6 | 46 | 33 |
2008-09 | Steven Gerrard | 31 | 16 | 3 | 1 | 0 | 0 | 10 | 7 | 44 | 24 |
2009-10 | Fernando Torres | 22 | 18 | 2 | 0 | 0 | 0 | 8 | 4 | 32 | 22 |
2010-11 | Dirk Kuyt | 33 | 13 | 1 | 0 | 0 | 0 | 7 | 2 | 41 | 15 |
2011-12 | Luis Suarez | 31 | 11 | 4 | 3 | 4 | 3 | 0 | 0 | 39 | 17 |
2012-13 | Luis Suarez | 33 | 23 | 2 | 2 | 1 | 1 | 8 | 4 | 46 | 30 |
2013-14 | Luis Suarez | 33 | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 37 | 31 |
2014-15 | Steven Gerrard | 29 | 9 | 3 | 2 | 3 | 0 | 6 | 2 | 37 | 13 |
2015-16 | Daniel Sturridge | 14 | 8 | 1 | 0 | 2 | 2 | 8 | 3 | 25 | 13 |
2016-17 | Philippe Coutinho | 31 | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 36 | 14 |
2017-18 | Mohamed Salah | 36 | 32 | 1 | 1 | 0 | 0 | 15 | 11 | 52 | 44 |
2018-19 | Mohamed Salah | 38 | 22 | 1 | 0 | 1 | 0 | 12 | 5 | 52 | 27 |
2019-20 | Mohamed Salah | 34 | 19 | 2 | 0 | 0 | 0 | 12 | 4 | 48 | 23 |
2020-21 | Mohamed Salah | 37 | 22 | 2 | 3 | 1 | 0 | 11 | 6 | 51 | 31 |
2021-22 | Mohamed Salah | 35 | 23 | 2 | 0 | 1 | 0 | 13 | 8 | 51 | 31 |
2022-23 | Mohamed Salah | 38 | 19 | 3 | 1 | 1 | 1 | 9 | 9 | 51 | 30 |
2023-24 | Mohamed Salah | 32 | 18 | 1 | 1 | 2 | 1 | 9 | 5 | 44 | 25 |