
The Liverpool-Manchester United rivalry is the a rivalry between the two most successful clubs in English football. There had always been a rivalry between the two due to the historical inter-city rivalry, but it was exacerbated in the 1990s, a time when Liverpool began to fall and Manchester United started to rise again under Sir Alex Ferguson.
Matches between the two tend to be very heated affairs both on and off the pitch. Historically there has been trouble between the supporters regarding chants over both the Hillsborough disaster and the Munich air disaster, leading to pleas from the football clubs themselves to keep abuse away from the dead.
The last meeting between the sides was on 5 January 2025, a 2-2 draw at Anfield.
History[]
The fixture was first contested on 28 April 1894, when Liverpool beat a Newton Heath side 2-0. Since it's beginning it has been played 216 times. Liverpool have won the fixture 72 times with United winning 83 times. It has been tied 61 times.
Records[]
- Biggest home victory: Liverpool 7-0 at Anfield in the 2022-23 season.
- Biggest away victory: Liverpool 5-0 at Old Trafford in the 2021-22 season.
- Highest scoring match: 7-4 Liverpool win at Anfield in the 1907-08 season.
- Most appearances: Ryan Giggs of Man Utd with 48.
- Most Liverpool goals: Mohamed Salah with 16 goals.
- Most Man Utd goals: George Wall and Sandy Turnball with 9 goals.
Matches[]
| # | Date | Score | Competition | Venue | Scorers | Manager |
|---|---|---|---|---|---|---|
| 1 | 28 April 1894 | 2-0 | Test Match | Neutral | Gordon (20), Bradshaw (30) | William Barclay John McKenna |
| 2 | 12 October 1895 | 7-1 | Second Division | Home | Bradshaw (?, 22), Becton (?, 7), Geary (30, 55), Ross (87) |
William Barclay John McKenna |
| 3 | 2 November 1895 | 2-5 | Second Division | Away | Becton (4), Ross (10) | William Barclay John McKenna |
| 4 | 12 February 1898 | 0-0 | FA Cup | Away | Tom Watson | |
| 5 | 16 February 1898 | 2-1 | FA Cup | Home | Dunlop (?), Cunliffe (85) | Tom Watson |
| 6 | 7 February 1903 | 1-2 | FA Cup | Away | Raybould (?) | Tom Watson |
| 7 | 24 December 1904 | 1-3 | Second Division | Away | Parkinson (43) | Tom Watson |
| 8 | 22 April 1905 | 4-0 | Second Division | Home | Raybould (?, 43, 85), Cox (40) | Tom Watson |
| 9 | 25 December 1906 | 0-0 | First Division | Away | Tom Watson | |
| 10 | 1 April 1907 | 0-1 | First Division | Home | Tom Watson | |
| 11 | 7 September 1907 | 0-4 | First Division | Away | Tom Watson | |
| 12 | 25 March 1908 | 7-4 | First Division | Home | Hewitt (4, 89), McPherson (9, 45, 69), Robinson (19, 74) |
Tom Watson |
| 13 | 26 September 1908 | 2-3 | First Division | Away | Cox (54), Raisbeck (pen 80) | Tom Watson |
| 14 | 30 January 1909 | 3-1 | First Division | Home | Chorlton (pen ?), Goddard (?), Hewitt (?) | Tom Watson |
| 15 | 9 October 1909 | 3-2 | First Division | Home | Parkinson (?, 5), Stewart (?) | Tom Watson |
| 16 | 19 February 1910 | 4-3 | First Division | Away | Goddard (?, 60), Stewart (?, ?) | Tom Watson |
| 17 | 26 November 1910 | 3-2 | First Division | Home | Goddard (pen 21), Parkinson (74), Stewart (79) | Tom Watson |
| 18 | 1 April 1911 | 0-2 | First Division | Away | Tom Watson | |
| 19 | 18 November 1911 | 3-2 | First Division | Home | Parkinson (59), Bovill (75, 78) | Tom Watson |
| 20 | 23 March 1912 | 1-1 | First Division | Away | Parkinson (80) | Tom Watson |
| 21 | 23 November 1912 | 1-3 | First Division | Away | McKinlay (58) | Tom Watson |
| 22 | 29 March 1913 | 0-2 | First Division | Home | Tom Watson | |
| 23 | 1 November 1913 | 0-3 | First Division | Away | Tom Watson | |
| 24 | 15 April 1914 | 1-2 | First Division | Home | Dawson (30) | Tom Watson |
| 25 | 26 December 1914 | 1-1 | First Division | Home | Pagnam (70) | Tom Watson |
| 26 | 2 April 1915 | 0-2 | First Division | Away | Tom Watson | |
| 27 | 26 December 1919 | 0-0 | First Division | Away | David Ashworth | |
| 28 | 1 January 1920 | 0-0 | First Division | Home | David Ashworth | |
| 29 | 8 January 1921 | 1-1 | FA Cup | Home | Chambers (33) | David Ashworth |
| 30 | 12 January 1921 | 2-1 | FA Cup | Away | Lacey (55), Chambers (63) | David Ashworth |
| 31 | 5 February 1921 | 1-1 | First Division | Away | Chambers (65) | David Ashworth |
| 32 | 9 February 1921 | 2-0 | First Division | Home | Lewis (11), Chambers (32) | David Ashworth |
| 33 | 17 December 1921 | 2-1 | First Division | Home | Lacey (52), Chambers (60) | David Ashworth |
| 34 | 24 December 1921 | 0-0 | First Division | Away | David Ashworth | |
| 35 | 19 September 1925 | 5-0 | First Division | Home | Forshaw (21, 63, 70), Chambers (55), Rawlings (86) |
Matt McQueen |
| 36 | 10 March 1926 | 3-3 | First Division | Away | Hodgson (?, 48), Forshaw (14) | Matt McQueen |
| 37 | 28 August 1926 | 4-2 | First Division | Home | Hodgson (24), Forshaw (26, 32, 75) | Matt McQueen |
| 38 | 15 January 1927 | 1-0 | First Division | Away | Forshaw (57) | Matt McQueen |
| 39 | 24 December 1927 | 2-0 | First Division | Home | Scott (60), Chambers (88) | Matt McQueen |
| 40 | 5 May 1928 | 1-6 | First Division | Away | Hodgson (38) | George Patterson |
| 41 | 15 September 1928 | 2-2 | First Division | Away | Hodgson (2), Edmed (58) | George Patterson |
| 42 | 13 February 1929 | 2-3 | First Division | Home | Hodgson (12), Done (pen 34) | George Patterson |
| 43 | 21 September 1929 | 2-1 | First Division | Away | Smith (60, 70) | George Patterson |
| 44 | 25 January 1930 | 1-0 | First Division | Home | Race (44) | George Patterson |
| 45 | 3 April 1931 | 1-1 | First Division | Home | Hodgson (64) | George Patterson |
| 46 | 6 April 1931 | 1-4 | First Division | Away | Scott (67) | George Patterson |
| 47 | 21 October 1936 | 5-2 | First Division | Away | Hanson (25), Eastham (31), Howe (44, 64, 90) | George Kay |
| 48 | 27 March 1937 | 2-0 | First Division | Home | Hanson (23), Howe (90) | George Kay |
| 49 | 7 September 1938 | 1-0 | First Division | Home | Nieuwenhuys (38) | George Kay |
| 50 | 6 May 1939 | 0-2 | First Division | Away | George Kay | |
| 51 | 11 September 1946 | 0-5 | First Division | Away | George Kay | |
| 52 | 3 May 1947 | 1-0 | First Division | Home | Stubbins (12) | George Kay |
| 53 | 27 September 1947 | 0-2 | First Division | Away | George Kay | |
| 54 | 3 September 1947 | 2-2 | First Division | Home | Stubbins (48), Balmer (pen 67) | George Kay |
| 55 | 24 January 1948 | 0-3 | FA Cup | Away | George Kay | |
| 56 | 25 December 1948 | 0-0 | First Division | Away | George Kay | |
| 57 | 27 December 1948 | 0-2 | First Division | Home | George Kay | |
| 58 | 7 September 1949 | 1-1 | First Division | Home | Stubbins (76) | George Kay |
| 59 | 15 March 1950 | 0-0 | First Division | Away | George Kay | |
| 60 | 23 August 1950 | 2-1 | First Division | Home | Liddell (12), Allen (og 37) | George Kay |
| 61 | 30 August 1950 | 0-1 | First Division | Away | George Kay | |
| 62 | 24 November 1951 | 0-0 | First Division | Home | Don Welsh | |
| 63 | 12 April 1952 | 0-4 | First Division | Away | Don Welsh | |
| 64 | 13 December 1952 | 1-2 | First Division | Home | Liddell (10) | Don Welsh |
| 65 | 20 April 1953 | 1-3 | First Division | Away | Smyth (88) | Don Welsh |
| 66 | 25 August 1953 | 4-4 | First Division | Home | Liddell (20), B. Jones (44), Bimpson (54, 58) | Don Welsh |
| 67 | 19 December 1953 | 1-5 | First Division | Home | Bimpson (58) | Don Welsh |
| 68 | 30 January 1960 | 1-3 | FA Cup | Home | Wheeler (36) | Bill Shankly |
| 69 | 10 November 1962 | 3-3 | First Division | Away | St John (51), Melia (85), Moran (89) | Bill Shankly |
| 70 | 13 April 1963 | 1-0 | First Division | Home | St John (72) | Bill Shankly |
| 71 | 23 November 1963 | 1-0 | First Division | Away | Yeats (65) | Bill Shankly |
| 72 | 4 April 1964 | 3-0 | First Division | Home | Callaghan (6), Arrowsmith (39, 52) | Bill Shankly |
| 73 | 31 October 1964 | 0-2 | First Division | Home | Bill Shankly | |
| 74 | 24 April 1965 | 0-3 | First Division | Away | Bill Shankly | |
| 75 | 14 August 1965 | 2-2 | Charity Shield | Neutral | Stevenson (38), Yeats (86) | Bill Shankly |
| 76 | 9 October 1965 | 0-2 | First Division | Away | Bill Shankly | |
| 77 | 1 January 1966 | 2-1 | First Division | Home | Smith (39), Milne (88) | Bill Shankly |
| 78 | 10 December 1966 | 2-2 | First Division | Away | St John (15, 45) | Bill Shankly |
| 79 | 25 March 1967 | 0-0 | First Division | Home | Bill Shankly | |
| 80 | 11 November 1967 | 1-2 | First Division | Home | Hunt (83) | Bill Shankly |
| 81 | 6 April 1968 | 2-1 | First Division | Away | Yeats (9), Hunt (17) | Bill Shankly |
| 82 | 12 October 1968 | 2-0 | First Division | Home | St John (14), Evans (82) | Bill Shankly |
| 83 | 14 December 1968 | 0-1 | First Division | Away | Bill Shankly | |
| 84 | 13 September 1969 | 0-1 | First Division | Away | Bill Shankly | |
| 85 | 13 December 1969 | 1-4 | First Division | Home | Hughes (25) | Bill Shankly |
| 86 | 5 September 1970 | 1-1 | First Division | Home | Evans (22) | Bill Shankly |
| 87 | 19 April 1971 | 2-0 | First Division | Away | Heighway (19), Edwards (og 58) | Bill Shankly |
| 88 | 25 September 1971 | 2-2 | First Division | Home | Graham (7), Hall (24) | Bill Shankly |
| 89 | 3 April 1972 | 3-0 | First Division | Away | Lawler (60), Toshack (62), Hughes (84) | Bill Shankly |
| 90 | 15 August 1972 | 2-0 | First Division | Home | Toshack (12), Heighway (20) | Bill Shankly |
| 91 | 11 November 1972 | 0-2 | First Division | Away | Bill Shankly | |
| 92 | 29 September 1973 | 0-0 | First Division | Away | Bill Shankly | |
| 93 | 22 December 1973 | 2-0 | First Division | Home | Keegan (pen 30), Heighway (65) | Bill Shankly |
| 94 | 8 November 1975 | 3-1 | First Division | Home | Heighway (12), Toshack (46), Keegan (78) | Bob Paisley |
| 95 | 18 February 1976 | 0-0 | First Division | Away | Bob Paisley | |
| 96 | 16 February 1977 | 0-0 | First Division | Away | Bob Paisley | |
| 97 | 3 May 1977 | 1-0 | First Division | Home | Keegan (15) | Bob Paisley |
| 98 | 21 May 1977 | 1-2 | FA Cup | Neutral | Case (53) | Bob Paisley |
| 99 | 13 August 1977 | 0-0 | Charity Shield | Neutral | Bob Paisley | |
| 100 | 1 October 1977 | 0-2 | First Division | Away | Bob Paisley | |
| 101 | 25 February 1978 | 3-1 | First Division | Home | Souness (39), R. Kennedy (49), Case (84) | Bob Paisley |
| 102 | 26 December 1978 | 3-0 | First Division | Away | R. Kennedy (5), Case (25), Fairclough (67) | Bob Paisley |
| 103 | 31 March 1979 | 2-2 | FA Cup | Neutral | Dalglish (17), Hansen (82) | Bob Paisley |
| 104 | 4 April 1979 | 0-1 | FA Cup | Neutral | Bob Paisley | |
| 105 | 14 April 1979 | 2-0 | First Division | Home | Dalglish (36), Neal (46) | Bob Paisley |
| 106 | 26 December 1979 | 2-0 | First Division | Home | Hansen (15), Johnson (85) | Bob Paisley |
| 107 | 5 April 1980 | 1-2 | First Division | Away | Dalglish (14) | Bob Paisley |
| 108 | 26 December 1980 | 0-0 | First Division | Away | Bob Paisley | |
| 109 | 14 April 1981 | 0-1 | First Division | Home | Bob Paisley | |
| 110 | 24 October 1981 | 1-2 | First Division | Home | McDermott (pen 74) | Bob Paisley |
| 111 | 7 April 1982 | 1-0 | First Division | Away | Johnston (73) | Bob Paisley |
| 112 | 16 October 1982 | 0-0 | First Division | Home | Bob Paisley | |
| 113 | 26 February 1983 | 1-1 | First Division | Away | Dalglish (39) | Bob Paisley |
| 114 | 26 March 1983 | 2-1 | League Cup | Neutral | Kennedy (75), Whelan (98) | Bob Paisley |
| 115 | 20 August 1983 | 0-2 | Charity Shield | Neutral | Joe Fagan | |
| 116 | 24 September 1983 | 0-1 | First Division | Away | Joe Fagan | |
| 117 | 2 January 1984 | 1-1 | First Division | Home | Johnston (32) | Joe Fagan |
| 118 | 22 September 1984 | 1-1 | First Division | Away | Walsh (73) | Joe Fagan |
| 119 | 31 March 1985 | 0-1 | First Division | Home | Joe Fagan | |
| 120 | 13 April 1985 | 2-2 | FA Cup | Neutral | Whelan (87), Walsh (119) | Joe Fagan |
| 121 | 17 April 1985 | 1-2 | FA Cup | Neutral | McGrath (og 39) | Joe Fagan |
| 122 | 19 October 1985 | 1-1 | First Division | Away | Johnston (46) | Kenny Dalglish |
| 123 | 26 November 1985 | 2-1 | League Cup | Home | Molby (57, pen 58) | Kenny Dalglish |
| 124 | 9 February 1986 | 1-1 | First Division | Home | Wark (40) | Kenny Dalglish |
| 125 | 26 December 1986 | 0-1 | First Division | Home | Kenny Dalglish | |
| 126 | 20 April 1987 | 0-1 | First Division | Away | Kenny Dalglish | |
| 127 | 15 November 1987 | 1-1 | First Division | Away | Aldridge (21) | Kenny Dalglish |
| 128 | 4 April 1988 | 3-3 | First Division | Home | Beardsley (38), Gillespie (41), McMahon (46) | Kenny Dalglish |
| 129 | 3 September 1988 | 1-0 | First Division | Home | Molby (pen 38) | Kenny Dalglish |
| 130 | 1 January 1989 | 1-3 | First Division | Away | Barnes (70) | Kenny Dalglish |
| 131 | 23 December 1989 | 0-0 | First Division | Home | Kenny Dalglish | |
| 132 | 18 March 1990 | 2-1 | First Division | Away | Barnes (15, pen 55) | Kenny Dalglish |
| 133 | 18 August 1990 | 1-1 | Charity Shield | Neutral | Barnes (pen 51) | Kenny Dalglish |
| 134 | 16 September 1990 | 4-0 | First Division | Home | Beardsley (11, 32, 81), Barnes (44) | Kenny Dalglish |
| 135 | 31 October 1990 | 1-3 | League Cup | Away | Houghton (83) | Kenny Dalglish |
| 136 | 3 February 1991 | 1-1 | First Division | Away | Speedie (39) | Kenny Dalglish |
| 137 | 6 October 1991 | 0-0 | First Division | Away | Graeme Souness | |
| 138 | 26 April 1992 | 2-0 | First Division | Home | Rush (12), Walters (87) | Graeme Souness |
| 139 | 18 October 1992 | 2-2 | Premier League | Away | Hutchison (23), Rush (44) | Graeme Souness |
| 140 | 6 March 1993 | 1-2 | Premier League | Home | Rush (50) | Graeme Souness |
| 141 | 4 January 1994 | 3-3 | Premier League | Home | Clough (25, 38), Ruddock (79) | Graeme Souness |
| 142 | 30 March 1994 | 0-1 | Premier League | Away | Roy Evans | |
| 143 | 17 September 1994 | 0-2 | Premier League | Away | Roy Evans | |
| 144 | 19 March 1995 | 2-0 | Premier League | Home | Redknapp (25), Bruce (og 85) | Roy Evans |
| 145 | 1 October 1995 | 2-2 | Premier League | Away | Fowler (32, 54) | Roy Evans |
| 146 | 17 December 1995 | 2-0 | Premier League | Home | Fowler (45, 87) | Roy Evans |
| 147 | 11 May 1996 | 0-1 | FA Cup | Neutral | Roy Evans | |
| 148 | 12 October 1996 | 0-1 | Premier League | Away | Roy Evans | |
| 149 | 19 April 1997 | 1-3 | Premier League | Home | Barnes (19) | Roy Evans |
| 150 | 6 December 1997 | 1-3 | Premier League | Home | Fowler (pen 60) | Roy Evans |
| 151 | 10 April 1998 | 1-1 | Premier League | Away | Owen (36) | Roy Evans |
| 152 | 24 September 1998 | 0-2 | Premier League | Away | Roy Evans Gerard Houllier | |
| 153 | 24 January 1999 | 1-2 | FA Cup | Away | Owen (3) | Gerard Houllier |
| 154 | 5 May 1999 | 2-2 | Premier League | Home | Redknapp (pen 69), Ince (89) | Gerard Houllier |
| 155 | 11 September 1999 | 2-3 | Premier League | Home | Hyypia (23), Berger (69) | Gerard Houllier |
| 156 | 4 March 2000 | 1-1 | Premier League | Away | Berger (28) | Gerard Houllier |
| 157 | 17 December 2000 | 1-0 | Premier League | Away | Murphy (43) | Gerard Houllier |
| 158 | 31 March 2001 | 2-0 | Premier League | Home | Gerrard (16), Fowler (40) | Gerard Houllier |
| 159 | 12 August 2001 | 2-1 | Charity Shield | Neutral | McAllister (pen 2), Owen (16) | Gerard Houllier |
| 160 | 4 November 2001 | 3-1 | Premier League | Home | Owen (32, 51), Riise (39) | Gerard Houllier |
| 161 | 22 January 2002 | 1-0 | Premier League | Away | Murphy (85) | Gerard Houllier |
| 162 | 1 December 2002 | 1-2 | Premier League | Home | Hyypia (82) | Gerard Houllier |
| 163 | 2 March 2003 | 2-0 | League Cup | Neutral | Gerrard (39), Owen (86) | Gerard Houllier |
| 164 | 5 April 2003 | 0-4 | Premier League | Away | Gerard Houllier | |
| 165 | 9 November 2003 | 1-2 | Premier League | Home | Kewell (76) | Gerard Houllier |
| 166 | 24 April 2004 | 1-0 | Premier League | Away | Murphy (pen 65) | Gerard Houllier |
| 167 | 20 September 2004 | 1-2 | Premier League | Away | O’Shea (og 34) | Rafael Benitez |
| 168 | 15 January 2005 | 0-1 | Premier League | Home | Rafael Benitez | |
| 169 | 18 September 2005 | 0-0 | Premier League | Home | Rafael Benitez | |
| 170 | 22 January 2006 | 0-1 | Premier League | Away | Rafael Benitez | |
| 171 | 18 February 2006 | 1-0 | FA Cup | Home | Crouch (19) | Rafael Benitez |
| 172 | 22 October 2006 | 0-2 | Premier League | Away | Rafael Benitez | |
| 173 | 3 March 2007 | 0-1 | Premier League | Home | Rafael Benitez | |
| 174 | 16 December 2007 | 0-1 | Premier League | Home | Rafael Benitez | |
| 175 | 23 March 2008 | 0-3 | Premier League | Away | Rafael Benitez | |
| 176 | 13 September 2008 | 2-1 | Premier League | Home | Brown (og 27), Babel (77) | Rafael Benitez |
| 177 | 14 March 2009 | 4-1 | Premier League | Away | Torres (28), Gerrard (44), Aurelio (77), Dossena (90) |
Rafael Benitez |
| 178 | 25 October 2009 | 2-0 | Premier League | Home | Torres (65), N’Gog (90) | Rafael Benitez |
| 179 | 21 March 2010 | 1-2 | Premier League | Away | Torres (5) | Rafael Benitez |
| 180 | 19 September 2010 | 2-3 | Premier League | Away | Gerrard (pen 64, 70) | Roy Hodgson |
| 181 | 9 January 2011 | 0-1 | FA Cup | Away | Kenny Dalglish | |
| 182 | 6 March 2011 | 3-1 | Premier League | Home | Kuyt (34, 39, 65) | Kenny Dalglish |
| 183 | 15 October 2011 | 1-1 | Premier League | Home | Gerrard (68) | Kenny Dalglish |
| 184 | 28 January 2012 | 2-1 | FA Cup | Home | Agger (21), Kuyt (88) | Kenny Dalglish |
| 185 | 11 February 2012 | 1-2 | Premier League | Away | Suarez (80) | Kenny Dalglish |
| 186 | 23 September 2012 | 1-2 | Premier League | Home | Gerrard (47) | Brendan Rodgers |
| 187 | 13 January 2013 | 1-2 | Premier League | Away | Sturridge (57) | Brendan Rodgers |
| 188 | 1 September 2013 | 1-0 | Premier League | Home | Sturridge (4) | Brendan Rodgers |
| 189 | 25 September 2013 | 0-1 | League Cup | Away | Brendan Rodgers | |
| 190 | 16 March 2014 | 3-0 | Premier League | Away | Gerrard (pen 34, pen 46), Suarez (84) | Brendan Rodgers |
| 191 | 14 December 2014 | 0-3 | Premier League | Away | Brendan Rodgers | |
| 192 | 22 March 2015 | 1-2 | Premier League | Home | Sturridge (69) | Brendan Rodgers |
| 193 | 12 September 2015 | 1-3 | Premier League | Away | Benteke (84) | Brendan Rodgers |
| 194 | 17 January 2016 | 0-1 | Premier League | Home | Jurgen Klopp | |
| 195 | 10 March 2016 | 2-0 | Europa League | Home | Sturridge (pen 20), Firmino (73) | Jurgen Klopp |
| 196 | 17 March 2016 | 1-1 | Europa League | Away | Coutinho (45) | Jurgen Klopp |
| 197 | 17 October 2016 | 0-0 | Premier League | Home | Jurgen Klopp | |
| 198 | 15 January 2017 | 1-1 | Premier League | Away | Milner (pen 27) | Jurgen Klopp |
| 199 | 14 October 2017 | 0-0 | Premier League | Home | Jurgen Klopp | |
| 200 | 10 March 2018 | 1-2 | Premier League | Away | Bailly (og 66) | Jurgen Klopp |
| 201 | 16 December 2018 | 3-1 | Premier League | Home | Mane (24), Shaqiri (73, 80) | Jurgen Klopp |
| 202 | 24 February 2019 | 0-0 | Premier League | Away | Jurgen Klopp | |
| 203 | 20 October 2019 | 1-1 | Premier League | Away | Lallana (85) | Jurgen Klopp |
| 204 | 19 January 2020 | 2-0 | Premier League | Home | Van Dijk (19), Salah (90) | Jurgen Klopp |
| 205 | 17 January 2021 | 0-0 | Premier League | Home | Jurgen Klopp | |
| 206 | 24 January 2021 | 2-3 | FA Cup | Away | Salah (18, 58) | Jurgen Klopp |
| 207 | 13 May 2021 | 4-2 | Premier League | Away | Jota (34), Firmino (45, 47), Salah (90) | Jurgen Klopp |
| 208 | 24 October 2021 | 5-0 | Premier League | Away | Keita (5), Jota (13), Salah (38, 45, 50) | Jurgen Klopp |
| 209 | 19 April 2022 | 4-0 | Premier League | Home | Diaz (5), Salah (22, 85), Mane (68) | Jurgen Klopp |
| 210 | 22 August 2022 | 1-2 | Premier League | Away | Salah (81) | Jurgen Klopp |
| 211 | 5 March 2023 | 7-0 | Premier League | Home | Gakpo (43, 50), Nunez (47, 75), Salah (66, 83), Firmino (88) |
Jurgen Klopp |
| 212 | 17 December 2023 | 0-0 | Premier League | Home | Jurgen Klopp | |
| 213 | 17 March 2024 | 3-4 | FA Cup | Away | Mac Allister (44), Salah (45), Elliott (105) | Jurgen Klopp |
| 214 | 7 April 2024 | 2-2 | Premier League | Away | Diaz (23), Salah (pen 84) | Jurgen Klopp |
| 215 | 1 September 2024 | 3-0 | Premier League | Away | Diaz (35, 42), Salah (56) | Arne Slot |
| 216 | 5 January 2025 | 2-2 | Premier League | Home | Gakpo (59), Salah (pen 70) | Arne Slot |
Manager’s records[]
| Name | Games | Wins | Draws | Losses | Scored | Conceded | Win % |
|---|---|---|---|---|---|---|---|
| William Barclay & John McKenna | 3 | 2 | 0 | 1 | 11 | 6 | 66.7% |
| Tom Watson | 23 | 8 | 4 | 11 | 37 | 44 | 34.8% |
| David Ashworth | 8 | 3 | 5 | 0 | 8 | 4 | 37.5% |
| Matt McQueen | 5 | 4 | 1 | 0 | 15 | 5 | 80.0% |
| George Patterson | 7 | 2 | 2 | 3 | 10 | 17 | 28.6% |
| George Kay | 15 | 5 | 4 | 6 | 14 | 21 | 33.3% |
| Don Welsh | 6 | 0 | 2 | 4 | 7 | 18 | 0.00% |
| Bill Shankly | 26 | 10 | 7 | 9 | 33 | 32 | 38.5% |
| Bob Paisley | 21 | 8 | 7 | 6 | 23 | 16 | 38.1% |
| Joe Fagan | 7 | 0 | 3 | 4 | 5 | 10 | 0.00% |
| Kenny Dalglish (1st) | 15 | 4 | 7 | 4 | 19 | 18 | 26.7% |
| Graeme Souness | 5 | 1 | 3 | 1 | 8 | 7 | 20.0% |
| Roy Evans | 10 | 2 | 2 | 6 | 9 | 14 | 20.0% |
| Roy Evans & Gerard Houllier | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
| Gerard Houllier | 14 | 7 | 2 | 5 | 20 | 18 | 50.0% |
| Rafael Benitez | 13 | 4 | 1 | 8 | 11 | 15 | 30.8% |
| Roy Hodgson | 1 | 0 | 0 | 1 | 2 | 3 | 0.00% |
| Kenny Dalglish (2nd) | 5 | 2 | 1 | 2 | 7 | 6 | 40.0% |
| Brendan Rodgers | 8 | 2 | 0 | 6 | 8 | 13 | 25.0% |
| Jurgen Klopp | 21 | 7 | 9 | 5 | 39 | 20 | 33.3% |
| Arne Slot | 2 | 1 | 1 | 0 | 5 | 2 | 50.0% |
Player's records[]
Scorers[]
Current players are listed in bold.
A total of 125 players have scored for Liverpool in this fixture. The first was Patrick Gordon in 1894, and the most recent was Harvey Elliott in 2024.
| # | Name | Nationality | First | Last | Apps | Goals |
|---|---|---|---|---|---|---|
| 1 | Mohamed Salah | Egypt | 2020 | * | 17 | 16 |
| 2 | Steven Gerrard | England | 2001 | 2014 | 35 | 9 |
| 3 | Dick Forshaw | England | 1925 | 1927 | 8 | 8 |
| 4 | Harry Chambers | England | 1921 | 1927 | 11 | 7 |
| - | Gordon Hodgson | England | 1926 | 1931 | 9 | 7 |
| 5 | Jack Parkinson | England | 1904 | 1912 | 9 | 6 |
| - | John Barnes | England | 1989 | 1997 | 18 | 6 |
| - | Robbie Fowler | England | 1995 | 2001 | 14 | 6 |
| - | Michael Owen | England | 1998 | 2003 | 14 | 6 |
| 9 | Ian St John | Scotland | 1962 | 1968 | 16 | 5 |
| 10 | Sam Raybould | England | 1903 | 1905 | 5 | 4 |
| - | Arthur Goddard | England | 1909 | 1910 | 15 | 4 |
| - | Jimmy Stewart | Scotland | 1909 | 1910 | 3 | 4 |
| - | Fred Howe | England | 1936 | 1937 | 2 | 4 |
| - | Steve Heighway | England | 1971 | 1975 | 14 | 4 |
| - | Kenny Dalglish | Scotland | 1979 | 1983 | 24 | 4 |
| - | Peter Beardsley | England | 1988 | 1990 | 9 | 4 |
| - | Dirk Kuyt | Netherlands | 2011 | 2012 | 13 | 4 |
| - | Daniel Sturridge | England | 2013 | 2016 | 10 | 4 |
| - | Roberto Firmino | Brazil | 2016 | 2023 | 18 | 4 |
| - | Luis Diaz | Colombia | 2022 | * | 7 | 4 |
| 21 | Harry Bradshaw | England | 1894 | 1895 | 3 | 3 |
| - | Frank Becton | England | 1895 | 1895 | 4 | 3 |
| - | Bill McPherson | Scotland | 1908 | 1908 | 3 | 3 |
| - | Joe Hewitt | England | 1908 | 1909 | 5 | 3 |
| - | Albert Stubbins | England | 1947 | 1949 | 7 | 3 |
| - | Billy Liddell | Scotland | 1950 | 1953 | 14 | 3 |
| - | Louis Bimpson | England | 1953 | 1953 | 3 | 3 |
| - | Ron Yeats | Scotland | 1963 | 1968 | 18 | 3 |
| - | John Toshack | Wales | 1972 | 1975 | 7 | 3 |
| - | Kevin Keegan | England | 1973 | 1977 | 11 | 3 |
| - | Jimmy Case | Scotland | 1977 | 1978 | 15 | 3 |
| - | Craig Johnston | Australia | 1982 | 1985 | 12 | 3 |
| - | Jan Molby | Denmark | 1985 | 1988 | 12 | 3 |
| - | Ian Rush | Wales | 1992 | 1993 | 32 | 3 |
| - | Danny Murphy | England | 2000 | 2004 | 12 | 3 |
| - | Fernando Torres | Spain | 2009 | 2010 | 7 | 3 |
| - | Cody Gakpo | Netherlands | 2023 | * | 6 | 3 |
| 38 | Fred Geary | England | 1895 | 1895 | 2 | 2 |
| - | Jimmy Ross | Scotland | 1895 | 1895 | 2 | 2 |
| - | Bobby Robinson | England | 1908 | 1908 | 11 | 2 |
| - | Jack Cox | England | 1905 | 1908 | 7 | 2 |
| - | John Bovill | Scotland | 1911 | 1911 | 1 | 2 |
| - | Bill Lacey | Ireland | 1921 | 1921 | 9 | 2 |
| - | Jimmy Smith | Scotland | 1929 | 1929 | 2 | 2 |
| - | Alf Hanson | England | 1936 | 1937 | 2 | 2 |
| - | Alf Arrowsmith | England | 1964 | 1964 | 3 | 2 |
| - | Roger Hunt | England | 1967 | 1968 | 18 | 2 |
| - | Alun Evans | England | 1968 | 1970 | 3 | 2 |
| - | Emlyn Hughes | England | 1969 | 1972 | 24 | 2 |
| - | Ray Kennedy | England | 1978 | 1978 | 17 | 2 |
| - | Alan Hansen | Scotland | 1979 | 1979 | 28 | 2 |
| - | Ronnie Whelan | Ireland | 1983 | 1985 | 23 | 2 |
| - | Paul Walsh | England | 1984 | 1985 | 7 | 2 |
| - | Nigel Clough | England | 1994 | 1994 | 1 | 2 |
| - | Jamie Redknapp | England | 1995 | 1999 | 16 | 2 |
| - | Patrik Berger | Czech Republic | 1999 | 2000 | 13 | 2 |
| - | Sami Hyypia | Finland | 1999 | 2002 | 21 | 2 |
| - | Luis Suarez | Uruguay | 2012 | 2014 | 7 | 2 |
