2021-22 season | |
---|---|
General information | |
Manager | |
Captain | |
Performance | |
Premier League |
2nd |
FA Cup |
Winners |
League Cup |
Winners |
Europe |
Champions League: Runners-Up |
Top scorers | |
League |
Mohamed Salah (23) |
FA Cup |
Takumi Minamino (3) |
League Cup |
Takumi Minamino (4) |
Europe |
Mohamed Salah (8) |
Overall |
Mohamed Salah (31) |
Attendances | |
The 2021-22 season will be Liverpool's 130th season of football since they were established.
Competition performance[]
Competition | Result | Games | Wins | Draws | Losses | Scored | Conceded |
---|---|---|---|---|---|---|---|
Premier League | 2nd | 38 | 28 | 8 | 2 | 94 | 26 |
FA Cup | Winners | 6 | 5 | 1 | 0 | 13 | 5 |
Champions League | Runners-Up | 13 | 10 | 1 | 2 | 30 | 14 |
EFL Cup | Winners | 6 | 3 | 3 | 0 | 10 | 3 |
Overall | - | 63 | 46 | 13 | 4 | 147 | 48 |
Squad[]
- 1 Alisson
- 3 Fabinho
- 4 Virgil van Dijk
- 5 Ibrahima Konate
- 6 Thiago
- 7 James Milner
- 8 Naby Keita
- 9 Roberto Firmino
- 10 Sadio Mane
- 11 Mohamed Salah
- 12 Joe Gomez
- 13 Adrian
- 14 Jordan Henderson
- 15 Alex Oxlade-Chamberlain
- 17 Curtis Jones
- 18 Takumi Minamino
- 20 Diogo Jota
- 21 Kostas Tsimikas
- 22 Loris Karius
- 23 Luis Diaz
- 26 Andy Robertson
- 27 Divock Origi
- 28 Ben Davies
- 32 Joel Matip
- 45 Elijah Dixon-Bonner
- 46 Rhys Williams
- 47 Nathaniel Phillips
- 49 Kaide Gordon
- 54 Sheyi Ojo
- 58 Ben Woodburn
- 62 Caoimhin Kelleher
- 63 Owen Beck
- 65 Leighton Clarkson
- 66 Trent Alexander-Arnold
- 67 Harvey Elliott
- 76 Neco Williams
- 80 Tyler Morton
- 82 Max Woltman
- 84 Conor Bradley
- 86 Harvey Blair
- 89 Billy Koumetio
Friendlies[]
Date | Opponent | Score | Scorers |
---|---|---|---|
20 July 2021 | Wacker Innsbruck | 1-1 | Origi (pen 5) |
20 July 2021 | VFB Stuttgart | 1-1 | Mane (20) |
23 July 2021 | Mainz | 1-0 | Kilian (og 86) |
29 July 2021 | Hertha Berlin | 3-4 | Mane (37), Minamino (42), Chamberlain (88) |
5 August 2021 | Bologna | 2-0 | Jota (7), Mane (13) |
5 August 2021 | Bologna | 1-0 | Minamino (12) |
8 August 2021 | Athletic Bilbao | 1-1 | Jota (13) |
9 August 2021 | Osasuna | 3-1 | Minamino (14), Firmino (21, 41) |
Results[]
League[]
Date | Opponent | Score | Venue | Scorers |
---|---|---|---|---|
14 August 2021 | Norwich | 3-0 | Away | Jota (26), Firmino (65), Salah (74) |
21 August 2021 | Burnley | 2-0 | Home | Jota (18), Mane (69) |
28 August 2021 | Chelsea | 1-1 | Home | Salah (pen 45) |
11 September 2021 | Leeds | 3-0 | Away | Salah (20), Fabinho (50), Mane (90) |
18 September 2021 | Crystal Palace | 3-0 | Home | Mane (43), Salah (78), Keita (89) |
25 September 2021 | Brentford | 3-3 | Away | Jota (31), Salah (54), Jones (67) |
3 October 2021 | Man City | 2-2 | Home | Mane (59), Salah (76) |
16 October 2021 | Watford | 5-0 | Away | Mane (8), Firmino (37, 52, 90), Salah (54) |
24 October 2021 | Man Utd | 5-0 | Away | Keita (5), Jota (13), Salah (38, 45, 50) |
30 October 2021 | Brighton | 2-2 | Home | Henderson (4), Mane (24) |
7 November 2021 | West Ham | 2-3 | Away | Alexander-Arnold (41), Origi (83) |
20 November 2021 | Arsenal | 4-0 | Home | Mane (39), Jota (52), Salah (73), Minamino (77) |
27 November 2021 | Southampton | 4-0 | Home | Jota (2, 32), Thiago (37), Van Dijk (52) |
1 December 2021 | Everton | 4-1 | Away | Henderson (9), Salah (19, 64), Jota (79) |
4 December 2021 | Wolves | 1-0 | Away | Origi (90) |
11 December 2021 | Aston Villa | 1-0 | Home | Salah (pen 67) |
16 December 2021 | Newcastle | 3-1 | Home | Jota (21), Salah (25), Alexander-Arnold (87) |
19 December 2021 | Tottenham | 2-2 | Away | Jota (35), Robertson (69) |
28 December 2021 | Leicester | 0-1 | Away | |
2 January 2022 | Chelsea | 2-2 | Away | Mane (9), Salah (26) |
16 January 2022 | Brentford | 3-0 | Home | Fabinho (44), Chamberlain (69), Minamino (77) |
23 January 2022 | Crystal Palace | 3-1 | Away | Van Dijk (8), Chamberlain (32), Fabinho (pen 89) |
10 February 2022 | Leicester | 2-0 | Home | Jota (34, 87) |
13 February 2022 | Burnley | 1-0 | Away | Fabinho (40) |
19 February 2022 | Norwich | 3-1 | Home | Mane (64), Salah (67), Diaz (81) |
23 February 2022 | Leeds | 6-0 | Home | Salah (pen 15, pen 35), Matip (30), Mane (80, 90), Van Dijk (90) |
5 March 2022 | West Ham | 1-0 | Home | Mane (27) |
12 March 2022 | Brighton | 2-0 | Away | Diaz (19), Salah (pen 61) |
16 March 2022 | Arsenal | 2-0 | Away | Jota (54), Firmino (62) |
2 April 2022 | Watford | 2-0 | Home | Jota (22), Fabinho (pen 89) |
10 April 2022 | Man City | 2-2 | Away | Jota (13), Mane (46) |
19 April 2022 | Man Utd | 4-0 | Home | Diaz (5), Salah (22, 85), Mane (68) |
24 April 2022 | Everton | 2-0 | Home | Robertson (62), Origi (85) |
30 April 2022 | Newcastle | 1-0 | Away | Keita (19) |
7 May 2022 | Tottenham | 1-1 | Home | Diaz (74) |
10 May 2022 | Aston Villa | 2-1 | Away | Matip (6), Mane (65) |
17 May 2022 | Southampton | 2-1 | Away | Minamino (27), Matip (67) |
22 May 2022 | Wolves | 3-1 | Home | Mane (24), Salah (84), Robertson (89) |
FA Cup[]
Round | Date | Opponent | Score | Venue | Scorers |
---|---|---|---|---|---|
3 | 9 January 2022 | Shrewsbury | 4-1 | Home | Gordon (34), Fabinho (pen 44, 90), Firmino (78) |
4 | 6 February 2022 | Cardiff | 3-1 | Home | Jota (53), Minamino (68), Elliott (76) |
5 | 2 March 2022 | Norwich | 2-1 | Home | Minamino (27, 39) |
Quarter-final | 20 March 2022 | Nottingham Forest | 1-0 | Away | Jota (78) |
Semi-final | 16 April 2022 | Man City | 3-2 | Neutral | Konate (9), Mane (17, 45) |
Final | 14 May 2022 | Chelsea | 0-0[1] | Neutral |
League Cup[]
Round | Date | Opponent | Score | Venue | Scorers |
---|---|---|---|---|---|
3 | 21 September 2021 | Norwich | 3-0 | Away | Minamino (4, 80), Origi (50) |
4 | 27 October 2021 | Preston | 2-0 | Away | Minamino (62), Origi (84) |
Quarter-final | 22 December 2021 | Leicester | 3-3[2] | Home | Chamberlain (19), Jota (68), Minamino (90) |
Semi-final (1st leg) | 13 January 2022 | Arsenal | 0-0 | Home | |
Semi-final (2nd leg) | 20 January 2022 | Arsenal | 2-0 | Away | Jota (19, 77) |
Final | 27 February 2022 | Chelsea | 0-0[3] | Neutral |
Champions League[]
Group stage[]
Date | Opponent | Score | Venue | Scorers |
---|---|---|---|---|
15 September 2021 | AC Milan | 3-2 | Home | Tomori (og 9), Salah (48), Henderson (69) |
28 September 2021 | Porto | 5-1 | Away | Salah (18, 60), Mane (45), Firmino (77, 81) |
19 October 2021 | Atletico | 3-2 | Away | Salah (8, pen 78), Keita (13) |
3 November 2021 | Atletico | 2-0 | Home | Jota (13), Mane (21) |
24 November 2021 | Porto | 2-0 | Home | Thiago (52), Salah (70) |
7 December 2021 | AC Milan | 2-1 | Away | Salah (36), Origi (55) |
Knockout stage[]
Round | Date | Opponent | Score | Venue | Scorers |
---|---|---|---|---|---|
Last 16 (1st leg) | 16 February 2022 | Inter Milan | 2-0 | Away | Firmino (75), Salah (83) |
Last 16 (2nd leg) | 8 March 2022 | Inter Milan | 0-1 | Home | |
Quarter-final (1st leg) | 5 April 2022 | Benfica | 3-1 | Away | Konate (17), Mane (34), Diaz (87) |
Quarter-final (2nd leg) | 13 April 2022 | Benfica | 3-3 | Home | Konate (21), Firmino (55, 65) |
Semi-final (1st leg) | 27 April 2022 | Villarreal | 2-0 | Home | Rulli (og 53), Mane (55) |
Semi-final (2nd leg) | 3 May 2022 | Villarreal | 3-2 | Away | Fabinho (62), Diaz (67), Mane (74) |
Final | 28 May 2022 | Real Madrid | 0-1 | Neutral |
Player stats[]
No. | Pos. | Name | League | FA Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | GK | Alisson | 36 | 0 | 4 | 0 | 1 | 0 | 13 | 0 | 54 | 0 |
3 | MF | Fabinho | 30 | 5 | 3 | 2 | 3 | 0 | 13 | 1 | 49 | 8 |
4 | DF | Virgil van Dijk | 34 | 3 | 5 | 0 | 3 | 0 | 9 | 0 | 51 | 3 |
5 | DF | Ibrahima Konate | 11 | 0 | 6 | 1 | 4 | 0 | 8 | 2 | 29 | 3 |
6 | MF | Thiago | 25 | 1 | 4 | 0 | 0 | 0 | 10 | 1 | 39 | 2 |
7 | MF | James Milner | 24 | 0 | 3 | 0 | 4 | 0 | 8 | 0 | 39 | 0 |
8 | MF | Naby Keita | 23 | 3 | 4 | 0 | 3 | 0 | 10 | 1 | 40 | 4 |
9 | FW | Roberto Firmino | 20 | 5 | 5 | 1 | 3 | 0 | 7 | 5 | 35 | 11 |
10 | FW | Sadio Mane | 34 | 16 | 3 | 2 | 1 | 0 | 13 | 5 | 51 | 23 |
11 | FW | Mohamed Salah | 35 | 23 | 2 | 0 | 1 | 0 | 13 | 8 | 51 | 31 |
12 | DF | Joe Gomez | 8 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 21 | 0 |
13 | GK | Adrian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | MF | Jordan Henderson | 35 | 2 | 5 | 0 | 5 | 0 | 12 | 1 | 57 | 3 |
15 | MF | Alex Oxlade-Chamberlain | 17 | 2 | 2 | 0 | 4 | 1 | 6 | 0 | 29 | 3 |
17 | MF | Curtis Jones | 15 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 27 | 1 |
18 | FW | Takumi Minamino | 10 | 3 | 4 | 3 | 5 | 4 | 4 | 0 | 23 | 10 |
20 | FW | Diogo Jota | 35 | 15 | 5 | 2 | 4 | 3 | 11 | 1 | 55 | 21 |
21 | DF | Kostas Tsimikas | 13 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 26 | 0 |
23 | FW | Luis Diaz | 13 | 4 | 5 | 0 | 1 | 0 | 7 | 2 | 26 | 6 |
26 | DF | Andy Robertson | 29 | 3 | 4 | 0 | 4 | 0 | 9 | 0 | 46 | 3 |
27 | FW | Divock Origi | 7 | 3 | 1 | 0 | 3 | 2 | 7 | 1 | 18 | 6 |
32 | DF | Joel Matip | 31 | 3 | 1 | 0 | 4 | 0 | 7 | 0 | 43 | 3 |
45 | MF | Elijah Dixon-Bonner | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
47 | DF | Nathaniel Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
49 | FW | Kaide Gordon | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
62 | GK | Caoimhin Kelleher | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 0 |
63 | DF | Owen Beck | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
66 | DF | Trent Alexander-Arnold | 32 | 2 | 3 | 0 | 3 | 0 | 9 | 0 | 47 | 2 |
67 | MF | Harvey Elliott | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 1 |
76 | DF | Neco Williams | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 8 | 0 |
77 | DF | James Norris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
80 | MF | Tyler Morton | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 9 | 0 |
82 | FW | Max Woltman | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
84 | DF | Conor Bradley | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 |
86 | FW | Harvey Blair | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
89 | DF | Billy Koumetio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
94 | MF | Melkamu Frauendorf | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scorers[]
No. | Pos. | Name | League | FA Cup | League Cup | Other | Total |
---|---|---|---|---|---|---|---|
11 | FW | Mohamed Salah | 23 | 0 | 0 | 8 | 31 |
10 | FW | Sadio Mane | 16 | 2 | 0 | 5 | 23 |
20 | FW | Diogo Jota | 15 | 2 | 3 | 1 | 21 |
9 | FW | Roberto Firmino | 5 | 1 | 0 | 5 | 11 |
18 | FW | Takumi Minamino | 3 | 3 | 4 | 0 | 10 |
3 | MF | Fabinho | 5 | 2 | 0 | 1 | 8 |
27 | FW | Divock Origi | 3 | 0 | 2 | 1 | 6 |
23 | FW | Luis Diaz | 4 | 0 | 0 | 2 | 6 |
8 | MF | Naby Keita | 3 | 0 | 0 | 1 | 4 |
14 | MF | Jordan Henderson | 2 | 0 | 0 | 1 | 3 |
15 | MF | Alex Oxlade-Chamberlain | 2 | 0 | 1 | 0 | 3 |
4 | DF | Virgil van Dijk | 3 | 0 | 0 | 0 | 3 |
5 | DF | Ibrahima Konate | 0 | 1 | 0 | 2 | 3 |
32 | DF | Joel Matip | 3 | 0 | 0 | 0 | 3 |
26 | DF | Andy Robertson | 3 | 0 | 0 | 0 | 3 |
6 | MF | Thiago | 1 | 0 | 0 | 1 | 2 |
66 | DF | Trent Alexander-Arnold | 2 | 0 | 0 | 0 | 2 |
17 | MF | Curtis Jones | 1 | 0 | 0 | 0 | 1 |
49 | FW | Kaide Gordon | 0 | 1 | 0 | 0 | 1 |
67 | MF | Harvey Elliott | 0 | 1 | 0 | 0 | 1 |
Assisters[]
No. | Pos. | Name | League | FA Cup | League Cup | Other | Total |
---|---|---|---|---|---|---|---|
66 | DF | Trent Alexander-Arnold | 12 | 1 | 2 | 3 | 18 |
26 | DF | Andy Robertson | 10 | 1 | 0 | 3 | 15 |
11 | FW | Mohamed Salah | 13 | 0 | 0 | 2 | 15 |
14 | MF | Jordan Henderson | 5 | 0 | 0 | 1 | 6 |
21 | DF | Kostas Tsimikas | 2 | 1 | 1 | 2 | 6 |
20 | FW | Diogo Jota | 4 | 1 | 0 | 1 | 6 |
6 | MF | Thiago | 4 | 1 | 0 | 0 | 5 |
9 | FW | Roberto Firmino | 4 | 0 | 1 | 0 | 5 |
23 | FW | Luis Diaz | 3 | 0 | 0 | 1 | 4 |
17 | MF | Curtis Jones | 1 | 0 | 0 | 2 | 3 |
27 | FW | Divock Origi | 0 | 1 | 1 | 1 | 3 |
8 | MF | Naby Keita | 1 | 0 | 0 | 2 | 3 |
32 | DF | Joel Matip | 3 | 0 | 0 | 0 | 3 |
7 | MF | James Milner | 1 | 0 | 0 | 1 | 2 |
76 | DF | Neco Williams | 1 | 0 | 1 | 0 | 2 |
15 | MF | Alex Oxlade-Chamberlain | 1 | 0 | 1 | 0 | 2 |
10 | FW | Sadio Mane | 2 | 0 | 0 | 0 | 2 |
4 | DF | Virgil van Dijk | 1 | 0 | 0 | 0 | 1 |
3 | MF | Fabinho | 1 | 0 | 0 | 0 | 1 |
18 | FW | Takumi Minamino | 0 | 0 | 1 | 0 | 1 |
84 | DF | Conor Bradley | 0 | 1 | 0 | 0 | 1 |
5 | DF | Ibrahima Konate | 0 | 1 | 0 | 0 | 1 |
1 | GK | Alisson | 1 | 0 | 0 | 0 | 1 |
12 | DF | Joe Gomez | 1 | 0 | 0 | 0 | 1 |
Player awards[]
Month | Player | Award no. |
---|---|---|
August 2021 | Mohamed Salah | 16 |
September 2021 | Mohamed Salah | 17 |
October 2021 | Mohamed Salah | 18 |
November 2021 | Trent Alexander-Arnold | 5 |
December 2021 | Mohamed Salah | 19 |
January 2022 | Fabinho | 1 |
February 2022 | Virgil van Dijk | 3 |
March 2022 | Alisson | 1 |
April 2022 | Thiago | 1 |
2021-22 | Mohamed Salah | 3 |
Tables[]
League[]
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 |
2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 92 |
3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 74 |
Europe[]
Champions League group stage
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 6 | 0 | 0 | 17 | 6 | 11 | 18 |
2 | Atletico Madrid | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
3 | Porto | 6 | 1 | 2 | 3 | 5 | 12 | -7 | 5 |
4 | AC Milan | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 |
Transfers[]
In[]
Player | From | Fee | Date |
---|---|---|---|
Ibrahima Konate | RB Leipzig | £36,000,000 | 1 July 2021 |
Bobby Clark | Newcastle | £1,500,000 | 26 August 2021 |
Luis Diaz | Porto | £37,500,000 | 30 January 2022 |
Ben Doak | Celtic | £600,000 | 31 March 2022 |
Out[]
Player | To | Fee | Date |
---|---|---|---|
Georginio Wijnaldum | PSG | Free | 1 July 2021 |
Yasser Larouci | Troyes | Free | 1 July 2021 |
Joe Hardy | Accrington Stanley | Free | 1 July 2021 |
Sepp van den Berg | Preston | Loan | 1 July 2021 |
Kamil Grabara | Copenhagen | £3,000,000 | 3 July 2021 |
Liam Millar | Basel | £1,300,000 | 8 July 2021 |
Marko Grujic | Porto | £10,500,000 | 20 July 2021 |
Taiwo Awoniyi | Union Berlin | £6,500,000 | 20 July 2021 |
Harry Wilson | Fulham | £12,000,000 | 24 July 2021 |
Leighton Clarkson | Blackburn | Loan | 16 August 2021 |
Ben Davies | Sheffield Utd | Loan | 16 August 2021 |
Ben Woodburn | Hearts | Loan | 23 August 2021 |
Xherdan Shaqiri | Lyon | £9,500,000 | 23 August 2021 |
Morgan Boyes | Livingston | Free | 4 January 2022 |
Tony Gallacher | St. Johnstone | Free | 4 January 2022 |
Nathaniel Phillips | Bournemouth | Loan | 31 January 2022 |
Neco Williams | Fulham | Loan | 31 January 2022 |
Notes[]