| 2018-19 season | |
|---|---|
| General information | |
| Manager | |
| Captain | |
| Performance | |
| Premier League |
2nd |
| FA Cup |
3rd Round |
| League Cup |
3rd Round |
| Europe |
Champions League: Winners |
| Top scorers | |
| League |
Mohamed Salah and Sadio Mane (22) |
| FA Cup |
Divock Origi (1) |
| League Cup |
Daniel Sturridge (1) |
| Europe |
Mohamed Salah (5) |
| Overall |
Mohamed Salah (27) |
| Attendances | |
The 2018-19 season was Liverpool's 127th season of football since they were established. The campaign saw Liverpool come their closest yet to ending the 29 year wait for a League title, reaching a record-breaking 97 points. They did however win the Champions League for a sixth time, ending a seven year trophy drought.
Competition performance[]
| Competition | Result | P | W | D | L | GS | GC | Top Scorer |
|---|---|---|---|---|---|---|---|---|
| Premier League | 2nd | 38 | 30 | 7 | 1 | 89 | 22 | Salah and Mane (22) |
| Champions League | Winners | 13 | 8 | 1 | 4 | 24 | 12 | Mohamed Salah (5) |
| FA Cup | 3rd Round | 1 | 0 | 0 | 1 | 1 | 2 | Divock Origi (1) |
| EFL Cup | 3rd Round | 1 | 0 | 0 | 1 | 1 | 2 | Daniel Sturridge (1) |
| Overall | - | 53 | 38 | 8 | 7 | 115 | 38 | Mohamed Salah (27) |
Squad[]

- 2 Nathaniel Clyne
- 3 Fabinho
- 4 Virgil van Dijk
- 5 Georginio Wijnaldum
- 6 Dejan Lovren
- 7 James Milner
- 8 Naby Keita
- 9 Roberto Firmino
- 10 Sadio Mane
- 11 Mohamed Salah
- 12 Joe Gomez
- 13 Alisson
- 14 Jordan Henderson
- 15 Daniel Sturridge
- 16 Marko Grujic
- 18 Alberto Moreno
- 20 Adam Lallana
- 21 Alex Oxlade-Chamberlain
- 22 Simon Mignolet
- 23 Xherdan Shaqiri
- 24 Rhian Brewster
- 26 Andy Robertson
- 27 Divock Origi
- 28 Danny Ings
- 29 Dominic Solanke
- 32 Joel Matip
- 34 Adam Bogdan
- 40 Ryan Kent
- 47 Nathaniel Phillips
- 48 Curtis Jones
- 50 Lazar Markovic
- 51 Ki-Jana Hoever
- 53 Ovie Ejaria
- 54 Sheyi Ojo
- 56 Connor Randall
- 58 Ben Woodburn
- 59 Harry Wilson
- 62 Caoimhin Kelleher
- 64 Rafael Camacho
- 66 Trent Alexander-Arnold
- 68 Pedro Chirivella
- 73 Kamil Grabara
Friendlies[]
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 7 July 2018 | Chester | 7-0 | Wilson (37, 44), Milner (pen 48), Sturridge (54, 88), Kent (56), Ings (79) |
| 10 July 2018 | Tranmere | 3-2 | Camacho (8), Ojo (27), Lallana (33) |
| 14 July 2018 | Bury | 0-0 | |
| 19 July 2018 | Blackburn | 2-0 | Markovic (62), Sturridge (73) |
| 22 July 2017 | Dortmund | 1-3 | Van Dijk (25) |
| 26 July 2018 | Man City | 2-1 | Salah (63), Mane (pen 90) |
| 28 July 2018 | Man Utd | 4-1 | Mane (pen 28), Sturridge (66), Ojo (pen 74), Shaqiri (82) |
| 4 August 2018 | Napoli | 5-0 | Milner (4), Wijnaldum (9), Salah (58), Sturridge (73), Moreno (77) |
| 7 August 2018 | Torino | 3-1 | Firmino (21), Wijnaldum (24), Sturridge (87) |
Results[]
League[]
| Date | Opponent | Score | Venue | Scorers |
|---|---|---|---|---|
| 12 August 2018 | West Ham | 4-0 | Home | Salah (19), Mane (45, 53), Sturridge (88) |
| 20 August 2018 | Crystal Palace | 2-0 | Away | Milner (pen 45), Mane (90) |
| 25 August 2018 | Brighton | 1-0 | Home | Salah (23) |
| 1 September 2018 | Leicester | 2-1 | Away | Mane (10), Firmino (45) |
| 15 September 2018 | Tottenham | 2-1 | Away | Wijnaldum (39), Firmino (54) |
| 22 September 2018 | Southampton | 3-0 | Home | Hoedt (og 10), Matip (21), Salah (45) |
| 29 September 2018 | Chelsea | 1-1 | Away | Sturridge (89) |
| 7 October 2018 | Man City | 0-0 | Home | |
| 20 October 2018 | Huddersfield | 1-0 | Away | Salah (24) |
| 27 October 2018 | Cardiff | 4-1 | Home | Salah (10), Mane (66, 87), Shaqiri (84) |
| 3 November 2018 | Arsenal | 1-1 | Away | Milner (61) |
| 11 November 2018 | Fulham | 2-0 | Home | Salah (41), Shaqiri (53) |
| 24 November 2018 | Watford | 3-0 | Away | Salah (67), Alexander-Arnold (76), Firmino (89) |
| 2 December 2018 | Everton | 1-0 | Home | Origi (90) |
| 5 December 2018 | Burnley | 3-1 | Away | Milner (62), Firmino (69), Shaqiri (90) |
| 8 December 2018 | Bournemouth | 4-0 | Away | Salah (25, 48, 77), Cook (og 68) |
| 16 December 2018 | Man Utd | 3-1 | Home | Mane (24), Shaqiri (73, 80) |
| 21 December 2018 | Wolves | 2-0 | Away | Salah (18), Van Dijk (68) |
| 26 December 2018 | Newcastle | 4-0 | Home | Lovren (11), Salah (pen 47), Shaqiri (79), Fabinho (85) |
| 29 December 2018 | Arsenal | 5-1 | Home | Firmino (14, 16, pen 65), Mane (32), Salah (pen 45) |
| 3 January 2019 | Man City | 1-2 | Away | Firmino (64) |
| 12 January 2019 | Brighton | 1-0 | Away | Salah (pen 50) |
| 19 January 2019 | Crystal Palace | 4-3 | Home | Salah (46, 75), Firmino (53), Mane (90) |
| 30 January 2019 | Leicester | 1-1 | Home | Mane (3) |
| 4 February 2019 | West Ham | 1-1 | Away | Mane (22) |
| 9 February 2019 | Bournemouth | 3-0 | Home | Mane (24), Wijnaldum (34), Salah (48) |
| 24 February 2019 | Man Utd | 0-0 | Away | |
| 27 February 2019 | Watford | 5-0 | Home | Mane (9, 20), Origi (66), Van Dijk (79, 82) |
| 3 March 2019 | Everton | 0-0 | Away | |
| 10 March 2019 | Burnley | 4-2 | Home | Firmino (16, 67), Mane (29, 90) |
| 17 March 2019 | Fulham | 2-1 | Away | Mane (26), Milner (pen 81) |
| 31 March 2019 | Tottenham | 2-1 | Home | Firmino (15), Alderweireld (og 90) |
| 5 April 2019 | Southampton | 3-1 | Away | Keita (36), Salah (80), Henderson (86) |
| 14 April 2019 | Chelsea | 2-0 | Home | Mane (51), Salah (53) |
| 21 April 2019 | Cardiff | 2-0 | Away | Wijnaldum (57), Milner (pen 81) |
| 26 April 2019 | Huddersfield | 5-0 | Home | Keita (1), Mane (23, 66), Salah (45, 83) |
| 4 May 2019 | Newcastle | 3-2 | Away | Van Dijk (13), Salah (28), Origi (86) |
| 12 May 2019 | Wolves | 2-0 | Home | Mane (17, 81) |
FA Cup[]
| Round | Date | Opponent | Score | Venue | Scorers |
|---|---|---|---|---|---|
| 3 | 7 January 2019 | Wolves | 1-2 | Away | Origi (51) |
League Cup[]
| Round | Date | Opponent | Score | Venue | Scorers |
|---|---|---|---|---|---|
| 3 | 26 September 2018 | Chelsea | 1-2 | Home | Sturridge (58) |
Champions League[]
Group stage[]
| Date | Opponent | Score | Venue | Scorers |
|---|---|---|---|---|
| 18 September 2018 | PSG | 3-2 | Home | Sturridge (30), Milner (pen 36), Firmino (90) |
| 3 October 2018 | Napoli | 0-1 | Away | |
| 24 October 2018 | Red Star Belgrade | 4-0 | Home | Firmino (20), Salah (45, pen 51), Mane (80) |
| 6 November 2018 | Red Star Belgrade | 0-2 | Away | |
| 28 November 2018 | PSG | 1-2 | Away | Milner (pen 45) |
| 11 December 2018 | Napoli | 1-0 | Home | Salah (34) |
Knockout stage[]
| Round | Date | Opponent | Score | Venue | Scorers |
|---|---|---|---|---|---|
| Last 16 (1st leg) | 19 February 2019 | Bayern Munich | 0-0 | Home | |
| Last 16 (2nd leg) | 13 March 2019 | Bayern Munich | 3-1 | Away | Mane (26, 84), Van Dijk (69) |
| Quarter-final (1st leg) | 9 April 2019 | Porto | 2-0 | Home | Keita (5), Firmino (26) |
| Quarter-final (2nd leg) | 17 April 2019 | Porto | 4-1 | Away | Mane (26), Salah (65), Firmino (77), Van Dijk (84) |
| Semi-final (1st leg) | 1 May 2019 | Barcelona | 0-3 | Away | |
| Semi-final (2nd leg) | 7 May 2019 | Barcelona | 4-0 | Home | Origi (7, 79), Wijnaldum (54, 56) |
| Final | 1 June 2019 | Tottenham | 2-0 | Neutral | Salah (pen 2), Origi (87) |
Player stats[]
| No. | Pos. | Name | League | FA Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 2 | DF | Nathaniel Clyne | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 3 | MF | Fabinho | 28 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 40 | 1 |
| 4 | DF | Virgil van Dijk | 38 | 4 | 0 | 0 | 0 | 0 | 11 | 2 | 49 | 6 |
| 5 | MF | Georginio Wijnaldum | 35 | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 46 | 5 |
| 6 | DF | Dejan Lovren | 13 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 18 | 1 |
| 7 | MF | James Milner | 31 | 5 | 1 | 0 | 1 | 0 | 11 | 2 | 44 | 7 |
| 8 | MF | Naby Keita | 25 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 32 | 3 |
| 9 | FW | Roberto Firmino | 34 | 12 | 1 | 0 | 1 | 0 | 11 | 4 | 47 | 16 |
| 10 | FW | Sadio Mane | 36 | 22 | 0 | 0 | 1 | 0 | 11 | 4 | 49 | 26 |
| 11 | FW | Mohamed Salah | 38 | 22 | 1 | 0 | 1 | 0 | 11 | 5 | 51 | 27 |
| 12 | DF | Joe Gomez | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 | 0 |
| 13 | GK | Alisson | 38 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 50 | 0 |
| 14 | MF | Jordan Henderson | 32 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 43 | 1 |
| 15 | FW | Daniel Sturridge | 18 | 2 | 1 | 0 | 1 | 1 | 7 | 1 | 27 | 4 |
| 18 | DF | Alberto Moreno | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
| 20 | MF | Adam Lallana | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 |
| 21 | MF | Alex Oxlade-Chamberlain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | GK | Simon Mignolet | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | FW | Xherdan Shaqiri | 24 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 30 | 6 |
| 26 | DF | Andy Robertson | 36 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 47 | 0 |
| 27 | FW | Divock Origi | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 20 | 7 |
| 32 | DF | Joel Matip | 22 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 30 | 1 |
| 48 | MF | Curtis Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | DF | Ki-Jana Hoever | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 64 | DF | Rafael Camacho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | DF | Trent Alexander-Arnold | 29 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 40 | 1 |
Scorers[]
| No. | Pos. | Name | League | FA Cup | League Cup | Other | Total |
|---|---|---|---|---|---|---|---|
| 11 | FW | Mohamed Salah | 22 | 0 | 0 | 5 | 27 |
| 10 | FW | Sadio Mane | 22 | 0 | 0 | 4 | 26 |
| 9 | FW | Roberto Firmino | 12 | 0 | 0 | 4 | 16 |
| 7 | MF | James Milner | 5 | 0 | 0 | 2 | 7 |
| 27 | FW | Divock Origi | 3 | 1 | 0 | 3 | 7 |
| 23 | MF | Xherdan Shaqiri | 6 | 0 | 0 | 0 | 6 |
| 4 | DF | Virgil van Dijk | 4 | 0 | 0 | 2 | 6 |
| 5 | MF | Georginio Wijnaldum | 3 | 0 | 0 | 2 | 5 |
| 15 | FW | Daniel Sturridge | 2 | 0 | 1 | 1 | 4 |
| 8 | MF | Naby Keita | 2 | 0 | 0 | 1 | 3 |
| 32 | DF | Joel Matip | 1 | 0 | 0 | 0 | 1 |
| 66 | DF | Trent Alexander-Arnold | 1 | 0 | 0 | 0 | 1 |
| 6 | DF | Dejan Lovren | 1 | 0 | 0 | 0 | 1 |
| 3 | MF | Fabinho | 1 | 0 | 0 | 0 | 1 |
| 14 | MF | Jordan Henderson | 1 | 0 | 0 | 0 | 1 |
Assisters[]
| No. | Pos. | Name | League | FA Cup | League Cup | Other | Total |
|---|---|---|---|---|---|---|---|
| 66 | DF | Trent Alexander-Arnold | 12 | 0 | 0 | 4 | 16 |
| 26 | DF | Andy Robertson | 11 | 0 | 0 | 2 | 13 |
| 11 | FW | Mohamed Salah | 8 | 0 | 0 | 2 | 10 |
| 9 | FW | Roberto Firmino | 7 | 0 | 0 | 1 | 8 |
| 7 | MF | James Milner | 4 | 0 | 0 | 2 | 6 |
| 23 | FW | Xherdan Shaqiri | 3 | 0 | 0 | 2 | 5 |
| 4 | DF | Virgil van Dijk | 2 | 0 | 0 | 2 | 4 |
| 14 | MF | Jordan Henderson | 3 | 0 | 0 | 1 | 4 |
| 3 | MF | Fabinho | 2 | 0 | 0 | 0 | 2 |
| 15 | FW | Daniel Sturridge | 1 | 0 | 0 | 1 | 2 |
| 10 | FW | Sadio Mane | 1 | 0 | 0 | 1 | 2 |
| 27 | FW | Divock Origi | 1 | 0 | 0 | 0 | 1 |
| 8 | MF | Naby Keita | 1 | 0 | 0 | 0 | 1 |
| 32 | DF | Joel Matip | 0 | 0 | 0 | 1 | 1 |
Player awards[]
| Month | Player | Award no. |
|---|---|---|
| August 2018 | Virgil van Dijk | 1 |
| September 2018 | Daniel Sturridge | 3 |
| October 2018 | Mohamed Salah | 8 |
| November 2018 | Trent Alexander-Arnold | 1 |
| December 2018 | Mohamed Salah | 9 |
| January 2019 | Sadio Mane | 3 |
| February 2019 | Virgil van Dijk | 2 |
| March 2019 | Sadio Mane | 4 |
| April 2019 | Mohamed Salah | 10 |
| 2018-19 | Virgil van Dijk | 1 |
Tables[]
League[]
| Pos | Club | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | 72 | 98 |
| 2 | Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | 67 | 97 |
| 3 | Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | 24 | 72 |
Europe[]
Champions League group stage
| Pos | Club | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 6 | 3 | 2 | 1 | 17 | 9 | 8 | 11 |
| 2 | Liverpool | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 |
| 3 | Napoli | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
| 4 | Red Star Belgrade | 6 | 1 | 1 | 4 | 5 | 17 | −12 | 4 |
Transfers[]
In[]
| Player | From | Fee | Date |
|---|---|---|---|
| Naby Keita | RB Leipzig | £52,750,000 | 1 July 2018 |
| Fabinho | Monaco | £39,300,000 | 1 July 2018 |
| Xherdan Shaqiri | Stoke | £13,750,000 | 13 July 2018 |
| Alisson | Roma | £66,800,000 | 19 July 2018 |
Out[]
| Player | To | Fee | Date |
|---|---|---|---|
| Ovie Ejaria | Rangers | Loan | 7 June 2018 |
| Emre Can | Released | Free | 1 July 2018 |
| Jon Flanagan | Released | Free | 1 July 2018 |
| Jordan Williams | Rochdale | Free | 1 July 2018 |
| Adam Bogdan | Hibernian | Loan | 2 July 2018 |
| Harry Wilson | Derby | Loan | 17 July 2018 |
| Danny Ward | Leicester | £12,500,000 | 20 July 2018 |
| Ryan Kent | Rangers | Loan | 20 July 2018 |
| Taiwo Awoniyi | Gent | Loan | 23 July 2018 |
| Allan | Eintracht Frankfurt | Loan | 25 July 2018 |
| Ben Woodburn | Sheffield Utd | Loan | 25 July 2018 |
| Danny Ings | Southampton | Loan | 9 August 2018 |
| Ragnar Klavan | Cagliari | £2,000,000 | 17 August 2018 |
| Marko Grujic | Hertha Berlin | Loan | 19 August 2018 |
| Connor Randall | Rochdale | Loan | 23 August 2018 |
| Loris Karius | Besiktas | Loan | 25 August 2018 |
| Sheyi Ojo | Stade Reims | Loan | 30 August 2018 |
| Nathaniel Clyne | Bournemouth | Loan | 4 January 2019 |
| Dominic Solanke | Bournemouth | £19,000,000 | 4 January 2019 |
| Ovie Ejaria | Reading | Loan | 7 January 2019 |
| Taiwo Awoniyi | Royal Excel Mouscron | Loan | 11 January 2019 |
| Pedro Chirivella | Extremadura | Loan | 31 January 2019 |
| Lazar Markovic | Fulham | Free | 31 January 2019 |
Notes[]