d00026{| class="infobox" style="font-size:89%; width:300px;" |-valign="top" ! colspan="2" style="background-color:#d00026; color:#ffffff; font-size:120%; padding:1em;" | 2011-12 season |-valign="top" ! colspan="2" style="background-color:#d00026; color:#ffffff;" | General information |-valign="top" || Manager ||
Rodolfo Borrell |-valign="top" || Captain ||
Andre Wisdom (League)
Conor Coady (NextGen Series)
|-valign="top"
! colspan="2" style="background-color:#d00026; color:#ffffff;" | Performance
|-valign="top"
|| Premier Reserve League North ||
2nd |-valign="top" | |-valign="top" | |-valign="top" | |-valign="top" || NextGen Series ||
3rd |-valign="top" ! colspan="2" style="background-color:#d00026; color:#ffffff;" | Top scorers |-valign="top" || League ||
Eccleston (8) |-valign="top" | |-valign="top" | |-valign="top" | |-valign="top" || NextGen Series ||
Silva (3)
Morgan (3)
|-valign="top"
|| Overall ||
Ngoo (9) |-valign="top"
|
|
|}
The 2011-12 Reserves season was a landmark season for the Liverpool Reserves. It was Rodolfo Borrell's first season in charge, and they were also invited to take part in the inaugural NextGen Series competition. The competition is a Champions League-like tournament for the top European under-19 sides. Liverpool were invited to take part by the organisers as they were considered to have one of the top academies in Europe. Despite finishing third, the team struggled through most of their matches in the competition, only beating one team- Molde of Norway before sealing the consolation victory over Marseille in the third-place play-off. They suffered particularly heavy losses against Sporting Lisbon and Ajax, and only reached the semi-finals because Tottenham withdrew for a breach of the rules, after initially knocking the Reds out in the quarter-finals.
The team faired well domestically, finishing in second place in the Premier Reserve League North, although they were some way off first-place Manchester United. Amongst the numerous impressive individual performers were Conor Coady, who appeared in every League and NextGen tie, and Nathan Eccleston, who returned from a loan spell early in the season to top-score with eight strikes. The fans' Reserve team player of the year Raheem Sterling also made his step-up into competitive football with the first team this season.
Friendlies[]
Date | Opponent | Score | Scorers |
---|---|---|---|
12 July 2011 | Brentford | 4-4 | Suso (pen ?), El Zhar (?), Eccleston (?), Ngoo (?) |
18 July 2011 | Bray Wanderers | 1-1 | Eccleston (60) |
20 July 2011 | Waterford | 0-1 | |
27 July 2011 | Birmingham City | 3-0 | Eccleston (20, 45), Suso (pen, 25) |
2 August 2011 | Tranmere Rovers | 0-2 | |
10 August 2011 | Manchester City | 0-1 | |
14 May 2012 | Limerick | 1-1 | Eccleston (?) |
Results[]
League[]
Date | Opponent | Score | Scorers |
---|---|---|---|
31 August 2011 | Swansea | 1-2 | Coady (6) |
18 October 2011 | Newcastle | 2-3 | Sterling (15), Roberts (68) |
25 October 2011 | Chelsea | 3-1 | Sterling (8), Morgan (37), Coady (65) |
1 November 2011 | Bolton | 3-1 | Suso (49), Morgan (62), Sterling (71) |
7 November 2011 | Blackburn | 0-0 | |
22 November 2011 | Sunderland | 5-1 | Coates (2), Spearing (14, 44), Eccleston (86, 90) |
30 November 2011 | Wolves | 1-0 | Suso (16) |
6 December 2011 | Wigan | 5-1 | Shelvey (17, 55), Adorjan (18), Eccleston (20), Suso (66) |
15 December 2011 | Man Utd | 0-4 | |
20 December 2011 | Fulham | 1-1 | Coady (pen 51) |
9 January 2012 | Bolton | 1-1 | Coady (84) |
24 January 2012 | Blackburn | 2-4 | Eccleston (38), Ngoo (pen 43) |
7 February 2012 | Norwich | 4-0 | Eccleston (7, 39), Sterling (62), Shelvey (76) |
14 February 2012 | Sunderland | 3-3 | Flanagan (25), Coady (?), Adorjan (72) |
21 February 2012 | Everton | 1-1 | Sterling (73) |
1 March 2012 | Wigan | 2-0 | Ngoo (48, 76) |
6 March 2012 | Everton | 0-0 | |
20 March 2012 | Arsenal | 1-1 | Sterling (6) |
2 April 2012 | Aston Villa | 4-1 | Eccleston (26), Suso (44), McLaughlin (47), Ngoo (90) |
10 April 2012 | West Brom | 2-1 | Ngoo (?), Suso (85) |
19 April 2012 | Man Utd | 2-2 | Ngoo (52), Eccleston (90) |
23 April 2012 | Newcastle | 1-2 | Ngoo (52) |
NextGen Series[]
Group Stage[]
Date | Opponent | Score | Scorers |
---|---|---|---|
17 August 2011 | Sporting Lisbon | 0-3 | |
7 September 2011 | Molde | 4-0 | Silva (26, 46), Coady (pen 57), Sterling (82) |
14 September 2011 | Wolfsburg | 1-1 | Adorjan (86) |
21 September 2011 | Wolfsburg | 0-2 | |
29 September 2011 | Molde | 3-0 | Morgan (67, 90), Silva (90) |
16 November 2011 | Sporting Lisbon | 1-5 | Ngoo (39) |
Knockout Stages[]
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
Quarter-final | 1 February 2012 | Tottenham | 0-1[1] | |
Semi-final | 14 March 2012 | Ajax | 0-6 | |
Third-place play-off | 24 March 2012 | Marseille | 2-0 | Ngoo (38), Morgan (90) |
Player stats[]
Pos. | Name | League | NextGen Series | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
FW | Krisztian Adorjan | 20 | 2 | 7 | 1 | 27 | 3 |
FW | David Amoo | 1 | 0 | 0 | 0 | 1 | 0 |
DF | Fabio Aurelio | 1 | 0 | 0 | 0 | 1 | 0 |
GK | Tyrell Belford | 6 | 0 | 7 | 0 | 13 | 0 |
MF | Conor Coady | 22 | 5 | 9 | 1 | 31 | 6 |
DF | Sebastian Coates | 2 | 1 | 0 | 0 | 2 | 1 |
MF | Jack Dunn | 0 | 0 | 1 | 0 | 1 | 0 |
FW | Nathan Eccleston | 18 | 8 | 0 | 0 | 18 | 8 |
DF | Jon Flanagan | 8 | 1 | 1 | 0 | 9 | 1 |
GK | Peter Gulacsi | 2 | 0 | 0 | 0 | 2 | 0 |
GK | Martin Hansen | 7 | 0 | 0 | 0 | 7 | 0 |
FW | Jordon Ibe | 0 | 0 | 1 | 0 | 1 | 0 |
GK | Brad Jones | 4 | 0 | 0 | 0 | 4 | 0 |
DF | Tom King | 0 | 0 | 1 | 0 | 1 | 0 |
DF | Matthew McGiveron | 4 | 0 | 6 | 0 | 10 | 0 |
DF | Ryan McLaughlin | 4 | 1 | 8 | 0 | 12 | 1 |
DF | Emmanuel Mendy | 14 | 0 | 0 | 0 | 14 | 0 |
FW | Adam Morgan | 8 | 2 | 9 | 3 | 17 | 5 |
FW | Michael Ngoo | 18 | 7 | 9 | 2 | 27 | 9 |
MF | Marc Pelosi | 1 | 0 | 0 | 0 | 1 | 0 |
MF | Kristoffer Peterson | 0 | 0 | 2 | 0 | 2 | 0 |
DF | Joseph Rafferty | 2 | 0 | 0 | 0 | 2 | 0 |
DF | Matty Regan | 0 | 0 | 1 | 0 | 1 | 0 |
MF | Michael Roberts | 20 | 1 | 0 | 0 | 20 | 1 |
DF | Jack Robinson | 6 | 0 | 2 | 0 | 8 | 0 |
MF | Craig Roddan | 5 | 0 | 8 | 0 | 13 | 0 |
DF | Stephen Sama | 19 | 0 | 7 | 0 | 26 | 0 |
MF | Jonjo Shelvey | 2 | 3 | 1 | 0 | 3 | 3 |
MF | Toni Silva | 7 | 0 | 7 | 3 | 14 | 3 |
DF | Brad Smith | 8 | 0 | 5 | 0 | 13 | 0 |
MF | Jay Spearing | 1 | 2 | 0 | 0 | 1 | 2 |
MF | Raheem Sterling | 19 | 6 | 8 | 1 | 27 | 7 |
MF | Suso | 17 | 5 | 7 | 0 | 24 | 5 |
GK | Danny Ward | 3 | 0 | 2 | 0 | 5 | 0 |
DF | Danny Wilson | 4 | 0 | 0 | 0 | 4 | 0 |
DF | Andre Wisdom | 20 | 0 | 9 | 0 | 29 | 0 |
Tables[]
League[]
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 22 | 15 | 4 | 3 | 58 | 23 | 35 | 49 |
2 | Liverpool | 22 | 9 | 8 | 5 | 44 | 30 | 14 | 35 |
3 | Everton | 22 | 9 | 8 | 5 | 38 | 29 | 9 | 35 |
Europe[]
NextGen Series Group Stage
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lisbon | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
2 | Liverpool | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
3 | Wolfsburg | 6 | 1 | 3 | 2 | 8 | 9 | −1 | 6 |
4 | Molde | 6 | 1 | 1 | 4 | 10 | 21 | −11 | 4 |
Notes[]
- ↑ Tottenham withdrew from the competition on 3 February 2012.