2011-12 season | |
---|---|
General information | |
Manager | |
Captain | |
Performance | |
Premier Academy League Group C |
3rd |
FA Youth Cup |
Third round |
Top scorers | |
League |
Morgan (13) |
FA Youth Cup |
Hatch (1) |
Overall |
Morgan (13) |
The 2011-12 Academy Under-18s season marked a change in management for the under-18s as Rodolfo Borrell, who was promoted to head coach of the reserves, was replaced by under-16s coach Mike Marsh. The season also marked the club's participation in the inaugural NextGen Series competition. Primarily involving reserve team players, some academy players were also drafted in to take part.
The team performed admirably in the domestic season, however they were to be disappointed in the FA Youth Cup as they were knocked out at the first hurdle by Swansea. They did however maintain a strong title challenge in their League group, eventually placing third, falling just short of top two Blackburn and Manchester City. As with the 2010-11 season, the youth players were impressive in front of goal, only failing to net in one game all season. For the second season running, Adam Morgan top scored, this time with 13 goals. Coach Mike Marsh initially handed Joseph Rafferty the captain's armband, however in 2012 he switched the captaincy to Jordan Lussey, who saw out the season as skipper. Lussey was one of a number of youngsters to impress this season, along with the likes of Jack Dunn, Kristoffer Peterson, Jordon Ibe, Nacho, Yalany Baio and Ryan McLaughlin.
Squad[]
Team photo taken in May 2012 as the youth team, for a second year running, travelled to the Caribbean to take on the St. Vincent & Grenadines Under 20s. They were presented with the commemorative 'Harlequin Cup' from the Harlequin Hotels & Resorts company for winning the match.

Friendlies[]
Date | Opponent | Score | Scorers |
---|---|---|---|
12 July 2011 | Tranmere Rovers | 6-1 | Gainford (?), Sumner (?), Bijev[1] (?, ?), Nacho[2] (?, ?) |
16 July 2011 | Stevenage | 8-0 | Morgan (?, ?), Lussey (9), Bijev[3] (1, 14, ?), Nacho[4] (pen 6, ?) |
20 July 2011 | Preston North End | 7-0 | Moli (4, 36, 47), Morgan (?, ?), Dunn (55), Mukendi (?) |
23 July 2011 | Wigan Athletic | 4-2 | Dunn (?), Gainford (?), Moli (?), Baio (?) |
30 July 2011 | Shrewsbury Town | 4-0 | Peterson (4), Moli (24, 61, 64) |
3 August 2011 | Macclesfield | 4-0 | Baio (?), Morgan (?), Gainford (?, ?) |
6 August 2011 | Middlesbrough | 1-0 | Sumner (?) |
13 August 2011 | Watford | 0-0 | |
10 May 2012 | St. Vincent U20s | 3-1 | Dunn (?), Nacho (?), Mukendi (?) |
Results[]
League[]
Date | Opponent | Score | Scorers |
---|---|---|---|
20 August 2011 | Cardiff | 1-1 | Lussey (74) |
27 August 2011 | Portsmouth | 1-0 | Morgan (?) |
3 September 2011 | Derby | 2-3 | Dunn (16), Morgan (71) |
10 September 2011 | Leeds | 2-1 | Lussey (?), Morgan (90) |
17 September 2011 | Barnsley | 2-2 | Sumner (16), Peterson (45) |
24 September 2011 | Wolves | 4-0 | Morgan (?, ?), Lussey (?), Peterson (?) |
1 October 2011 | Blackburn | 1-2 | Dunn (?) |
8 October 2011 | Everton | 1-1 | Regan (pen 34) |
14 October 2011 | Man Utd | 2-1 | Morgan (3), Regan (37) |
29 October 2011 | West Brom | 2-1 | Moli (?), Dunn (90) |
5 November 2011 | Crewe | 1-1 | Quirk (?) |
12 November 2011 | Bolton | 1-2 | Moli (79) |
19 November 2011 | Man City | 3-1 | Moli (32), Lussey (59), Dunn (80) |
25 November 2011 | Man Utd | 2-1 | Dunn (1, 90) |
3 December 2011 | Stoke | 0-0 | |
7 January 2012 | Crewe | 1-0 | Lussey (84) |
21 January 2012 | Man City | 1-1 | Lussey (87) |
28 January 2012 | Stoke | 3-1 | Parry (og 13), Morgan (34), Peterson (50) |
4 February 2012 | Bolton | 1-2 | Peterson (?) |
18 February 2012 | Blackburn | 1-0 | Ibe (30) |
24 February 2012 | Everton | 3-1 | Dunn (?), Morgan (?, ?) |
3 March 2012 | Middlesbrough | 1-4 | Sokolik (?) |
10 March 2012 | Sheff Wed | 3-1 | Lussey (13), Dunn (35), Morgan (44) |
17 March 2012 | Sunderland | 5-2 | Morgan (?, ?), Peterson (?), Nacho (pen ?), Ibe (?) |
24 March 2012 | West Brom | 3-4 | Mukendi (?, ?), Lussey (?) |
31 March 2012 | Huddersfield | 2-1 | Nacho (41), Morgan (60) |
17 April 2012 | Wolves | 2-0 | Ibe (48), Lussey (?) |
21 April 2012 | Newcastle | 2-3 | Nacho (pen 38), Gainford (84) |
FA Youth Cup[]
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
3 | 6 December 2011 | Swansea | 1-3 | Hatch (?) |
Player stats[]
Pos. | Name | League | FA Youth Cup | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
DF | Peter Aylmer | 14 | 0 | 1 | 0 | 15 | 0 |
MF | Yalany Baio | 23 | 0 | 0 | 0 | 23 | 0 |
GK | Tyrell Belford | 15 | 0 | 1 | 0 | 16 | 0 |
MF | Cameron Brannagan | 1 | 0 | 0 | 0 | 1 | 0 |
DF | Nathan Burke | 3 | 0 | 0 | 0 | 3 | 0 |
MF | Jack Dunn | 20 | 8 | 0 | 0 | 20 | 8 |
MF | Kristjan Gauti Emilsson | 3 | 0 | 0 | 0 | 3 | 0 |
MF | Sam Gainford | 16 | 1 | 1 | 0 | 17 | 1 |
MF | Lewis Hatch | 19 | 0 | 1 | 1 | 20 | 1 |
FW | Jordon Ibe | 12 | 3 | 0 | 0 | 12 | 3 |
DF | Lloyd Jones | 1 | 0 | 0 | 0 | 1 | 0 |
DF | Tom King | 9 | 0 | 0 | 0 | 9 | 0 |
MF | Jordan Lussey | 26 | 9 | 1 | 0 | 27 | 9 |
DF | Sam Magri | 1 | 0 | 0 | 0 | 1 | 0 |
DF | Joe Maguire | 1 | 0 | 0 | 0 | 1 | 0 |
DF | Ryan McLaughlin | 14 | 0 | 0 | 0 | 14 | 0 |
GK | Yusuf Mersin | 1 | 0 | 0 | 0 | 1 | 0 |
FW | David Moli | 12 | 3 | 0 | 0 | 12 | 3 |
FW | Adam Morgan | 20 | 13 | 1 | 0 | 21 | 13 |
FW | Henoc John Mukendi | 13 | 2 | 0 | 0 | 13 | 2 |
MF | Nacho | 8 | 3 | 0 | 0 | 8 | 3 |
MF | Seyi Ojo | 1 | 0 | 0 | 0 | 1 | 0 |
MF | Marc Pelosi | 6 | 0 | 1 | 0 | 7 | 0 |
MF | Kristoffer Peterson | 22 | 5 | 0 | 0 | 22 | 5 |
MF | Nathan Quirk | 18 | 1 | 1 | 0 | 19 | 1 |
DF | Joseph Rafferty | 25 | 0 | 1 | 0 | 26 | 0 |
DF | Matty Regan | 25 | 2 | 1 | 0 | 26 | 2 |
MF | Jordan Rossiter | 1 | 0 | 0 | 0 | 1 | 0 |
FW | Jerome Sinclair | 4 | 0 | 0 | 0 | 4 | 0 |
DF | Brad Smith | 3 | 0 | 1 | 0 | 4 | 0 |
DF | Jakub Sokolik | 8 | 1 | 0 | 0 | 8 | 1 |
GK | Jamie Stephens | 11 | 0 | 0 | 0 | 11 | 0 |
MF | Raheem Sterling | 2 | 0 | 1 | 0 | 3 | 0 |
MF | Josh Sumner | 14 | 1 | 1 | 0 | 15 | 1 |
MF | Tom Walsh | 1 | 0 | 0 | 0 | 1 | 0 |
GK | Danny Ward | 1 | 0 | 0 | 0 | 1 | 0 |
MF | Jordan Williams | 2 | 0 | 0 | 0 | 2 | 0 |
DF | Michael Wilson | 6 | 0 | 1 | 0 | 7 | 0 |
League table[]
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Manchester City | 28 | 17 | 3 | 8 | 60 | 41 | 19 | 54 |
3 | Liverpool | 28 | 15 | 6 | 7 | 53 | 37 | 16 | 51 |
4 | Wolves | 28 | 15 | 3 | 10 | 60 | 50 | 10 | 48 |