2009-10 season | |
---|---|
General information | |
Manager | |
Captain | |
Performance | |
Premier League |
7th |
FA Cup |
3rd round |
League Cup |
4th round |
Europe |
Champions League: 3rd (group stage) |
Top scorers | |
League |
Torres (18) |
FA Cup |
Gerrard (1) |
League Cup | |
Europe | |
Overall |
Torres (22) |
Attendances | |
Highest |
44,375 |
Lowest |
31,063 |
Average |
41,962 |
The 2009-10 season was Liverpool's 118th season of football since they were established. This season was quite a disappointing one in terms of the league and domestic cups, but Liverpool found some success in the Europa League. They managed to make their way into the semi final of the Europa League, before being knocked out by Atletico Madrid - who went on to win the tournament.
Competition performance[]
Competition | Result | Games | Wins | Draws | Losses | Scored | Conceded |
---|---|---|---|---|---|---|---|
Premier League | 7th | 38 | 18 | 9 | 11 | 61 | 35 |
FA Cup | 3rd Round | 2 | 0 | 1 | 1 | 2 | 3 |
Champions League | Group Stage | 6 | 2 | 1 | 3 | 5 | 7 |
Europa League | Semi-finals | 8 | 5 | 0 | 3 | 14 | 7 |
League Cup | 4th Round | 2 | 1 | 0 | 1 | 2 | 2 |
Overall | - | 56 | 26 | 11 | 19 | 84 | 54 |
Squad[]
- 1. Diego Cavalieri
- 2. Glen Johnson
- 4. Alberto Aquilani
- 5. Daniel Agger
- 8. Steven Gerrard
- 9. Fernando Torres
- 10. Andriy Voronin
- 11. Albert Riera
- 12. Fabio Aurelio
- 15. Yossi Benayoun
- 16. Sotirios Kyrgiakos
- 17. Maxi Rodriguez
- 18. Dirk Kuyt
- 19. Ryan Babel
- 20. Javier Mascherano
- 21. Lucas
- 22. Emiliano Insua
- 23. Jamie Carragher
- 24. David N'Gog
- 25. Pepe Reina
- 26. Jay Spearing
- 27. Philipp Degen
- 28. Damien Plessis
- 29. Krisztian Nemeth
- 30. Charles Itandje
- 31. Nabil El Zhar
- 32. Stephen Darby
- 34. Martin Kelly
- 35. Ryan Flynn
- 36. Steven Irwin
- 37. Martin Skrtel
- 38. Andrea Dossena
- 39. Nathan Eccleston
- 40. David Martin
- 41. Peter Gulacsi
- 42. Martin Hansen
- 50. Dani Pacheco
- 51. Daniel Ayala
- 52. Mikel San Jose
Friendlies[]
Pre-season[]
Date | Opponent | Score | Scorers |
---|---|---|---|
15 July 2009 | St Gallen | 0-0 | |
19 July 2009 | Rapid Vienna | 0-1 | |
22 July 2009 | Thailand | 1-1 | Babel (6) |
26 July 2009 | Singapore | 5-0 | Voronin (45), Riera (53), Nemeth (74, 83), Torres (78) |
2 August 2009 | Espanyol | 0-3 | |
5 August 2009 | FK Lyn | 2-0 | Voronin (44), N'Gog (59) |
8 August 2009 | Atletico Madrid | 1-2 | Lucas (82) |
Results[]
League[]
Date | Opponent | Score | Scorers |
---|---|---|---|
16 August 2009 | Tottenham | 1-2 | Gerrard (pen 56) |
19 August 2009 | Stoke | 4-0 | Torres (4), Johnson (45), Kuyt (78), N'Gog (90) |
24 August 2009 | Aston Villa | 1-3 | Torres (72) |
29 August 2009 | Bolton | 3-2 | Johnson (41), Torres (56), Gerrard (83) |
12 September 2009 | Burnley | 4-0 | Benayoun (27, 61, 82), Kuyt (41) |
19 September 2009 | West Ham | 3-2 | Torres (20, 75), Kuyt (41) |
26 September 2009 | Hull | 6-1 | Torres (12, 28, 47), Gerrard (61), Babel (88, 90) |
4 October 2009 | Chelsea | 0-2 | |
17 October 2009 | Sunderland | 0-1 | |
25 October 2009 | Man Utd | 2-0 | Torres (65), N'Gog (90) |
31 October 2009 | Fulham | 1-3 | Torres (42) |
9 November 2009 | Birmingham | 2-2 | N'Gog (13), Gerrard (pen 71) |
21 November 2009 | Man City | 2-2 | Skrtel (50), Benayoun (77) |
29 November 2009 | Everton | 2-0 | Yobo (og 12), Kuyt (80) |
5 December 2009 | Blackburn | 0-0 | |
13 December 2009 | Arsenal | 1-2 | Kuyt (41) |
16 December 2009 | Wigan | 2-1 | N'Gog (9), Torres (79) |
19 December 2009 | Portsmouth | 0-2 | |
26 December 2009 | Wolves | 2-0 | Gerrard (62), Benayoun (70) |
29 December 2009 | Aston Villa | 1-0 | Torres (90) |
16 January 2010 | Stoke | 1-1 | Kyrgiakos (57) |
20 January 2010 | Tottenham | 2-0 | Kuyt (6, pen 90) |
26 January 2010 | Wolves | 0-0 | |
30 January 2010 | Bolton | 2-0 | Kuyt (37), K. Davies (og 70) |
6 February 2010 | Everton | 1-0 | Kuyt (55) |
10 February 2010 | Arsenal | 0-1 | |
21 February 2010 | Man City | 0-0 | |
28 February 2010 | Blackburn | 2-1 | Gerrard (20), Torres (44) |
8 March 2010 | Wigan | 0-1 | |
15 March 2010 | Portsmouth | 4-1 | Torres (26, 77), Babel (28), Aquilani (32) |
21 March 2010 | Man Utd | 1-2 | Torres (5) |
28 March 2010 | Sunderland | 3-0 | Torres (3, 60), Johnson (32) |
4 April 2010 | Birmingham | 1-1 | Gerrard (47) |
11 April 2010 | Fulham | 0-0 | |
19 April 2010 | West Ham | 3-0 | Benayoun (19), N'Gog (29), Green (og 59) |
25 April 2010 | Burnley | 4-0 | Gerrard (52, 59), Maxi (74), Babel (90) |
2 May 2010 | Chelsea | 0-2 | |
9 May 2010 | Hull | 0-0 |
FA Cup[]
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
3 | 2 January 2010 | Reading | 1-1 | Gerrard (36) |
3 (R) | 13 January 2010 | Reading | 1-2 | Bertrand (og 45) |
League Cup[]
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
3 | 22 September 2009 | Leeds | 1-0 | N'Gog (66) |
4 | 28 October 2009 | Arsenal | 1-2 | Insua (26) |
Europe[]
Champions League[]
Group stage[]
Date | Opponent | Score | Scorers |
---|---|---|---|
16 September 2009 | Debrecen | 1-0 | Kuyt (45) |
29 September 2009 | Fiorentina | 0-2 | |
20 October 2009 | Lyon | 1-2 | Benayoun (41) |
4 November 2009 | Lyon | 1-1 | Babel (83) |
24 November 2009 | Debrecen | 1-0 | N'Gog (4) |
9 December 2009 | Fiorentina | 1-2 | Benayoun (43) |
Europa League[]
After finishing third in their Champions League group, Liverpool were demoted to the Europa League.
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
Last 32 (1st leg) | 18 February 2010 | Unirea | 1-0 | N'Gog (81) |
Last 32 (2nd leg) | 25 February 2010 | Unirea | 3-1 | Mascherano (29), Babel (40), Gerrard (57) |
Last 16 (1st leg) | 11 March 2010 | Lille | 0-1 | |
Last 16 (2nd leg) | 18 March 2010 | Lille | 3-0 | Gerrard (pen 9), Torres (49, 89) |
Quarter final (1st leg) | 1 April 2010 | Benfica | 1-2 | Agger (9) |
Quarter final (2nd leg) | 8 April 2010 | Benfica | 4-1 | Kuyt (27), Lucas (34), Torres (58, 82) |
Semi final (1st leg) | 22 April 2010 | Atletico | 0-1 | |
Semi final (2nd leg) | 29 April 2010 | Atletico | 2-1 | Aquilani (44), Benayoun (95) |
Player stats[]
No. | Pos. | Name | League | FA Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | GK | Diego Cavalieri | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
2 | DF | Glen Johnson | 25 | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 35 | 3 |
4 | MF | Alberto Aquilani | 18 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 26 | 2 |
5 | DF | Daniel Agger | 23 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 36 | 1 |
8 | MF | Steven Gerrard | 32 | 9 | 2 | 1 | 1 | 0 | 13 | 2 | 48 | 12 |
9 | FW | Fernando Torres | 22 | 18 | 2 | 0 | 0 | 0 | 8 | 4 | 32 | 22 |
10 | FW | Andriy Voronin | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 12 | 0 |
11 | MF | Albert Riera | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 16 | 0 |
12 | DF | Fabio Aurelio | 14 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 23 | 0 |
15 | MF | Yossi Benayoun | 30 | 6 | 2 | 0 | 1 | 0 | 12 | 3 | 45 | 9 |
16 | DF | Sotirios Kyrgiakos | 14 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 21 | 1 |
17 | MF | Maxi Rodriguez | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
18 | MF | Dirk Kuyt | 37 | 9 | 2 | 0 | 1 | 0 | 13 | 2 | 53 | 11 |
19 | MF | Ryan Babel | 25 | 4 | 1 | 0 | 2 | 0 | 10 | 2 | 38 | 6 |
20 | MF | Javier Mascherano | 34 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 48 | 1 |
21 | MF | Lucas | 35 | 0 | 2 | 0 | 0 | 0 | 13 | 1 | 50 | 1 |
22 | DF | Emiliano Insua | 31 | 0 | 2 | 0 | 1 | 1 | 10 | 0 | 44 | 1 |
23 | DF | Jamie Carragher | 37 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 53 | 0 |
24 | FW | David N'Gog | 24 | 5 | 2 | 0 | 2 | 1 | 9 | 2 | 37 | 8 |
25 | GK | Pepe Reina | 38 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 52 | 0 |
26 | MF | Jay Spearing | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
27 | DF | Philipp Degen | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 0 |
28 | MF | Damien Plessis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
31 | MF | Nabil El Zhar | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 |
32 | DF | Stephen Darby | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
34 | DF | Martin Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
37 | DF | Martin Skrtel | 19 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 29 | 1 |
38 | DF | Andrea Dossena | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 |
39 | FW | Nathan Eccleston | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
40 | DF | Daniel Ayala | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
47 | FW | Dani Pacheco | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 |
49 | DF | Jack Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scorers[]
No. | Pos. | Name | League | FA Cup | League Cup | Other | Total |
---|---|---|---|---|---|---|---|
9 | FW | Fernando Torres | 18 | 0 | 0 | 4 | 22 |
8 | MF | Steven Gerrard | 9 | 1 | 0 | 2 | 12 |
18 | FW | Dirk Kuyt | 9 | 0 | 0 | 2 | 11 |
15 | MF | Yossi Benayoun | 6 | 0 | 0 | 3 | 9 |
24 | FW | David N'Gog | 5 | 0 | 1 | 2 | 8 |
19 | FW | Ryan Babel | 4 | 0 | 0 | 2 | 6 |
2 | DF | Glen Johnson | 3 | 0 | 0 | 0 | 3 |
4 | MF | Alberto Aquilani | 1 | 0 | 0 | 1 | 2 |
22 | DF | Emiliano Insua | 0 | 0 | 1 | 0 | 1 |
37 | DF | Martin Skrtel | 1 | 0 | 0 | 0 | 1 |
16 | DF | Sotirios Kyrgiakos | 1 | 0 | 0 | 0 | 1 |
20 | MF | Javier Mascherano | 0 | 0 | 0 | 1 | 1 |
5 | DF | Daniel Agger | 0 | 0 | 0 | 1 | 1 |
21 | MF | Lucas | 0 | 0 | 0 | 1 | 1 |
17 | FW | Maxi Rodriguez | 1 | 0 | 0 | 0 | 1 |
Assisters[]
No. | Pos. | Name | League | FA Cup | League Cup | Other | Total |
---|---|---|---|---|---|---|---|
8 | MF | Steven Gerrard | 7 | 0 | 0 | 4 | 11 |
15 | MF | Yossi Benayoun | 4 | 0 | 0 | 3 | 7 |
4 | MF | Alberto Aquilani | 6 | 0 | 0 | 0 | 6 |
22 | DF | Emiliano Insua | 4 | 1 | 0 | 0 | 5 |
9 | FW | Fernando Torres | 3 | 0 | 0 | 1 | 4 |
18 | FW | Dirk Kuyt | 3 | 0 | 0 | 1 | 4 |
11 | MF | Albert Riera | 3 | 0 | 0 | 0 | 3 |
2 | DF | Glen Johnson | 3 | 0 | 0 | 0 | 3 |
17 | FW | Maxi Rodriguez | 3 | 0 | 0 | 0 | 3 |
21 | MF | Lucas | 2 | 0 | 0 | 1 | 3 |
19 | FW | Ryan Babel | 1 | 0 | 0 | 1 | 2 |
10 | FW | Andriy Voronin | 1 | 0 | 0 | 0 | 1 |
23 | DF | Jamie Carragher | 0 | 0 | 0 | 1 | 1 |
12 | DF | Fabio Aurelio | 1 | 0 | 0 | 0 | 1 |
47 | FW | Dani Pacheco | 0 | 0 | 0 | 1 | 1 |
25 | GK | Pepe Reina | 1 | 0 | 0 | 0 | 1 |
20 | MF | Javier Mascherano | 0 | 0 | 0 | 1 | 1 |
Tables[]
League[]
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | 13 | 64 |
7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | 26 | 63 |
8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | 11 | 61 |
Europe[]
Champions League group stage
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fiorentina | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 |
2 | Lyon | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 |
3 | Liverpool | 6 | 2 | 1 | 3 | 5 | 7 | −2 | 7 |
4 | Debrecen | 6 | 0 | 0 | 6 | 5 | 19 | −14 | 0 |
Transfers[]
In[]
Player | From | Fee | Date |
---|---|---|---|
Glen Johnson | Portsmouth | £17,500,000 | 26 June 2009 |
Alberto Aquilani | Roma | £17,000,000 | 7 August 2009 |
Sotirios Kyrgiakos | AEK Athens | £2,000,000 | 21 August 2009 |
Maxi Rodriguez | Athletico Madrid | Free | 12 January 2010 |
Out[]
Player | To | Fee | Date |
---|---|---|---|
Paul Anderson | Nottingham Forest | £250,000 | 30 June 2009 |
Astrit Ajdarevic | Leicester | Free | 30 June 2009 |
Sebastian Leto | Panathinaikos | £3,000,000 | 1 July 2009 |
Miki Roque | Unknown | Free | 1 July 2009 |
Alvaro Arbeloa | Real Madrid | £3,500,000 | 30 July 2009 |
Xabi Alonso | Real Madrid | £30,000,000 | 5 August 2009 |
Andrea Dossena | Napoli | £4,700,000 | 8 January 2010 |
Andriy Voronin | Dinamo Moscow | £1,800,000 | 10 January 2010 |
Nikolay Mihaylov | Twente | £1,500,000 | 4 February 2010 |