1999-2000 season | |
---|---|
General information | |
Manager | |
Captain | |
Performance | |
Premier League |
4th |
FA Cup |
4th round |
League Cup |
3rd round |
Top scorers | |
League |
Owen (11) |
FA Cup |
Camara (1) |
League Cup |
Murphy (3) |
Overall |
Owen (12) |
Attendances | |
Average |
42,598 |
The 1999-2000 season was Liverpool's 108th season of football since they were established.
Squad[]
- 1 Sander Westerveld
- 2 Stephane Henchoz
- 4 Rigobert Song
- 5 Steve Staunton
- 6 Phil Babb
- 7 Vladimir Smicer
- 9 Robbie Fowler
- 10 Michael Owen
- 11 Jamie Redknapp
- 12 Sami Hyypia
- 14 Vegard Heggem
- 15 Patrick Berger
- 16 Dietmar Hamann
- 18 Erik Meijer
- 19 Brad Friedel
- 19 Pegguy Arphexad
- 20 Stig Inge Bjornebye
- 21 Dominic Matteo
- 22 Titi Camara
- 23 Jamie Carragher
- 24 Danny Murphy
- 25 David Thompson
- 26 Jorgen Nielsen
- 27 Haukur Gudnason
- 30 Djimi Traore
- 28 Steven Gerrard
- 29 Stephen Wright
- 31 Frode Kippe
- 32 Jon Newby
- 33 Layton Maxwell
Friendlies[]
Pre-season[]
Date | Opponent | Score | Scorers |
---|---|---|---|
19 July 1999 | German XI | 8-0 | Fowler 3, Berger 2, Murphy, Camara, Heggem |
20 July 1999 | Wolves | 2-0 | Fowler (26), Riedle (80) |
22 July 1999 | Linfield | 4-0 | Porter (og 14), Murphy (46), Redknapp (pen 52), Berger (63) |
24 July 1999 | Feyenoord | 2-0 | Smicer (53), Camara (61) |
29 July 1999 | Valerenga | 4-1 | Riedle (21), Hamann (32), Kjolner (og 50), Meijer (60) |
31 July 1999 | Blackburn | 2-2 | Fowler (22), Redknapp (40) |
3 August 1999 | Manchester | 1-2 | Thompson (42) |
Other friendlies[]
Date | Opponent | Score | Scorers |
---|---|---|---|
18 October 1999 | Omagh | 7-1 | Camara (23, 69), Meijer (37, 44), Smicer (44), Berger (73), Redknapp (77) |
16 February 2000 | Bournemouth | 4-0 | Partridge (8), Berger (21), Murphy (32), Camara (52) |
16 May 2000 | Celtic | 4-1[1] | Meijer (37, 61), Thompson (45), Camara (53) |
21 May 2000 | Ireland XI | 2-4[2] | Heskey (3), Owen (84) |
Results[]
League[]
Date | Opponent | Score | Scorers |
---|---|---|---|
7 August 1999 | Sheffield Wednesday | 2-1 | Fowler (75), Camara (84) |
14 August 1999 | Watford | 0-1 | |
21 August 1999 | Middlesbrough | 0-1 | |
23 August 1999 | Leeds | 2-1 | Camara (45), Radebe (og 55) |
28 August 1999 | Arsenal | 2-0 | Fowler (8), Berger (76) |
11 September 1999 | Man Utd | 2-3 | Hyypia (23), Berger (68) |
18 September 1999 | Leicester | 2-2 | Owen (pen 23, 39) |
27 September 1999 | Everton | 0-1 | |
2 October 1999 | Aston Villa | 0-0 | |
16 October 1999 | Chelsea | 1-0 | Thompson (47) |
23 October 1999 | Southampton | 1-1 | Camara (81) |
27 October 1999 | West Ham | 1-0 | Camara (43) |
1 November 1999 | Bradford City | 3-1 | Camara (21), Redknapp (pen 41), Heggem (80) |
6 November 1999 | Derby | 2-0 | Murphy (65), Redknapp (69) |
20 November 1999 | Sunderland | 2-0 | Owen (63), Berger (85) |
27 November 1999 | West Ham | 0-1 | |
5 December 1999 | Sheffield Wednesday | 4-1 | Hyypia (21), Murphy (41), Gerrard (69), Thompson (79) |
18 December 1999 | Coventry | 2-0 | Owen (45), Camara (74) |
26 December 1999 | Newcastle | 2-2 | Owen (31, 52) |
28 December 1999 | Wimbledon | 3-1 | Owen (58), Berger (68), Fowler (80) |
3 January 2000 | Tottenham | 0-1 | |
15 January 2000 | Watford | 3-2 | Berger (10), Thompson (41), Smicer (71) |
22 January 2000 | Middlesbrough | 0-0 | |
5 February 2000 | Leeds | 3-1 | Hamann (19), Berger (69), Murphy (90) |
13 February 2000 | Arsenal | 1-0 | Camara (18) |
4 March 2000 | Man Utd | 1-1 | Berger (27) |
11 March 2000 | Sunderland | 1-1 | Berger (pen 2) |
15 March 2000 | Aston Villa | 0-0 | |
18 March 2000 | Derby | 2-0 | Owen (17), Camara (86) |
25 March 2000 | Newcastle | 2-1 | Camara (51), Redknapp (88) |
1 April 2000 | Coventry | 3-0 | Owen (23, 37), Heskey (78) |
9 April 2000 | Tottenham | 2-0 | Berger (34), Owen (61) |
16 April 2000 | Wimbledon | 2-1 | Heskey (36, 64) |
21 April 2000 | Everton | 0-0 | |
29 April 2000 | Chelsea | 0-2 | |
3 May 2000 | Leicester | 0-2 | |
7 May 2000 | Southampton | 0-0 | |
14 May 2000 | Bradford City | 0-1 |
FA Cup[]
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
3 | 12 December 1999 | Huddersfield | 2-0 | Camara (36), Matteo (59) |
4 | 10 January 2000 | Blackburn | 0-1 |
League Cup[]
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
2 (1st leg) | 14 September 1999 | Hull | 5-1 | Murphy (10, 30), Meijer (48, 75), Staunton (89) |
2 (2nd leg) | 21 September 1999 | Hull | 4-2 | Murphy (33), Maxwell (46), Riedle (65, 89) |
3 | 13 October 1999 | Southampton | 1-2 | Owen (53) |
Tables[]
League[]
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
3 | Leeds | 38 | 21 | 6 | 11 | 58 | 43 | 15 | 69 |
4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | 21 | 67 |
5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | 19 | 65 |
Player stats[]
No. | Pos. | Name | League | FA Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | GK | Sander Westerveld | 36 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 0 |
2 | DF | Stephane Henchoz | 29 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 33 | 0 |
4 | DF | Rigobert Song | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 0 |
5 | DF | Steve Staunton | 12 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 16 | 1 |
7 | MF | Vladimir Smicer | 21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 25 | 1 |
8 | FW | Emile Heskey | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
9 | FW | Robbie Fowler | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
10 | FW | Michael Owen | 27 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 30 | 12 |
11 | MF | Jamie Redknapp | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 3 |
12 | DF | Sami Hyypia | 38 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 42 | 2 |
13 | FW | Karl-Heinz Riedle | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
14 | DF | Vegard Heggem | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 25 | 1 |
15 | MF | Patrik Berger | 34 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 37 | 9 |
16 | MF | Dietmar Hamann | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 1 |
18 | FW | Erik Meijer | 20 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 23 | 2 |
19 | GK | Brad Friedel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
21 | DF | Dominic Matteo | 32 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 1 |
22 | MF | Titi Camara | 33 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 37 | 10 |
23 | DF | Jamie Carragher | 36 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 40 | 0 |
24 | MF | Danny Murphy | 23 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 27 | 6 |
25 | MF | David Thompson | 27 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 31 | 3 |
28 | MF | Steven Gerrard | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 1 |
30 | DF | Djimi Traore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
31 | DF | Frode Kippe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
32 | FW | Jon Newby | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
33 | MF | Leyton Maxwell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Transfers[]
In[]
Player | From | Fee | Date |
---|---|---|---|
Sami Hyypia | Willem II | £2,500,000 | 19 May 1999 |
Vladimir Smicer | Lens | £3,750,000 | 24 May 1999 |
Titi Camara | Marseille | £2,600,000 | 1 June 1999 |
Stephane Henchoz | Blackburn | £3,500,000 | 2 June 1999 |
Sander Westerveld | Vitesse Arnhem | £4,000,000 | 15 June 1999 |
Erik Meijer | Bayern Leverkusen | Free | 1 July 1999 |
Dietmar Hamann | Newcastle | £8,000,000 | 22 July 1999 |
Emile Heskey | Leicester | £11,000,000 | 10 March 2000 |
Out[]
Player | To | Fee | Date |
---|---|---|---|
Rob Jones | West Ham | Free | 27 May 1999 |
Gareth Roberts | Panionios | £50,000 | 1 June 1999 |
David James | Aston Villa | £1,800,000 | 17 June 1999 |
Steve McManaman | Real Madrid | Free | 1 July 1999 |
Tony Warner | Millwall | Free | 1 July 1999 |
Jean-Michel Ferri | Sochaux | £1,500,000 | 14 July 1999 |
Jamie Cassidy | Cambridge United | Free | 22 July 1999 |
Sean Dundee | Stuttgart | £1,500,000 | 30 July 1999 |
Paul Ince | Middlesbrough | £1,000,000 | 30 July 1999 |
Oyvind Leonhardsen | Tottenham | £2,800,000 | 6 August 1999 |
Bjorn Kvarme | St Etienne | £750,000 | 30 August 1999 |
Karl-Heinz Riedle | Fulham | £200,000 | 28 September 1999 |
Notes[]
- ↑ Ronnie Moran's testimonial.
- ↑ Steve Staunton & Tony Cascarino's testimonial.