1998-99 season | |
---|---|
General information | |
Manager | |
Captain | |
Performance | |
{{{division}}} |
7th |
FA Cup |
4th round |
League Cup |
4th round |
Europe |
UEFA Cup: 3rd round |
Top scorers | |
Attendances | |
Average |
39,427 |
The 1998-99 season was Liverpool's 108th season of football since they were established.
Squad
- 1 David James
- 2 Rob Jones
- 3 Bjorn Tore Kvarme
- 4 Jason McAteer
- 4 Rigobert Song
- 5 Steve Staunton
- 6 Phil Babb
- 7 Steve McManaman
- 8 Oyvind Leonhardsen
- 9 Robbie Fowler
- 10 Michael Owen
- 11 Jamie Redknapp
- 12 Steve Harkness
- 13 Karl-Heinz Riedle
- 14 Vegard Heggem
- 15 Patrik Berger
- 16 Sean Dundee
- 17 Paul Ince
- 18 Jean-Michel Ferri
- 19 Brad Friedel
- 20 Stig Inge Bjornebye
- 21 Dominic Matteo
- 22 Tony Warner
- 23 Jamie Carragher
- 24 Danny Murphy
- 25 David Thompson
- 26 Jorgen Nielsen
- 27 Haukur Gudnason
- 28 Steven Gerrard
- 29 Stephen Wright
- 30 Djimi Traore
- 31 Gareth Roberts
Pre season
Date | Opponent | Score | Scorers |
---|---|---|---|
24 July 1998 | Crewe | 3-1 | Murphy (64), Matteo (65), Kvarme (67) |
27 July 1998 | Randers Freja | 1-1 | Riedle (79) |
29 July 1998 | Rosenborg | 0-2 | |
31 July 1998 | St Patrick's | 3-2 | Berger (12), Riedle (29), Murphy (37) |
1 August 1998 | Leeds | 2-0 | Berger (56), Owen (57) |
4 August 1998 | Inter Milan | 2-1 | Ince (29), Harkness (76) |
8 August 1998 | Celtic | 1-0 | Leonhardsen (36) |
Other friendles:
Date | Opponent | Score | Scorers |
---|---|---|---|
17 March 1999 | Boulogne | 1-2 | Berger (13) |
18 May 1999 | Sunderland | 3-2 | Fowler (pen 39), Redknapp (66), Ince (77) |
Results
League
Date | Opponent | Score | Scorers |
---|---|---|---|
16 August 1998 | Southampton | 2-1 | Riedle (39), Owen (73) |
22 August 1998 | Arsenal | 0-0 | |
30 August 1998 | Newcastle | 4-1 | Owen (17, 18, 32), Berger (45) |
9 September 1998 | Coventry | 2-0 | Berger (26), Redknapp (48) |
12 September 1998 | West Ham | 1-2 | Riedle (87) |
19 September 1998 | Charlton | 3-3 | Fowler (pen 33, 82), Berger (67) |
24 September 1998 | ManUtd | 0-2 | |
4 October 1998 | Chelsea | 1-1 | Redknapp (83) |
17 October 1998 | Everton | 0-0 | |
24 October 1998 | Nottingham Forest | 5-1 | Owen (10, 38, pen 71, 77), McManaman (23) |
31 October 1998 | Leicester | 0-1 | |
7 November 1998 | Derby | 1-2 | Redknapp (84) |
14 November 1998 | Leeds | 1-3 | Fowler (pen 68) |
21 November 1998 | Aston Villa | 4-2 | Ince (2), Fowler (7, 58, 66) |
29 November 1998 | Blackburn | 2-0 | Ince (30), Owen (33) |
5 December 1998 | Tottenham | 1-2 | Berger (55) |
13 December 1998 | Wimbledon | 0-1 | |
19 December 1998 | Sheffield Wednesday | 2-0 | Berger (19), Owen (34) |
26 December 1998 | Middlesbrough | 3-1 | Owen (17), Redknapp (35), |-
Heggem (88) |
28 December 1998 | Newcastle | 4-2 | Owen (67, 80), Riedle (71, 84) |
9 January 1999 | Arsenal | 0-0 | |
16 January 1999 | Southampton | 7-1 | Fowler (22, 37, 47), Matteo (35), Carragher (55), Owen (63), Thompson (73) |
30 January 1999 | Coventry | 1-2 | McManaman (86) |
6 February 1999 | Middlesbrough | 3-1 | Owen (9), Heggem (44), Ince (45) |
13 February 1999 | Charlton | 0-1 | |
20 February 1999 | West Ham | 2-2 | Fowler (22), Owen (45) |
27 February 1999 | Chelsea | 1-2 | Owen (77) |
13 March 1999 | Derby | 2-3 | Fowler (pen 36, 57) |
3 April 1999 | Everton | 3-2 | Fowler (pen 15, 21), Berger (82) |
5 April 1999 | Nottingham Forest | 2-2 | Redknapp (15), Owen (72) |
12 April 1999 | Leeds | 0-0 | |
17 April 1999 | Aston Villa | 0-1 | |
21 April 1999 | Leicester | 0-1 | |
24 April 1999 | Blackburn | 3-1 | McManaman (23), Redknapp (31), Leonhardsen (32) |
1 May 1999 | Tottenham | 3-2 | Redknapp (pen 49), Ince (77), McManaman (79) |
5 May 1999 | Man Udt | 2-2 | Redknapp (pen 69), Ince (89) |
8 May 1999 | Sheffield Wednesday | 0-1 | |
16 May 1999 | Wimbledon | 3-0 | Berger (12), Riedle (50), Ince (65) |
FA Cup
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
3 | 3 January 1999 | Port Vale | 3-0 | Owen (pen 34), Ince (38), Fowler (90) |
4 | 24 January 1999 | Man Utd | 1-2 | Owen (3) |
League Cup
Round | Date | Opponent | Score | Scorers |
---|
UEFA Cup
Round | Date | Opponent | Score | Scorers |
---|
Community content is available under CC-BY-SA unless otherwise noted.