| 1997-98 season | |
|---|---|
| General information | |
| Manager | |
| Captain |
Paul Ince |
| Performance | |
| Premier League |
3rd |
| FA Cup |
3rd round |
| League Cup |
Semi-final |
| Europe |
UEFA Cup: 2nd round |
| Top scorers | |
| League |
Owen (18) |
| FA Cup |
Redknapp (1) |
| League Cup |
Owen (4) |
| Europe | |
| Overall |
Owen (23) |
| Attendances | |
| Average |
39,100 |
The 1997-98 season was Liverpool's 106th season of football since they were established.
Competition performance[]
| Competition | Result | P | W | D | L | GS | GC | Top Scorer |
|---|---|---|---|---|---|---|---|---|
| Premier League | 3rd | 38 | 18 | 11 | 9 | 68 | 42 | Michael Owen (18) |
| FA Cup | 3rd Round | 1 | 0 | 0 | 1 | 1 | 3 | Jamie Redknapp (1) |
| UEFA Cup | 2nd Round | 4 | 1 | 2 | 1 | 4 | 5 | Four Players |
| League Cup | Semi-Finals | 5 | 4 | 0 | 1 | 9 | 3 | Michael Owen (4) |
| Overall | - | 48 | 23 | 13 | 12 | 82 | 53 | Michael Owen (23) |
Squad[]

- 1 David James
- 2 Rob Jones
- 3 Bjorn Tore Kvarme
- 4 Jason McAteer
- 5 Mark Wright
- 6 Phil Babb
- 7 Steve McManaman
- 8 Oyvind Leonhardsen
- 9 Robbie Fowler
- 10 John Barnes
- 11 Jamie Redknapp
- 12 Steve Harkness
- 13 Karl-Heinz Riedle
- 14 Neil Ruddock
- 15 Patrik Berger
- 16 Michael Thomas
- 17 Paul Ince
- 18 Michael Owen
- 19 Mark Kennedy
- 20 Stig Inge Bjornebye
- 21 Dominic Matteo
- 22 Tony Warner
- 23 Jamie Carragher
- 24 Danny Murphy
- 25 David Thompson
- 26 Jorgen Nielsen
- 28 Nicky Rizzo
- 29 Brad Friedel
- 30 Haukur Gudnason
- 31 Gareth Roberts
- 32 Danny Williams
Friendlies[]
Pre-season[]
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 17 July 1997 | Gothenburg | 0-1 | |
| 20 July 1997 | Brondby | 1-1 | Barnes (6) |
| 23 July 1997 | Bristol | 1-1 | Owen (76) |
| 26 July 1997 | Linfield | 2-1 | Owen (76, 83) |
| 28 July 1997 | Shelbourne/UCD | 6-0 | Leonhardsen (15, 76), Kennedy (34, 81), Murphy (pen 65), McManaman (85) |
| 31 July 1997 | Norway XI | 3-1 | Fowler (17, 28), Owen (37) |
| 4 August 1997 | Crewe | 3-1 | Owen (31), Ince (37), Murphy (pen 88) |
Other friendlies[]
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 3 March 1998 | Rangers | 0-1[1] |
Results[]
League[]
| Date | Opponent | Score | Venue | Scorers |
|---|---|---|---|---|
| 9 August 1997 | Wimbledon | 1-1 | Away | Owen (pen 71) |
| 13 August 1997 | Leicester | 1-2 | Home | Ince (85) |
| 23 August 1997 | Blackburn | 1-1 | Away | Owen (52) |
| 26 August 1997 | Leeds | 2-0 | Away | McManaman (23), Riedle (75) |
| 13 September 1997 | Sheffield Wednesday | 2-1 | Home | Ince (55), Thomas (67) |
| 20 September 1997 | Southampton | 1-1 | Away | Riedle (37) |
| 22 September 1997 | Aston Villa | 3-0 | Home | Fowler (pen 56), McManaman (79), Riedle (90) |
| 27 September 1997 | West Ham | 1-2 | Away | Fowler (52) |
| 5 October 1997 | Chelsea | 4-2 | Home | Berger (20, 35, 57), Fowler (63) |
| 18 October 1997 | Everton | 0-2 | Away | |
| 25 October 1997 | Derby | 4-0 | Home | Fowler (27, 84), Leonhardsen (65), McManaman (88) |
| 1 November 1997 | Bolton | 1-1 | Away | Fowler (1) |
| 8 November 1997 | Tottenham | 4-0 | Home | McManaman (48), Leonhardsen (50), Redknapp (65), Owen (86) |
| 22 November 1997 | Barnsley | 0-1 | Home | |
| 30 November 1997 | Arsenal | 1-0 | Away | McManaman (55) |
| 6 December 1997 | Man Utd | 1-3 | Home | Fowler (pen 60) |
| 13 December 1997 | Crystal Palace | 3-0 | Away | McManaman (39), Owen (56), Leonhardsen (61) |
| 20 December 1997 | Coventry | 1-0 | Home | Owen (14) |
| 26 December 1997 | Leeds | 3-1 | Home | Owen (46), Fowler (79, 83) |
| 28 December 1997 | Newcastle | 2-1 | Away | McManaman (31, 43) |
| 10 January 1998 | Wimbledon | 2-0 | Home | Redknapp (71, 84) |
| 17 January 1998 | Leicester | 0-0 | Away | |
| 20 January 1998 | Newcastle | 1-0 | Home | Owen (17) |
| 31 January 1998 | Blackburn | 0-0 | Home | |
| 7 February 1998 | Southampton | 2-3 | Home | Owen (24, 90) |
| 14 February 1998 | Sheffield Wednesday | 3-3 | Away | Owen (27, 73, 78) |
| 23 February 1998 | Everton | 1-1 | Home | Ince (67) |
| 28 February 1998 | Aston Villa | 1-2 | Away | Owen (pen 6) |
| 7 March 1998 | Bolton | 2-1 | Home | Ince (58), Owen (65) |
| 14 March 1998 | Tottenham | 3-3 | Away | McManaman (21, 89), Ince (64) |
| 28 March 1998 | Barnsley | 3-2 | Away | Riedle (44, 59), McManaman (90) |
| 10 April 1998 | Man Utd | 1-1 | Away | Owen (36) |
| 13 April 1998 | Crystal Palace | 2-1 | Home | Leonhardsen (29), Thompson (85) |
| 19 April 1998 | Coventry | 1-1 | Away | Owen (33) |
| 25 April 1998 | Chelsea | 1-4 | Away | Riedle (45) |
| 2 May 1998 | West Ham | 5-0 | Home | Owen (4), McAteer (21, 25), Leonhardsen (45), Ince (61) |
| 6 May 1998 | Arsenal | 4-0 | Home | Ince (28, 30), Owen (40), Leonhardsen (87) |
| 10 May 1998 | Derby | 0-1 | Away |
FA Cup[]
| Round | Date | Opponent | Score | Venue | Scorers |
|---|---|---|---|---|---|
| 3 | 3 January 1998 | Coventry | 1-3 | Home | Redknapp (7) |
League Cup[]
| Round | Date | Opponent | Score | Venue | Scorers |
|---|---|---|---|---|---|
| 3 | 15 October 1997 | West Brom | 2-0 | Away | Berger (52), Fowler (89) |
| 4 | 18 November 1997 | Grimsby | 3-0 | Home | Owen (27, pen 45, 57) |
| 5 | 7 January 1998 | Newcastle | 2-0 | Away | Owen (95), Fowler (103) |
| Semi-final (1st leg) | 27 January 1998 | Middlesbrough | 2-1 | Home | Redknapp (31), Fowler (82) |
| Semi-final (2nd leg) | 18 February 1998 | Middlesbrough | 0-2 | Away |
UEFA Cup[]
| Round | Date | Opponent | Score | Venue | Scorers |
|---|---|---|---|---|---|
| 1 (1st leg) | 16 September 1997 | Celtic | 2-2 | Away | Owen (6), McManaman (89) |
| 1 (2nd leg) | 30 September 1997 | Celtic | 0-0 | Home | |
| 2 (1st leg) | 21 October 1997 | Strasbourg | 0-3 | Away | |
| 2 (2nd leg) | 4 November 1997 | Strasbourg | 2-0 | Home | Fowler (pen 63), Riedle (84) |
Tables[]
League[]
| Pos | Club | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Man Utd | 38 | 23 | 8 | 7 | 73 | 26 | 47 | 77 |
| 3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | 26 | 65 |
| 4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | 28 | 63 |
Player stats[]
| No. | Pos. | Name | League | FA Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | GK | David James | 27 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 37 | 0 |
| 2 | DF | Rob Jones | 21 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 26 | 0 |
| 3 | DF | Bjorn Kvarme | 23 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 30 | 0 |
| 4 | MF | Jason McAteer | 21 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 26 | 2 |
| 5 | DF | Mark Wright | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| 6 | DF | Phil Babb | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 22 | 0 |
| 7 | MF | Steve McManaman | 36 | 11 | 1 | 0 | 5 | 0 | 4 | 1 | 46 | 12 |
| 8 | MF | Oyvind Leonhardsen | 28 | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 36 | 6 |
| 9 | FW | Robbie Fowler | 20 | 9 | 1 | 0 | 4 | 3 | 3 | 1 | 28 | 13 |
| 10 | MF | John Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Jamie Redknapp | 20 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 26 | 5 |
| 12 | DF | Steve Harkness | 25 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 31 | 0 |
| 13 | FW | Karl-Heinz Riedle | 25 | 6 | 1 | 0 | 5 | 0 | 3 | 1 | 34 | 7 |
| 14 | DF | Neil Ruddock | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| 15 | MF | Patrik Berger | 22 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 28 | 4 |
| 16 | MF | Michael Thomas | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 1 |
| 17 | MF | Paul Ince | 31 | 8 | 1 | 0 | 4 | 0 | 4 | 0 | 40 | 8 |
| 18 | FW | Michael Owen | 36 | 18 | 0 | 0 | 4 | 4 | 4 | 1 | 44 | 23 |
| 19 | MF | Mark Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | DF | Stig Inge Bjornebye | 25 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 32 | 0 |
| 21 | DF | Dominic Matteo | 26 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 33 | 0 |
| 23 | DF | Jamie Carragher | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 23 | 0 |
| 24 | MF | Danny Murphy | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 25 | MF | David Thompson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 29 | GK | Brad Friedel | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Transfers[]
In[]
| Player | From | Fee | Date |
|---|---|---|---|
| Oyvind Leonhardsen | Wimbledon | £3,500,000 | 2 June 1997 |
| Paul Ince | Inter Milan | £4,200,000 | 10 July .1997 |
| Danny Murphy | Crewe | £1,500,000 | 15 July 1997 |
| Karl-Heinz Riedle | Borussia Dortmund | £1,800,000 | 30 July 1997 |
| Jorgen Nielsen | Hvidovre | £400,000 | 1 August 1997 |
| Haukur Gudnason | Keflavik | £150,000 | 1 December 1997 |
| Brad Friedel | Columbus Crew | £1,000,000 | 19 December 1997 |
Out[]
| Player | To | Fee | Date |
|---|---|---|---|
| Michael Stensgaard | Copenhagen | Free | 1 June 1997 |
| John Barnes | Newcastle | Free | 11 August 1997 |
| Mark Kennedy | Wimbledon | £1,750,000 | 26 March 1998 |
Notes[]
- ↑ Walter Smith's testimonial.