1980-81 season | |
---|---|
General information | |
Manager | |
Captain | |
Performance | |
Division 1 |
5th |
FA Cup |
4th round |
League Cup |
Winners |
Europe |
European Cup: Winners |
Top scorers | |
League |
McDermott (13) |
FA Cup |
Dalglish (2) |
League Cup |
Johnson (4) |
Europe |
European Cup: Dalglish (7) |
Overall |
McDermott (22) |
Attendances | |
Average |
35,912 |
The 1980-81 season was Liverpool's 89th season of football since they were established. This was Liverpool's worst season in the league since the 1970-71 season; though they still finished a respectable fifth place. In cup competitions they were much more successful however, winning both the League Cup and European Cup.
Squad[]
- GK. Bruce Grobbelaar
- GK. Ray Clemence
- GK. Steve Ogrizovic
- DF. Avi Cohen
- DF. Colin Irwin
- DF. Alan Kennedy
- DF. Phil Thompson
- DF. Phil Neal
- DF. Richard Money
- DF. Alan Hansen
- MF. Ronnie Whelan
- MF. Steve Heighway
- MF. Sammy Lee
- MF. Kevin Sheedy
- MF. Jimmy Case
- MF. Terry McDermott
- MF. Graeme Souness
- MF. Ray Kennedy
- FW. Kenny Dalglish
- FW. Howard Gayle
- FW. Colin Russell
- FW. David Johnson
- FW. David Fairclough
- FW. Ian Rush
Note: Fixed squad numbers were not introduced until the 1993-94 season.
Friendlies[]
Pre-season[]
Date | Opponent | Score | Scorers |
---|---|---|---|
30 July 1980 | Dundalk | 2-0 | Dalglish, Neal |
1 August 1980 | Anderlecht | 3-4 | Fairclough 2, McDermott |
3 August 1980 | Hvidore | 3-1 | Johnson, Thompson, Souness |
5 August 1980 | Stuttgart | 2-3 | Dalglish, Fairclough |
Other friendlies[]
Date | Opponent | Score | Scorers |
---|---|---|---|
7 May 1981 | Swansea | 6-7[1] | Unknown |
11 May 1981 | Everton | 2-2[2] | Unknown |
Results[]
League[]
Date | Opponent | Score | Scorers |
---|---|---|---|
16 August 1980 | Crystal Palace | 3-0 | Dalglish (25), R. Kennedy (32), A. Kennedy (83) |
19 August 1980 | Coventry | 0-0 | |
23 August 1980 | Leicester | 0-2 | |
30 August 1980 | Norwich | 4-1 | Hansen (44), McDermott (65), A. Kennedy (72), Johnson (87) |
6 September 1980 | Birmingham | 1-1 | Dalglish (49) |
13 September 1980 | West Brom | 4-0 | McDermott (pen 27), Souness (44), Fairclough (67, 71) |
20 September 1980 | Southampton | 2-2 | Souness (8), Fairclough (56) |
27 September 1980 | Brighton | 4-1 | Souness (37, 57), McDermott (pen 56), Fairclough (83) |
4 October 1980 | Man City | 3-0 | Dalglish (38), Souness (52), Lee (83) |
7 October 1980 | Middlesbrough | 4-2 | McDermott (1, pen 79), R. Kennedy (61), Dalglish (86) |
11 October 1980 | Ipswich | 1-1 | McDermott (pen 39) |
18 October 1980 | Everton | 2-2 | Lee (23), Dalglish (56) |
25 October 1980 | Arsenal | 1-1 | Souness (48) |
1 November 1980 | Stoke | 2-2 | Johnson (24), Dalglish (79) |
8 November 1980 | Nottingham Forest | 0-0 | |
11 November 1980 | Coventry | 2-1 | Johnson (28, 80) |
15 November 1980 | Crystal Palace | 2-2 | R. Kennedy (45), McDermott (77) |
22 November 1980 | Aston Villa | 2-1 | Dalglish (66, 88) |
25 November 1980 | Wolves | 1-4 | Neal (44) |
29 November 1980 | Sunderland | 4-2 | Johnson (14), McDermott (35), Lee (82, 84) |
6 December 1980 | Tottenham | 2-1 | Johnson (19), R. Kennedy (59) |
13 December 1980 | Ipswich | 1-1 | Case (61) |
20 December 1980 | Wolves | 1-0 | R. Kennedy (33) |
26 December 1980 | Man Utd | 0-0 | |
27 December 1980 | Leeds | 0-0 | |
10 January 1981 | Aston Villa | 0-2 | |
17 January 1981 | Norwich | 1-0 | McDermott (23) |
31 January 1981 | Leicester | 1-2 | Young (og 15) |
7 February 1981 | West Brom | 0-2 | |
14 February 1981 | Birmingham | 2-2 | Johnson (25), Neal (33) |
21 February 1981 | Brighton | 2-2 | Johnson (27), McDermott (65) |
28 February 1981 | Southampton | 2-0 | R. Kennedy (13), McDermott (60) |
21 March 1981 | Everton | 1-0 | Bailey (og 77) |
28 March 1981 | Arsenal | 0-1 | |
3 April 1981 | Stoke | 3-0 | Whelan (27), McDermott (52, 81) |
11 April 1981 | Nottingham Forest | 0-0 | |
14 April 1981 | Man Utd | 0-1 | |
18 April 1981 | Leeds | 0-0 | |
25 April 1981 | Tottenham | 1-1 | Gayle (25) |
2 May 1981 | Sunderland | 0-1 | |
5 May 1981 | Middlesbrough | 2-1 | R. Kennedy (7), Irwin (28) |
19 May 1981 | Man City | 1-0 | R. Kennedy (16) |
FA Cup[]
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
3 | 3 January 1981 | Altrincham | 4-1 | McDermott (27), Dalglish (39, 54), R. Kennedy (88) |
4 | 24 January 1981 | Everton | 1-2 | Case (76) |
League Cup[]
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
2 (1st leg) | 27 August 1980 | Bradford | 0-1 | |
2 (2nd leg) | 2 September 1980 | Bradford | 4-0 | Dalglish (9, 36), R. Kennedy (34), Johnson (59) |
3 | 23 September 1980 | Swindon | 5-0 | Lee (7, 85), Dalglish (17), Cockeril (og 75), Fairclough (80) |
4 | 28 October 1980 | Portsmouth | 4-1 | Dalglish (22), Johnson (39, 80), Souness (85) |
5 | 2 December 1980 | Birmingham | 3-1 | Dalglish (23), McDermott (66), Johnson (85) |
Semi-final (1st leg) | 14 January 1981 | Man City | 1-0 | R. Kennedy (81) |
Semi-final (2nd leg) | 10 February 1981 | Man City | 1-1 | Dalglish (23) |
Final | 14 March 1981 | West Ham | 1-1[3] | A. Kennedy (118) |
Final (R) | 1 April 1981 | West Ham | 2-1 | Dalglish (25), Hansen (28) |
European Cup[]
Round | Date | Opponent | Score | Scorers |
---|---|---|---|---|
1 (1st leg) | 17 September 1980 | Oulu Palloseura | 1-1 | McDermott (15) |
1 (2nd leg) | 1 October 1980 | Oulu Palloseura | 10-1 | Souness (5, 24, pen 52), McDermott (29, 41, 83), Lee (53), R. Kennedy (66), Fairclough (68, 81) |
2 (1st leg) | 22 October 1980 | Aberdeen | 1-0 | McDermott (5) |
2 (2nd leg) | 5 November 1980 | Aberdeen | 4-0 | Miller (og 37), Neal (43), Dalglish (58), Hansen (71) |
3 (1st leg) | 4 March 1981 | CSKA Sofia | 5-1 | Souness (16, 51, 80), Lee (45), McDermott (62) |
3 (2nd leg) | 18 March 1981 | CSKA Sofia | 1-0 | Johnson (10) |
Semi-final (1st leg) | 8 April 1981 | Bayern Munich | 0-0 | |
Semi-final (2nd leg) | 22 April 1981 | Bayern Munich | 1-1 | R. Kennedy (83) |
Final | 27 May 1981 | Real Madrid | 1-0 | A. Kennedy (81) |
Other[]
Charity Shield:
Date | Opponent | Score | Scorers |
---|---|---|---|
9 August 1980 | West Ham | 1-0 | McDermott (17) |
Tables[]
League[]
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | West Brom | 42 | 20 | 12 | 10 | 60 | 42 | 18 | 52 |
5 | Liverpool | 42 | 17 | 17 | 8 | 62 | 42 | 20 | 51 |
6 | Southampton | 42 | 20 | 10 | 12 | 76 | 56 | 20 | 50 |
Player stats[]
Pos. | Name | League | FA Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
MF | Jimmy Case | 24 | 1 | 2 | 1 | 4 | 0 | 6 | 0 | 36 | 2 |
GK | Ray Clemence | 41 | 0 | 2 | 0 | 9 | 0 | 10 | 0 | 62 | 0 |
DF | Avi Cohen | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 19 | 0 |
FW | Kenny Dalglish | 34 | 8 | 2 | 2 | 8 | 1 | 10 | 7 | 54 | 18 |
FW | David Fairclough | 9 | 4 | 1 | 0 | 4 | 1 | 2 | 2 | 16 | 7 |
FW | Howard Gayle | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
MF | Alan Hansen | 36 | 1 | 0 | 0 | 8 | 1 | 10 | 1 | 54 | 3 |
MF | Steve Heighway | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 0 |
DF | Colin Irwin | 21 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 30 | 1 |
FW | David Johnson | 29 | 8 | 1 | 0 | 5 | 4 | 6 | 1 | 41 | 13 |
DF | Alan Kennedy | 19 | 2 | 1 | 0 | 7 | 1 | 7 | 1 | 34 | 4 |
MF | Ray Kennedy | 41 | 8 | 2 | 1 | 9 | 2 | 10 | 2 | 62 | 13 |
MF | Sammy Lee | 37 | 4 | 2 | 0 | 7 | 2 | 9 | 2 | 55 | 8 |
MF | Terry McDermott | 40 | 13 | 2 | 1 | 9 | 1 | 9 | 7 | 60 | 22 |
DF | Richard Money | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 0 |
DF | Phil Neal | 42 | 2 | 2 | 0 | 9 | 0 | 10 | 1 | 63 | 3 |
GK | Steve Ogrizovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FW | Ian Rush | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 |
FW | Colin Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MF | Kevin Sheedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MF | Graeme Souness | 37 | 6 | 1 | 0 | 8 | 1 | 9 | 6 | 55 | 13 |
DF | Phil Thompson | 25 | 0 | 1 | 0 | 6 | 0 | 8 | 0 | 40 | 0 |
MF | Ronnie Whelan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Transfers[]
In[]
Player | From | Fee | Date |
---|---|---|---|
Bruce Grobbelaar | Vancouver | £250,000 | 17 March 1981 |
Craig Johnston | Middlesbrough | £650,000 | 3 April 1981 |
Out[]
Player | To | Fee | Date |
---|---|---|---|
Dave Watson | Norwich | £200,000 | 29 November 1980 |
Steve Heighway | Minnesota Kicks | Free | 1981 |
Notes[]
- ↑ Evans' testimonial.
- ↑ Steve Heighway's testimonial.
- ↑ After extra time.