| 1925-26 season | |
|---|---|
| General information | |
| Manager |
Matt McQueen |
| Captain |
Don Mackinlay |
| Performance | |
| Division 1 |
7th |
| FA Cup |
4th round |
| Top scorers | |
| League |
Forshaw (27) |
| FA Cup |
Forshaw (2) |
| Overall |
Forshaw (29) |
| Attendances | |
| Average |
27,894 |
The 1925-26 season was Liverpool's 34th season of football since they were established.
Squad[]

- GK. Arthur Riley
- GK. Elisha Scott
- DF. Tom Bromilow
- DF. Tommy Lucas
- DF. Donald Mackinlay
- DF. James Jackson
- DF. David McMullan
- DF. Jock McNab
- DF. Ephraim Longworth
- DF. David Pratt
- DF. William Cockburn
- DF. Walter Wadsworth
- DF. Albert Shears
- DF. James Garner
- MF. Fred Hopkin
- MF. Cyril Oxley
- MF. Archie Rawlings
- FW. Fred Baron
- FW. Gordon Hodgson
- FW. Tom Reid
- FW. Harry Chambers
- FW. Jimmy Walsh
- FW. Tom Scott
- FW. Dick Forshaw
- FW. Danny Shone
Note: Fixed squad numbers were not introduced until the 1993-94 season.
Friendlies[]
No friendlies were play this season.
Results[]
League[]
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 29 August 1925 | Leicester | 1-3 | Mackinlay (88) |
| 2 September 1925 | Notts County | 2-0 | Flint (og 5), Forshaw (23) |
| 5 September 1925 | West Ham | 0-0 | |
| 12 September 1925 | Arsenal | 1-1 | Walsh (25) |
| 19 September 1925 | Man Utd | 5-0 | Forshaw (21, 63, 70), Chambers (55), Rawlings (86) |
| 26 September 1925 | Everton | 5-1 | Forshaw (6, 56, ?), Walsh (18), Chambers (36) |
| 1 October 1925 | Notts County | 2-1 | Bromilow (30), Walsh (76) |
| 3 October 1925 | Burnley | 1-2 | Chambers (85) |
| 10 October 1925 | Leeds | 1-1 | Baron (60) |
| 17 October 1925 | Man City | 2-1 | Chambers (60), Forshaw (83) |
| 24 October 1925 | Tottenham | 1-3 | Forshaw (3) |
| 31 October 1925 | Sunderland | 2-2 | Chambers (17), Forshaw (45) |
| 14 November 1925 | West Brom | 2-0 | Oxley (35, 52) |
| 21 November 1925 | Birmingham | 0-2 | |
| 25 November 1925 | Huddersfield | 0-0 | |
| 28 November 1925 | Bury | 0-1 | |
| 5 December 1925 | Blackburn | 1-1 | Chambers (90) |
| 12 December 1925 | Cardiff | 0-2 | |
| 19 December 1925 | Sheffield United | 1-3 | Forshaw (60) |
| 25 December 1925 | Newcastle | 6-3 | Chambers 3, Oxley, Forshaw, Pratt |
| 26 December 1925 | Newcastle | 0-3 | |
| 1 January 1926 | Aston Villa | 3-1 | Forshaw (17, 36), Oxley (45) |
| 2 January 1926 | Leicester | 0-3 | |
| 16 January 1926 | West Ham | 2-1 | Mackinlay (15), T. Scott |
| 23 January 1926 | Arsenal | 3-0 | Forshaw (9, 90), Oxley (53) |
| 6 February 1926 | Everton | 3-3 | Oxley (15), Forshaw (20, 65) |
| 13 February 1926 | Burnley | 3-2 | Chambers (17), Forshaw (19, 48) |
| 20 February 1926 | Leeds | 1-1 | Forshaw (80) |
| 27 February 1926 | Man City | 1-1 | Forshaw (5) |
| 6 March 1926 | Tottenham | 0-0 | |
| 10 March 1926 | Man Utd | 3-3 | Forshaw (14), Hodgson (48, ?) |
| 13 March 1926 | Sunderland | 2-3 | Chambers (4), Baron (42) |
| 20 March 1926 | Huddersfield | 1-2 | Forshaw (65) |
| 27 March 1926 | West Brom | 3-0 | Hodgson (25), Forshaw (38, pen 75) |
| 2 April 1926 | Bolton | 1-0 | Chambers (88) |
| 3 April 1926 | Birmingham | 2-2 | Hodgson (12), Hunter (og 63) |
| 5 April 1926 | Bolton | 2-2 | Chambers (40), Hopkin (80) |
| 6 April 1926 | Aston Villa | 0-3 | |
| 10 April 1926 | Bury | 1-0 | Chambers (79) |
| 17 April 1926 | Blackburn | 2-2 | Chambers (20), Forshaw (88) |
| 24 April 1926 | Cardiff | 2-2 | Chambers (43, 60) |
| 1 May 1926 | Sheffield United | 2-2 | Reid (8, 80) |
FA Cup[]
| Round | Date | Opponent | Score | Scorers |
|---|---|---|---|---|
| 3 | 9 January 1926 | Southampton | 0-0 | |
| 3 (R) | 13 January 1926 | Southampton | 1-0 | Forshaw (65) |
| 4 | 30 January 1926 | Fulham | 1-3 | Forshaw (30) |
Tables[]
League[]
| Pos | Club | Pld | W | D | L | F | A | G. Avg | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Aston Villa | 42 | 16 | 12 | 14 | 86 | 76 | 1.13 | 44 |
| 7 | Liverpool | 42 | 14 | 16 | 12 | 70 | 63 | 1.11 | 44 |
| 8 | Bolton | 42 | 17 | 10 | 15 | 75 | 76 | 0.99 | 44 |
Player stats[]
| Pos. | Name | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||
| FW | Fred Baron | 10 | 2 | 0 | 0 | 10 | 2 |
| DF | Tom Bromilow | 30 | 1 | 3 | 0 | 33 | 1 |
| FW | Harry Chambers | 42 | 17 | 3 | 0 | 45 | 17 |
| DF | William Cockburn | 36 | 0 | 3 | 0 | 39 | 0 |
| FW | Dick Forshaw | 32 | 27 | 3 | 2 | 35 | 29 |
| DF | James Garner | 1 | 0 | 0 | 0 | 1 | 0 |
| FW | Gordon Hodgson | 12 | 4 | 0 | 0 | 12 | 4 |
| MF | Fred Hopkin | 33 | 1 | 0 | 0 | 33 | 1 |
| DF | James Jackson | 12 | 0 | 2 | 0 | 14 | 0 |
| DF | Ephraim Longworth | 4 | 0 | 2 | 0 | 6 | 0 |
| DF | Tommy Lucas | 39 | 0 | 1 | 0 | 40 | 0 |
| DF | Donald Mackinlay | 41 | 2 | 3 | 0 | 44 | 2 |
| DF | David McMullan | 10 | 0 | 3 | 0 | 13 | 0 |
| DF | Jock McNab | 34 | 0 | 3 | 0 | 37 | 0 |
| MF | Cyril Oxley | 31 | 6 | 3 | 0 | 34 | 6 |
| DF | David Pratt | 14 | 1 | 0 | 0 | 14 | 1 |
| MF | Archie Rawlings | 12 | 1 | 0 | 0 | 12 | 1 |
| FW | Tom Reid | 1 | 2 | 0 | 0 | 1 | 2 |
| GK | Arthur Riley | 3 | 0 | 0 | 0 | 3 | 0 |
| GK | Elisha Scott | 39 | 0 | 3 | 0 | 42 | 0 |
| FW | Tom Scott | 4 | 1 | 1 | 0 | 5 | 1 |
| DF | Albert Shears | 2 | 0 | 0 | 0 | 2 | 0 |
| FW | Danny Shone | 3 | 0 | 0 | 0 | 3 | 0 |
| DF | Walter Wadsworth | 5 | 0 | 0 | 0 | 5 | 0 |
| FW | Jimmy Walsh | 12 | 3 | 0 | 0 | 12 | 3 |
Transfers[]
In[]
| Player | From | Fee | Date |
|---|---|---|---|
| James Jackson | Aberdeen | £1,750 | May 1925 |
| Arthur Riley | Boksburg FC | Free | August 1925 |
| David McMullan | Belfast Distillery | Unknown | October 1925 |
| Cyril Oxley | Chesterfield | £2,000 | October 1925 |
| Gordon Hodgson | Transvaal FC | Free | 14 December 1925 |
| Dick Edmed | Gillingham | £1,800 | January 1926 |
| Tom Reid | Clydebank | £1,000 | 13 April 1926 |
Out[]
| Player | To | Fee | Date |
|---|---|---|---|
| John Jones | Llandudno FC | Unknown | 1925 |
| Joe Keetley | Wolves | Free | May 1925 |
| Cyril Gilhespy | Bristol City | Unknown | May 1925 |
| William Chalmers | Tranmere | Unknown | June 1925 |
| James Garner | Southport | Unknown | 1926 |
| Hector Lawson | Airdrie | Unknown | 1926 |