| 1923-24 season | |
|---|---|
| General information | |
| Manager |
David Ashworth |
| Captain |
Don Mackinlay |
| Performance | |
| Division 1 |
12th |
| FA Cup |
4th round |
| Top scorers | |
| League |
Walsh (16) |
| FA Cup |
Chambers (4) |
| Overall |
Walsh (19) |
| Attendances | |
| Average |
30,434 |
The 1923-24 season was Liverpool's 32nd season of football since they were established.
Squad[]

- GK. Elisha Scott
- DF. Tom Bromilow
- DF. Tommy Lucas
- DF. Donald Mackinlay
- DF. Jock McNab
- DF. Ephraim Longworth
- DF. David Pratt
- DF. Walter Wadsworth
- DF. Billy McDevitt
- DF. Edward Parry
- MF. John Bamber
- MF. Fred Hopkin
- MF. Archie Rawlings
- MF. Harold Wadsworth
- MF. Hector Lawson
- MF. Bill Lacey
- MF. Cyril Gilhespy
- FW. Harry Beadles
- FW. Harry Chambers
- FW. Jimmy Walsh
- FW. Dick Forshaw
- FW. Danny Shone
- FW. Joe Keetley
- FW. Dick Johnson
Note: Fixed squad numbers were not introduced until the 1993-94 season.
Friendlies[]
Pre-season[]
No pre-season friendlies were played this season.
Other friendlies[]
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 10 September 1923 | Rangers | 1-1[1] | Chambers |
| 24 April 1924 | Rangers | 0-2 | |
| 29 April 1924 | Partick Thistle | 1-4[2] | ? |
| 30 April 1924 | Aberdeen | 1-1[3] | ? |
Results[]
League[]
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 25 August 1923 | West Brom | 0-2 | |
| 29 August 1923 | Birmingham | 6-2 | Walsh 2, Forshaw (44), Chambers 3 |
| 1 September 1923 | West Brom | 0-0 | |
| 5 September 1923 | Birmingham | 1-2 | Walsh (80) |
| 8 September 1923 | Preston | 1-0 | Walsh (27) |
| 15 September 1923 | Preston | 3-1 | Chambers (10), Walsh (76, 85) |
| 22 September 1923 | Burnley | 0-2 | |
| 29 September 1923 | Burnley | 1-0 | Forshaw (22) |
| 6 October 1923 | Everton | 0-1 | |
| 13 October 1923 | Everton | 1-2 | Walsh (11) |
| 20 October 1923 | Nottingham Forest | 4-2 | Mackinlay (pen 23, 40), Walsh (57, 62) |
| 27 October 1923 | Nottingham Forest | 1-0 | Walsh (60) |
| 3 November 1923 | Huddersfield | 1-1 | Chambers (68) |
| 10 November 1923 | Huddersfield | 1-3 | Chambers (53) |
| 17 November 1923 | Aston Villa | 0-0 | |
| 24 November 1923 | Aston Villa | 0-1 | |
| 1 December 1923 | Sheffield United | 1-1 | Chambers (49) |
| 8 December 1923 | Sheffield United | 2-3 | Chambers (75), Forshaw (87) |
| 15 December 1923 | Cardiff | 0-2 | |
| 22 December 1923 | Cardiff | 0-2 | |
| 25 December 1923 | Newcastle | 0-1 | |
| 26 December 1923 | Newcastle | 1-2 | Keetley (83) |
| 29 December 1923 | West Ham | 2-0 | Walsh (19, 39) |
| 1 January 1924 | Chelsea | 3-1 | Shone (25), Walsh (27), Keetley (60) |
| 5 January 1924 | West Ham | 0-1 | |
| 19 January 1924 | Man City | 1-0 | Chambers (65) |
| 26 January 1924 | Man City | 0-0 | |
| 9 February 1924 | Bolton | 3-1 | Chambers (31), Forshaw (55), Mackinlay (pen 78) |
| 16 February 1924 | Sunderland | 0-0 | |
| 1 March 1924 | Arsenal | 1-3 | Chambers (78) |
| 12 March 1924 | Bolton | 1-4 | Walsh (24) |
| 15 March 1924 | Blackburn | 0-0 | |
| 19 March 1924 | Sunderland | 4-2 | Chambers (6), Mackinlay (?, 39), Shone (75) |
| 22 March 1924 | Blackburn | 0-0 | |
| 29 March 1924 | Tottenham | 1-0 | Chambers (2) |
| 2 April 1924 | Arsenal | 0-0 | |
| 5 April 1924 | Tottenham | 1-1 | Shone (43) |
| 12 April 1924 | Middlesbrough | 3-1 | Mackinlay (47), Walsh (76, 88) |
| 18 April 1924 | Chelsea | 1-2 | Baker (og 89) |
| 19 April 1924 | Middlesbrough | 1-1 | Shone (84) |
| 26 April 1924 | Notts County | 1-0 | Forshaw (44) |
| 3 May 1924 | Notts County | 2-1 | Cornwell (og 44), Shone (80) |
FA Cup[]
| Round | Date | Opponent | Score | Scorers |
|---|---|---|---|---|
| 1 | 12 January 1924 | Bradford City | 2-1 | Chambers (41, 87) |
| 2 | 2 February 1924 | Bolton | 4-1 | Walsh (3, 88, 89), Chambers (50) |
| 3 | 23 February 1924 | Southampton | 0-0 | |
| 3 (R) | 27 February 1924 | Southampton | 2-0 | Chambers (46), Forshaw (84) |
| 4 | 8 March 1924 | Newcastle | 0-1 |
Tables[]
League[]
| Pos | Club | Pld | W | D | L | F | A | G. Avg | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Man City | 42 | 15 | 12 | 15 | 54 | 71 | 0.76 | 42 |
| 12 | Liverpool | 42 | 15 | 11 | 16 | 49 | 48 | 1.02 | 41 |
| 13 | West Ham | 42 | 13 | 15 | 14 | 40 | 43 | 0.93 | 41 |
Player stats[]
| Pos. | Name | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||
| MF | John Bamber | 6 | 0 | 0 | 0 | 6 | 0 |
| FW | Harry Beadles | 2 | 0 | 0 | 0 | 2 | 0 |
| DF | Tom Bromilow | 27 | 0 | 5 | 0 | 32 | 0 |
| FW | Harry Chambers | 30 | 13 | 5 | 4 | 35 | 17 |
| FW | Dick Forshaw | 39 | 5 | 5 | 1 | 44 | 6 |
| MF | Cyril Gilhespy | 5 | 0 | 0 | 0 | 5 | 0 |
| MF | Fred Hopkin | 33 | 0 | 5 | 0 | 38 | 0 |
| FW | Dick Johnson | 2 | 0 | 0 | 0 | 2 | 0 |
| FW | Joe Keetley | 9 | 2 | 0 | 0 | 9 | 2 |
| MF | Bill Lacey | 8 | 0 | 1 | 0 | 9 | 0 |
| MF | Hector Lawson | 10 | 0 | 4 | 0 | 14 | 0 |
| DF | Ephraim Longworth | 14 | 0 | 0 | 0 | 14 | 0 |
| DF | Tommy Lucas | 28 | 0 | 5 | 0 | 33 | 0 |
| DF | Don Mackinlay | 39 | 6 | 5 | 0 | 44 | 6 |
| DF | Billy McDevitt | 3 | 0 | 0 | 0 | 3 | 0 |
| DF | Jock McNab | 30 | 0 | 4 | 0 | 34 | 0 |
| DF | Edward Parry | 3 | 0 | 0 | 0 | 3 | 0 |
| DF | David Pratt | 15 | 0 | 0 | 0 | 15 | 0 |
| MF | Archie Rawlings | 11 | 0 | 0 | 0 | 11 | 0 |
| GK | Elisha Scott | 42 | 0 | 5 | 0 | 47 | 0 |
| FW | Danny Shone | 15 | 5 | 1 | 0 | 16 | 5 |
| MF | Harold Wadsworth | 17 | 0 | 0 | 0 | 17 | 0 |
| DF | Walter Wadsworth | 37 | 0 | 5 | 0 | 42 | 0 |
| FW | Jimmy Walsh | 37 | 16 | 5 | 3 | 42 | 19 |
Transfers[]
In[]
| Player | From | Fee | Date |
|---|---|---|---|
| Billy McDevitt | Belfast United | Unknown | 1923 |
| William Chalmers | Old Aberdeen FC | Unknown | 1923 |
| Joe Keetley | Accrington Stanley | £1,200 | November 1923 |
| Hector Lawson | Rangers | Unknown | January 1924 |
| Archie Rawlings | Preston | Unknown | March 1924 |
Out[]
| Player | To | Fee | Date |
|---|---|---|---|
| Harry Lewis | Hull City | Unknown | 1923 |
| Jack Sambrook | Stockport County | Unknown | 15 May 1923 |
| Frank Mitchell | Tranmere | Unknown | June 1923 |
| Francis Checkland | Tranmere | Unknown | October 1923 |
| John Bamber | Leicester | Unknown | February 1924 |
Notes[]