| 1901-02 season | |
|---|---|
| General information | |
| Manager |
Tom Watson |
| Captain |
Alex Raisbeck |
| Performance | |
| Division 1 |
11th |
| FA Cup |
2nd round |
| Top scorers | |
| League |
Raybould (16) |
| FA Cup |
Hunter (2) |
| Overall |
Raybould (16) |
| Attendances | |
| Average |
15,388 |
The 1901-02 season was Liverpool's 10th season of football since they were established.
Squad[]

- GK. Bill Perkins
- GK. William Henry Marshall
- DF. Billy Dunlop
- DF. Maurice Parry
- DF. Alex Raisbeck
- DF. George Fleming
- DF. Charlie Wilson
- DF. William Goldie
- DF. John Glover
- DF. John Thomas Robertson
- DF. Thomas John Hunter
- MF. George Bowen
- MF. Arthur Goddard
- MF. Jack Cox
- MF. Tom Robertson
- FW. Sam Raybould
- FW. Richard Morris
- FW. Thomas Green
- FW. Andy McGuigan
- FW. John Walker
- FW. John Hunter
- FW. John Davies
- FW. William White
- FW. Charles Satterthwaite
Note: Fixed squad numbers were not introduced until the 1993-94 season.
Friendlies[]
Pre-season[]
No pre-season friendlies were played this season.
Other friendlies[]
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 28 March 1902 | Everton | 0-0 |
Results[]
League[]
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 2 September 1901 | Birmingham | 0-0 | |
| 7 September 1901 | Stoke | 0-1 | |
| 14 September 1901 | Everton | 2-2 | White (2), Raybould (48) |
| 21 September 1901 | Sunderland | 1-1 | Cox (12) |
| 28 September 1901 | Birmingham | 3-1 | Raybould (18, 60), T. Robertson (pen 25) |
| 5 October 1901 | Derby | 1-1 | T. Robertson (85) |
| 12 October 1901 | Sheffield Wednesday | 1-2 | T. Robertson (10) |
| 19 October 1901 | Notts County | 2-2 | Hunter (8), Cox |
| 26 October 1901 | Bolton | 1-1 | McGuigan (53) |
| 2 November 1901 | Man City | 3-2 | T. Robertson (35), Satterthwaite (41), Cox (77) |
| 9 November 1901 | Wolves | 4-1 | Satterthwaite (2), T. Robertson (pen 46), McGuigan 2 |
| 23 November 1901 | Newcastle | 0-1 | |
| 30 November 1901 | Aston Villa | 1-0 | Raybould (76) |
| 7 December 1901 | Sheffield United | 1-2 | Raybould (52) |
| 14 December 1901 | Nottingham Forest | 0-2 | |
| 26 December 1901 | Sunderland | 0-1 | |
| 28 December 1901 | Blackburn | 1-0 | McGuigan (7) |
| 4 January 1902 | Stoke | 7-0 | McGuigan 5, Raybould (12, 55) |
| 11 January 1902 | Everton | 0-4 | |
| 1 February 1902 | Bury | 0-0 | |
| 15 February 1902 | Notts County | 0-1 | |
| 22 February 1902 | Bolton | 0-1 | |
| 1 March 1902 | Man City | 4-0 | Cox (58), Raybould 3 |
| 8 March 1902 | Wolves | 1-3 | Raybould (89) |
| 15 March 1902 | Grimsby | 1-1 | Goddard (35) |
| 22 March 1902 | Newcastle | 0-1 | |
| 29 March 1902 | Aston Villa | 1-0 | Fleming (88) |
| 1 April 1902 | Sheffield Wednesday | 1-1 | Raybould (35) |
| 5 April 1902 | Sheffield United | 1-0 | Raybould |
| 12 April 1902 | Nottingham Forest | 1-1 | Goddard (49) |
| 14 April 1902 | Derby | 0-2 | |
| 19 April 1902 | Bury | 1-0 | Raybould (5) |
| 21 April 1902 | Grimsby | 2-2 | Raybould 2 (1 pen) |
| 26 April 1902 | Blackburn | 1-1 | Walker |
FA Cup[]
| Round | Date | Opponent | Score | Scorers |
|---|---|---|---|---|
| 1 | 25 January 1902 | Everton | 2-2 | T. Robertson (44), Hunter |
| 1 (R) | 30 January 1902 | Everton | 2-0 | Balmer (og 40), Hunter (53) |
| 2 | 8 February 1902 | Southampton | 1-4 | Fleming |
Tables[]
League[]
| Pos | Club | Pld | W | D | L | F | A | G. Avg | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheffield United | 34 | 13 | 7 | 14 | 53 | 48 | 1.10 | 33 |
| 11 | Liverpool | 34 | 10 | 12 | 12 | 42 | 38 | 1.11 | 32 |
| 12 | Bolton | 34 | 12 | 8 | 14 | 51 | 56 | 0.91 | 32 |
Player stats[]
| Pos. | Name | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||
| MF | George Bowen | 2 | 0 | 0 | 0 | 2 | 0 |
| MF | Jack Cox | 31 | 4 | 3 | 0 | 34 | 4 |
| FW | John Davies | 6 | 0 | 1 | 0 | 7 | 0 |
| DF | Billy Dunlop | 33 | 0 | 3 | 0 | 36 | 0 |
| DF | George Fleming | 24 | 1 | 2 | 1 | 26 | 1 |
| DF | John Glover | 18 | 0 | 0 | 0 | 18 | 0 |
| MF | Arthur Goddard | 11 | 2 | 0 | 0 | 11 | 2 |
| DF | William Goldie | 34 | 0 | 3 | 0 | 37 | 0 |
| FW | Thomas Green | 4 | 0 | 0 | 0 | 4 | 0 |
| FW | John Hunter | 9 | 1 | 3 | 2 | 12 | 3 |
| DF | Thomas John Hunter | 2 | 0 | 0 | 0 | 2 | 0 |
| GK | William Henry Marshall | 1 | 0 | 0 | 0 | 1 | 0 |
| FW | Andy McGuigan | 18 | 9 | 3 | 0 | 21 | 9 |
| FW | Richard Morris | 3 | 0 | 0 | 0 | 3 | 0 |
| DF | Maurice Parry | 13 | 0 | 0 | 0 | 13 | 0 |
| GK | Bill Perkins | 33 | 0 | 3 | 0 | 36 | 0 |
| DF | Alex Raisbeck | 26 | 0 | 3 | 0 | 29 | 0 |
| FW | Sam Raybould | 29 | 16 | 0 | 0 | 29 | 16 |
| DF | John Thomas Robertson | 17 | 0 | 3 | 0 | 20 | 0 |
| MF | Tom Robertson | 22 | 5 | 3 | 1 | 25 | 6 |
| FW | Charles Satterthwaite | 6 | 2 | 0 | 0 | 6 | 2 |
| FW | John Walker | 18 | 1 | 0 | 0 | 18 | 1 |
| FW | William White | 6 | 1 | 0 | 0 | 6 | 1 |
| DF | Charlie Wilson | 8 | 0 | 3 | 0 | 11 | 0 |
Transfers[]
In[]
| Player | From | Fee | Date |
|---|---|---|---|
| William White | QPR | Unknown | 1901 |
| George Bowen | Wolves | Unknown | May 1901 |
| George Fleming | Wolves | Unknown | May 1901 |
| Donald McCallum | Queen's Park | Unknown | 20 June 1901 |
| Thomas Green | New Brighton | Free | September 1901 |
| Richard Morris | Newtown | Unknown | April 1902 |
Out[]
| Player | To | Fee | Date |
|---|---|---|---|
| Raby Howell | Preston | Unknown | June 1901 |
| Charles Satterthwaite | New Brompton | Unknown | 1902 |
| George Bowen | Wolves | Unknown | 1902 |
| Andy McGuigan | Middlesbrough | Unknown | 1902 |